Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,026,651126,48421/11, 2022 16:433y, 10mo0:19?110,000,000.00NEX($11.29)000%
1,026,652126,48321/11, 2022 16:423y, 10mo0:06?110,000,000.00NEX($11.29)000%
1,026,653126,48221/11, 2022 16:423y, 10mo0:10?110,000,000.00NEX($11.29)000%
1,026,654126,48121/11, 2022 16:423y, 10mo0:15?110,000,000.00NEX($11.29)000%
1,026,655126,48021/11, 2022 16:423y, 10mo0:17?110,000,000.00NEX($11.29)000%
1,026,656126,47921/11, 2022 16:423y, 10mo0:03?110,000,000.00NEX($11.29)000%
1,026,657126,47821/11, 2022 16:423y, 10mo0:41?110,000,000.00NEX($11.29)000%
1,026,658126,47721/11, 2022 16:413y, 10mo0:09?110,000,000.00NEX($11.29)000%
1,026,659126,47621/11, 2022 16:413y, 10mo0:24?110,000,000.00NEX($11.29)000%
1,026,660126,47521/11, 2022 16:403y, 10mo0:02?110,000,000.00NEX($11.29)000%
1,026,661126,47421/11, 2022 16:403y, 10mo0:08?110,000,000.00NEX($11.29)000%
1,026,662126,47321/11, 2022 16:403y, 10mo0:59?110,000,000.00NEX($11.29)000%
1,026,663126,47221/11, 2022 16:393y, 10mo0:02?110,000,000.00NEX($11.29)000%
1,026,664126,47121/11, 2022 16:393y, 10mo0:10?110,000,000.00NEX($11.29)000%
1,026,665126,47021/11, 2022 16:393y, 10mo0:37?110,000,000.00NEX($11.29)000%
1,026,666126,46921/11, 2022 16:383y, 10mo0:10?110,000,000.00NEX($11.29)000%
1,026,667126,46821/11, 2022 16:383y, 10mo0:29?110,000,000.00NEX($11.29)000%
1,026,668126,46721/11, 2022 16:383y, 10mo0:08?110,000,000.00NEX($11.29)000%
1,026,669126,46621/11, 2022 16:383y, 10mo0:01?110,000,000.00NEX($11.29)000%
1,026,670126,46521/11, 2022 16:383y, 10mo0:06?110,000,000.00NEX($11.29)000%
1,026,671126,46421/11, 2022 16:383y, 10mo0:31?110,000,000.00NEX($11.29)000%
1,026,672126,46321/11, 2022 16:373y, 10mo0:16?110,000,000.00NEX($11.29)000%
1,026,673126,46221/11, 2022 16:373y, 10mo0:03?110,000,000.00NEX($11.29)000%
1,026,674126,46121/11, 2022 16:373y, 10mo0:19?110,000,000.00NEX($11.29)000%
1,026,675126,46021/11, 2022 16:363y, 10mo0:11?110,000,000.00NEX($11.29)000%
1,026,676126,45921/11, 2022 16:363y, 10mo0:58?110,000,000.00NEX($11.29)000%
1,026,677126,45821/11, 2022 16:353y, 10mo1:09The AllFather110,000,000.00NEX($11.29)000%
1,026,678126,45721/11, 2022 16:343y, 10mo0:14?110,000,000.00NEX($11.29)000%
1,026,679126,45621/11, 2022 16:343y, 10mo0:23?110,000,000.00NEX($11.29)000%
1,026,680126,45521/11, 2022 16:333y, 10mo0:09?110,000,000.00NEX($11.29)000%
1,026,681126,45421/11, 2022 16:333y, 10mo0:02?110,000,000.00NEX($11.29)000%
1,026,682126,45321/11, 2022 16:333y, 10mo0:22?110,000,000.00NEX($11.29)000%
1,026,683126,45221/11, 2022 16:333y, 10mo0:10?110,000,000.00NEX($11.29)000%
1,026,684126,45121/11, 2022 16:333y, 10mo0:19?110,000,000.00NEX($11.29)000%
1,026,685126,45021/11, 2022 16:323y, 10mo0:10?110,000,000.00NEX($11.29)000%
1,026,686126,44921/11, 2022 16:323y, 10mo0:05?110,000,000.00NEX($11.29)000%
1,026,687126,44821/11, 2022 16:323y, 10mo0:03?110,000,000.00NEX($11.29)000%
1,026,688126,44721/11, 2022 16:323y, 10mo0:05?110,000,000.00NEX($11.29)000%
1,026,689126,44621/11, 2022 16:323y, 10mo0:08?110,000,000.00NEX($11.29)000%
1,026,690126,44521/11, 2022 16:323y, 10mo0:15?110,000,000.00NEX($11.29)000%
1,026,691126,44421/11, 2022 16:323y, 10mo0:10?110,000,000.00NEX($11.29)000%
1,026,692126,44321/11, 2022 16:323y, 10mo0:01?110,000,000.00NEX($11.29)000%
1,026,693126,44221/11, 2022 16:313y, 10mo0:12?110,000,000.00NEX($11.29)000%
1,026,694126,44121/11, 2022 16:313y, 10mo0:33?110,000,000.00NEX($11.29)000%
1,026,695126,44021/11, 2022 16:313y, 10mo0:07?110,000,000.00NEX($11.29)000%
1,026,696126,43921/11, 2022 16:313y, 10mo0:25?110,000,000.00NEX($11.29)000%
1,026,697126,43821/11, 2022 16:303y, 10mo0:30?110,000,000.00NEX($11.29)000%
1,026,698126,43721/11, 2022 16:303y, 10mo0:02?110,000,000.00NEX($11.29)000%
1,026,699126,43621/11, 2022 16:303y, 10mo0:19?110,000,000.00NEX($11.29)000%
1,026,700126,43521/11, 2022 16:293y, 10mo0:01?110,000,000.00NEX($11.29)000%
#126,4843y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4833y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4823y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4813y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4803y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4793y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4783y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4773y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4763y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4753y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4743y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4733y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4723y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4713y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4703y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4693y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4683y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4673y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4663y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4653y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4643y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4633y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4623y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4613y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4603y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4593y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4583y, 10mo ago
The AllFather
1 txs
0 NEX
255 B (0%)
#126,4573y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4563y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4553y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4543y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4533y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4523y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4513y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4503y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4493y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4483y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4473y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4463y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4453y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4443y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4433y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4423y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4413y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4403y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4393y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4383y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4373y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4363y, 10mo ago
?
1 txs
0 NEX
249 B (0%)
#126,4353y, 10mo ago
?
1 txs
0 NEX
249 B (0%)