A Nexa address only reveals its public key the first time you spend from it. No computer can break that key today, but a powerful enough quantum computer might one day, and an exposed key stays on-chain forever. This score measures how much of the chain still sits at never-spent addresses, with their keys still hidden.
of all coin value sits at addresses that have never shown their public key.
How much of the total NEX value sits at addresses that have never shown a public key. Tokens and NFTs count under the address that holds them.
How many of the addresses holding coins have never been spent from.
How much of each token's supply sits at addresses that have never shown a public key. 710 tokens in total.
| Token | Supply | Resilient | Exposed | Resilience |
|---|---|---|---|---|
| BOSSE𝄢FFECT | 5 T 𝄢 | 0 𝄢 | 5 T 𝄢 | 0.0% |
| Wrecked Bitcoin | 184.47 B BTC | 184.47 B BTC | 0 BTC | 100.0% |
| Martin Inu | 18 LOG | 9 LOG | 9 LOG | 50.0% |
| ROTT | 9,223,372 T ROTT | 341,265 T ROTT | 8,882,107 T ROTT | 3.7% |
| tokenize | 9,223,372 T TOKZ | 0 TOKZ | 9,223,372 T TOKZ | 0.0% |
| Satoshi Nakamoto | 9.22 STNK | 5.22 STNK | 4 STNK | 56.6% |
| PROOF OF STEAK | 922 B COWMOO | 0 COWMOO | 922 B COWMOO | 0.0% |
| NEXAZEROTOKEN | 9 NZT | 9 NZT | 0 NZT | 100.0% |
| TERMINATOR | 9 T iBE BACH | 9 T iBE BACH | 0 iBE BACH | 100.0% |
| NEXAGOLD | 9 NXG | 9 NXG | 0 NXG | 100.0% |
| JohnLennon | 90 M LOVE | 90 M LOVE | 0 LOVE | 100.0% |
| TOKEN | 9 T TON | 9 T TON | 0 TON | 100.0% |
| CUBI SIM | 760 B CS | 760 B CS | 0 CS | 100.0% |
| PEMI | 7 PMI | 7 PMI | 0 PMI | 100.0% |
| RED_SKILL | 67 T RS | 67 T RS | 0 RS | 100.0% |
| THE RELEASE RITUAL | 600 B HODL | 600 B HODL | 0 HODL | 100.0% |
| RED | 600 B BLUE | 600 B BLUE | 0 BLUE | 100.0% |
| TRIBAL ENERGY | 6 T TE | 6 T TE | 0 TE | 100.0% |
| RUSH | 50 T IN | 50 T IN | 0 IN | 100.0% |
| Rocko | 5 B ROCKO | 1 M ROCKO | 5 B ROCKO | 0.0% |
| SPOUN | 5 B SPO | 0.67 SPO | 5 B SPO | 0.0% |
| The Void Coin 2 | 44,000 T VOID2 | 1,900 T VOID2 | 42,100 T VOID2 | 4.3% |
| π | 314.16 M ONE | 314.16 M ONE | 0 ONE | 100.0% |
| THE_TOKENIZER_ | 2.9 B TTN | 2.9 B TTN | 0 TTN | 100.0% |
| NEXA BULL | 2 M NEXB | 1.8 M NEXB | 198.89 K NEXB | 90.0% |
| MURFIEYS | 19 M LAW | 0 LAW | 19 M LAW | 0.0% |
| NiftyArt | 1.88 K NIFTY | 6.48 NIFTY | 1.87 K NIFTY | 0.3% |
| Maestro | 1.8 B MASTRO | 0 MASTRO | 1.8 B MASTRO | 0.0% |
| CRONK | 121 B CK | 0 CK | 121 B CK | 0.0% |
| KriptoRadio | 111 M KPR | 100 M KPR | 11 M KPR | 90.1% |
| THE RED PLUNET | 110 B MURS | 110 B MURS | 0 MURS | 100.0% |
| PROPAIN | 1.01 B PROP | 0 PROP | 1.01 B PROP | 0.0% |
| THE DARK NEITE | 1 T BATMAN | 1 T BATMAN | 0 BATMAN | 100.0% |
| token5 | 1 token5 | 0 token5 | 1 token5 | 0.0% |
| CREAM | 1 T C | 1 T C | 0 C | 100.0% |
| token | 1 token | 0 token | 1 token | 0.0% |
| testtok | 1 testtok | 0 testtok | 1 testtok | 0.0% |
| create | 1 create | 0 create | 1 create | 0.0% |
| test1 | 1 test1 | 1 test1 | 0 test1 | 100.0% |
| testtest | 1 testtest | 0 testtest | 1 testtest | 0.0% |
| token10 | 1 token10 | 0 token10 | 1 token10 | 0.0% |
| GOONGLE | 1 T IT | 0 IT | 1 T IT | 0.0% |
| JELLO | 1 T J | 1 T J | 0 J | 100.0% |
| token8 | 1 token8 | 0 token8 | 1 token8 | 0.0% |
| token1 | 1 SMT | 0 SMT | 1 SMT | 0.0% |
| NexeralReserve | 1 T $NBank | 100 K $NBank | 1000 B $NBank | 0.0% |
| name | 1 name | 0 name | 1 name | 0.0% |
| DADDY_HARD | 1 T ER | 1 T ER | 0 ER | 100.0% |
| test15 | 1 test15 | 0 test15 | 1 test15 | 0.0% |
| BITCOIN | 10 B BTC | 10 B BTC | 0 BTC | 100.0% |
| ANDROID | 99 B DROD | 0 DROD | 99 B DROD | 0.0% |
| _NOTHING_ | 99 B NOT | 0 NOT | 99 B NOT | 0.0% |
| NEXA-USDT | 92,586 T NEXAUSDT | 92,586 T NEXAUSDT | 0 NEXAUSDT | 100.0% |
| XSpaceBeyond | 90 M SPACEX | 90 M SPACEX | 0 SPACEX | 100.0% |
| BLACK DRAGON | 8 B BDRAG | 8 B BDRAG | 0 BDRAG | 100.0% |
| KIRBYNEX | 80 M KBYX | 0 KBYX | 80 M KBYX | 0.0% |
| CONSPIRACY COIN | 70 B CONSP C | 70 B CONSP C | 0 CONSP C | 100.0% |
| SIX | 7 T SI | 7 T SI | 0 SI | 100.0% |
| FCKIT | 7 T FIT | 7 T FIT | 0 FIT | 100.0% |
| PARABOLIC | 62.5 B PBC | 0 PBC | 62.5 B PBC | 0.0% |
| THE DARK NUT | 600 T NUT MAN | 600 T NUT MAN | 0 NUT MAN | 100.0% |
| LIMBOARDE | 6 T LB | 0 LB | 6 T LB | 0.0% |
| Dolly | 500 M DOLLY | 1 M DOLLY | 499 M DOLLY | 0.2% |
| VENDI MACHINA | 5 T VM | 5 T VM | 0 VM | 100.0% |
| BLUGATTI | 490.48 M BLU | 0 BLU | 490.48 M BLU | 0.0% |
| JEMMA | 40 T JE | 40 T JE | 0 JE | 100.0% |
| NewModZone | 3.43 B NMZ | 3.09 B NMZ | 343 M NMZ | 90.0% |
| NEXAFish | 2.11 B NFi | 220.06 K NFi | 2.11 B NFi | 0.0% |
| BLOK.finance | 210 M BLOK | 111.14 M BLOK | 98.86 M BLOK | 52.9% |
| Wrapped Blok | 210 M wBLOK | 11 M wBLOK | 199 M wBLOK | 5.2% |
| SUPER TITAN EI | 1.3 T STEI | 1.3 T STEI | 0 STEI | 100.0% |
| MAMA_UNO | 10 B MU | 10 B MU | 0 MU | 100.0% |
| EMOTIONAL OVERD OS | 1 B EOO | 1 B EOO | 0 EOO | 100.0% |
| TAPPY CLOUD | 100 B TC | 100 B TC | 0 TC | 100.0% |
| NexaSolana | 100 M NexaSOL | 1 M NexaSOL | 99 M NexaSOL | 1.0% |
| PROTEIN | 10 T PRO | 0 PRO | 10 T PRO | 0.0% |
| Starship | 1 B SSP | 1 B SSP | 0 SSP | 100.0% |
| BLOB | 1 B BLOB | 0 BLOB | 1 B BLOB | 0.0% |
| DOG | 1000 T DOG | 100 K DOG | 1000 T DOG | 0.0% |
| TestTok | 1000 T TTK | 5.82 K TTK | 1000 T TTK | 0.0% |
| STAKEH01 Ava's DAO | 924.57 M TBD | 1 K TBD | 924.57 M TBD | 0.0% |
| GRAVITITION | 900 T GRAVITY | 900 T GRAVITY | 0 GRAVITY | 100.0% |
| CHOO CHOO MO | 9 T THER : | 100 THER : | 9 T THER : | 0.0% |
| A WALL | 800 M AW | 0 AW | 800 M AW | 0.0% |
| GOONLORD ESTEBAN | 8 T GLE | 500 GLE | 8 T GLE | 0.0% |
| FRAISER | 7.78 B FRAI | 0 FRAI | 7.78 B FRAI | 0.0% |
| OLD SWAGGER | 70 B OS | 70 B OS | 0 OS | 100.0% |
| YourMomLastNight | 70 B URMOLANT | 0 URMOLANT | 70 B URMOLANT | 0.0% |
| ROLLS RIZZ | 7 T RR | 7 T RR | 0 RR | 100.0% |
| BABY BABY BABY | 6 B BBB | 6 B BBB | 0 BBB | 100.0% |
| FITTY | 550 B PESO | 550 B PESO | 0 PESO | 100.0% |
| PEPE | 420.69 M PEPE | 0 PEPE | 420.69 M PEPE | 0.0% |
| STING THEORY | 400 M ST | 400 M ST | 0 ST | 100.0% |
| LAST WON | 30 T LW | 0 LW | 30 T LW | 0.0% |
| MUS(C\ | 3 T MP3 | 3 T MP3 | 0 MP3 | 100.0% |
| SLIMENADE | 30 T SHADY | 0 SHADY | 30 T SHADY | 0.0% |
| nexa cat | 21 M nc | 21 M nc | 0 nc | 100.0% |
| World fire crypto | 2 M WFC | 2 M WFC | 1 WFC | 100.0% |
| ORIGIN | 20 T OG | 20 T OG | 0 OG | 100.0% |
| seed | 12,357 T see | 12,357 T see | 0 see | 100.0% |
| SomeTest | 103.5 M SMT | 1 K SMT | 103.5 M SMT | 0.0% |
| ITACHI | 1 B ICT | 1 B ICT | 0 ICT | 100.0% |
| SUP | 1 M S | 0 S | 1 M S | 0.0% |
| SaiyanInu | 100 M SYI | 45.22 M SYI | 54.78 M SYI | 45.2% |
| SomeTest | 100 M SMT | 0 SMT | 100 M SMT | 0.0% |
| SomeTest | 100 M SMT | 0 SMT | 100 M SMT | 0.0% |
| INGULARITY | 10 T ING | 10 T ING | 0 ING | 100.0% |
| UNLESSYOULIKEIT | 100 M RP | 0 RP | 100 M RP | 0.0% |
| RAEIG BAET | 9.9 T RGB | 0 RGB | 9.9 T RGB | 0.0% |
| OTR Chipnet Tokens | 9.57 B OTRC | 9.57 B OTRC | 0 OTRC | 100.0% |
| NEXALON | 90 T NEXL | 90 T NEXL | 0 NEXL | 100.0% |
| COMMANDER GEL | 9 M U | 0 U | 9 M U | 0.0% |
| NEXAUNIVERSITY | 900 NU | 0 NU | 900 NU | 0.0% |
| THE_M_WORD | 9 T MARKETIN | 9 T MARKETIN | 0 MARKETIN | 100.0% |
| NET | 800 M NET | 800 M NET | 0 NET | 100.0% |
| EXTRA | 800 M E | 800 M E | 0 E | 100.0% |
| NORRIS | 700 T NOS | 1 NOS | 700 T NOS | 0.0% |
| SXFX | 66 T DOLL | 66 T DOLL | 0 DOLL | 100.0% |
| DA CUB | 6 T L | 6 T L | 0 L | 100.0% |
| THE TOOLMAN | 60 T TT | 0 TT | 60 T TT | 0.0% |
| Nexican Honor | 55.67 M HONOR | 55.67 M HONOR | 0 HONOR | 100.0% |
| STARE AT BOOK | 40 M STARBO | 0 STARBO | 40 M STARBO | 0.0% |
| DEBBIE | 4 T DEB | 0 DEB | 4 T DEB | 0.0% |
| VIRALCHAIN | 27 B VRN | 27 B VRN | 0 VRN | 100.0% |
| LOCKIN | 25 M LON | 25 M LON | 0 LON | 100.0% |
| TIM BRODY | 23 T TB | 23 T TB | 0 TB | 100.0% |
| WEIT | 21.1 M WEI | 16.88 M WEI | 4.22 M WEI | 80.0% |
| Ava's Cash | 21 M AVAS | 21 M AVAS | 0 AVAS | 100.0% |
| M-Log Inu | 21 M MLOG | 21 M MLOG | 0 MLOG | 100.0% |
| Rogue | 21 M RGE | 0 RGE | 21 M RGE | 0.0% |
| Ava's Cash | 21 M AVAS | 20.31 M AVAS | 693.07 K AVAS | 96.7% |
| SHUPENHAGEN | 21 M Ω | 21 M Ω | 0 Ω | 100.0% |
| VIRGIN GALACTIC | 21 T VIGA | 0 VIGA | 21 T VIGA | 0.0% |
| Andrew Stone Inu | 21 M ASTO | 21 M ASTO | 0 ASTO | 100.0% |
| Tony Barnaby Inu | 21 M TONY | 21 M TONY | 0 TONY | 100.0% |
| Kudox | 21 M KDX | 21 M KDX | 0 KDX | 100.0% |
| Paul Church Inu | 21 M PAUL | 2.1 M PAUL | 18.9 M PAUL | 10.0% |
| Killa | 21 M Kill | 21 M Kill | 0 Kill | 100.0% |
| Bitcoin | 21 M BTC | 21 M BTC | 0 BTC | 100.0% |
| Stone Wif Hat | 21 T SWH | 20.9 T SWH | 100.1 B SWH | 99.5% |
| RS2.0 | 13.03 M RUN | 13.03 M RUN | 0 RUN | 100.0% |
| HAPPYMEAL | 12.99 T HAPPIEST | 0 HAPPIEST | 12.99 T HAPPIEST | 0.0% |
| GENEREITE | 12 T GEN | 12 T GEN | 0 GEN | 100.0% |
| LEGEND | 116.6 B DAIRY | 0 DAIRY | 116.6 B DAIRY | 0.0% |
| Freedom Bull | 10 M XFRB | 20.8 K XFRB | 9.98 M XFRB | 0.2% |
| CHIZZLE | 10 T C++ | 10 T C++ | 0 C++ | 100.0% |
| SATOSHI_GHOST | 100 T GH_ST | 0 GH_ST | 100 T GH_ST | 0.0% |
| TRINITY | 100 M TT | 2.5 M TT | 97.5 M TT | 2.5% |
| XOME | 100 T X | 100 T X | 0 X | 100.0% |
| Harmony | 10 M HRMY | 0 HRMY | 10 M HRMY | 0.0% |
| Silver Bullet | 10 M SIBU | 0 SIBU | 10 M SIBU | 0.0% |
| EL NANO EFFECT | 100 K ENE | 0 ENE | 100 K ENE | 0.0% |
| Anontest | 9.96 M ANT | 9.96 M ANT | 0 ANT | 100.0% |
| EdgeLordMufassa | 9.63 M ELM | 9.63 M ELM | 0 ELM | 100.0% |
| SOUND SKIP | 9 M SSKIP | 9 M SSKIP | 0 SSKIP | 100.0% |
| GHOST_MOD | 900 T GM | 0 GM | 900 T GM | 0.0% |
| LA LA LA WHATEVER | 76 M LLLW | 76 M LLLW | 0 LLLW | 100.0% |
| BEYOND_REAL | 70 M REUS | 0 REUS | 70 M REUS | 0.0% |
| BUT WHY | 7 T WHY | 7 T WHY | 0 WHY | 100.0% |
| SATOSHİMEMO | 61 M STM | 1 M STM | 60 M STM | 1.6% |
| NAL NEXXEY | 6 M NILY | 6 M NILY | 0 NILY | 100.0% |
| APE | 420 T APE | 0 APE | 420 T APE | 0.0% |
| JobMatchToken | 3.15 M JMT | 3.15 M JMT | 0 JMT | 100.0% |
| TESTIFY | 3 T XTF | 3 T XTF | 0 XTF | 100.0% |
| MONEXY | 220 T MONEXY | 14.43 T MONEXY | 205.56 T MONEXY | 6.6% |
| lol token | 2.1 T LOL | 10 B LOL | 2.09 T LOL | 0.5% |
| SIMPLICITY_IS_A | 2 M BTC_H | 0 BTC_H | 2 M BTC_H | 0.0% |
| SYNTH | 200 M SYNTH | 0 SYNTH | 200 M SYNTH | 0.0% |
| THE JOB | 200 M TJ | 200 M TJ | 0 TJ | 100.0% |
| ROTT | 191.4 T ROTT | 1 T ROTT | 190.4 T ROTT | 0.5% |
| BANANO | 160 M B | 160 M B | 0 B | 100.0% |
| PUMPY | 110 T $PUMPY | 0 $PUMPY | 110 T $PUMPY | 0.0% |
| JOMP | 1 M JOM | 0 JOM | 1 M JOM | 0.0% |
| O | 100 M O | 100 M O | 0 O | 100.0% |
| DOINA BUJORA MILK | 1 M D B M | 0 D B M | 1 M D B M | 0.0% |
| LENUVO | 10 T LO | 10 T LO | 0 LO | 100.0% |
| Cigar | 1 B CIGAR | 1 B CIGAR | 0 CIGAR | 100.0% |
| ZZZ | 1 M ZZZ | 988.37 K ZZZ | 11.63 K ZZZ | 98.8% |
| TheBigTTComittee | 980 K BIGT | 980 K BIGT | 0 BIGT | 100.0% |
| Nxy Cash | 906.54 B NXY | 416.31 B NXY | 490.23 B NXY | 45.9% |
| EI_LENA | 90 M EI | 90 M EI | 0 EI | 100.0% |
| ESTATE | 888.89 K ES | 888.89 K ES | 0 ES | 100.0% |
| GOGO | 70.75 M GOO | 70.75 M GOO | 0 GOO | 100.0% |
| OBIWANBONOBI | 7 T OWB | 7 T OWB | 0 OWB | 100.0% |
| HONOLUMU | 69 B HL | 0 HL | 69 B HL | 0.0% |
| RIZZMACHINE | 6 M RM | 0 RM | 6 M RM | 0.0% |
| ZAIR | 500 K ------> | 487.5 K ------> | 12.5 K ------> | 97.5% |
| WesCoin | 4.29 B Wes | 0 Wes | 4.29 B Wes | 0.0% |
| GERI JEROME | 3.5 T π | 3.5 T π | 0 π | 100.0% |
| AXEN | 210 M AXEN | 210 M AXEN | 0 AXEN | 100.0% |
| H_ALLO | 2 T HAL | 2 T HAL | 0 HAL | 100.0% |
| POLAR | 129.6 K RALOP | 129.6 K RALOP | 0 RALOP | 100.0% |
| NO | 1 T N | 1 T N | 0 N | 100.0% |
| Bad Mother Fucker | 1 B BMF | 0 BMF | 1 B BMF | 0.0% |
| BRUNNETTE | 100 M BRU | 100 M BRU | 0 BRU | 100.0% |
| VIBECOIN | 1 M VC | 1 M VC | 0 VC | 100.0% |
| WILD | 10 B W | 10 B W | 0 W | 100.0% |
| FIRLAI | 100 B FRL | 1 FRL | 100 B FRL | 0.0% |
| Vndcoin | 100 B vndcoin | 100 B vndcoin | 0 vndcoin | 100.0% |
| ONETHOUSAND | 10 K OT | 10 K OT | 0 OT | 100.0% |
| DEGEN JUCE | 800 M EDGE | 800 M EDGE | 0 EDGE | 100.0% |
| LENUX | 50 B L | 0 L | 50 B L | 0.0% |
| SIXSEVEN | 300.76 K SS | 300.76 K SS | 0 SS | 100.0% |
| TRONTO | 30 M TTO | 0 TTO | 30 M TTO | 0.0% |
| FUCKDOG | 21 B FDG | 21 B FDG | 0 FDG | 100.0% |
| Z O Emperor City | 2.1 M ZS | 2.1 M ZS | 0 ZS | 100.0% |
| HYMAG | 21 B HMG | 20.98 B HMG | 21 M HMG | 99.9% |
| DEGENERATECOIN | 2 B DEGEN | 2 B DEGEN | 0 DEGEN | 100.0% |
| LAWFUL CODE | 140 K LCODE | 0 LCODE | 140 K LCODE | 0.0% |
| CaMP Material | 13.5 B CAMP | 1 B CAMP | 12.5 B CAMP | 7.4% |
| VENI VIDI VICI | 1.3 B CSR | 1.3 B CSR | 0 CSR | 100.0% |
| SAYLOR | 102.82 K SAY | 0 SAY | 102.82 K SAY | 0.0% |
| DavaCoin | 1 M Dava | 1 M Dava | 0 Dava | 100.0% |
| ONE | 1 K ON | 1 K ON | 0 ON | 100.0% |
| CENA | 1 M **∞** | 1 M **∞** | 0 **∞** | 100.0% |
| FLEX | 1 T FL | 0 FL | 1 T FL | 0.0% |
| nexa:tzzah23xq7qvnqz… | 1 T | 999 B | 61.23 K | 100.0% |
| MR W | 99 MRW | 99 MRW | 0 MRW | 100.0% |
| NEXA/USDT | 96.55 B USDT | 96.55 B USDT | 0 USDT | 100.0% |
| 1stBase | 800 M 1B | 800 M 1B | 25 1B | 100.0% |
| EVOLVE | 800 M EE | 800 M EE | 0 EE | 100.0% |
| OR NOT TO BE | 7 M TO BE | 7 M TO BE | 0 TO BE | 100.0% |
| BENDER | 690 BAZO | 690 BAZO | 0 BAZO | 100.0% |
| THE HAPPY ONE | 6.66 K THO | 6.66 K THO | 0 THO | 100.0% |
| CALL OF DUTY | 662 M COD | 0 COD | 662 M COD | 0.0% |
| JUST_DID_IT | 600 M JDI | 0 JDI | 600 M JDI | 0.0% |
| FREEDOM | 2.5 K FREE | 2.5 K FREE | 0 FREE | 100.0% |
| PEPE | 21 M PEPE | 21 M PEPE | 0 PEPE | 100.0% |
| ChiwachuCoin | 21 M CWC | 2.87 K CWC | 21 M CWC | 0.0% |
| DESKTOP | 210 M DT | 210 M DT | 0 DT | 100.0% |
| RANDOM ACTOFKINDNESS | 2.03 K FU | 2.03 K FU | 0 FU | 100.0% |
| MASERITTO | 200 K MATI | 0 MATI | 200 K MATI | 0.0% |
| QUANTUM-BALL | 1.51 K Z | 1.37 K Z | 137 Z | 90.9% |
| : | 130 : | 130 : | 0 : | 100.0% |
| DEGEN JENNY | 112 M DJ | 112 M DJ | 0 DJ | 100.0% |
| FO SHO | 10 M FOSS | 10 M FOSS | 0 FOSS | 100.0% |
| Mã Thưởng 1000 đồng | 100 B 1000dong | 100 B 1000dong | 0 1000dong | 100.0% |
| Kibble | 1 B KIBL | 0 KIBL | 1 B KIBL | 0.0% |
| legacy | 100 B MIKE | 1 B MIKE | 99 B MIKE | 1.0% |
| Axen Project | 100 M Axen | 100 M Axen | 0 Axen | 100.0% |
| WHA WHAT | 10 K BU | 0 BU | 10 K BU | 0.0% |
| satoshi 🐯 | 100 B SAT | 100 B SAT | 0 SAT | 100.0% |
| Kibble | 997.85 M KIBL | 763.53 M KIBL | 234.33 M KIBL | 76.5% |
| THREE | 9 K TH | 9 K TH | 0 TH | 100.0% |
| LOVELANGUAGE | 90 K LL | 90 K LL | 0 LL | 100.0% |
| STEVE | 900 K JOBS | 900 K JOBS | 0 JOBS | 100.0% |
| MILKA | 7 K MIL | 7 K MIL | 0 MIL | 100.0% |
| NUTEILA | 67 K NUT | 67 K NUT | 0 NUT | 100.0% |
| CHUCK_THE_NUT | 67 CTN | 67 CTN | 0 CTN | 100.0% |
| GERI JEROM | 60 K GJ | 60 K GJ | 0 GJ | 100.0% |
| native | 595.9 M NEX | 595.9 M NEX | 0 NEX | 100.0% |
| BRED | 50 M BRED | 50 M BRED | 0 BRED | 100.0% |
| Illuminati confirmed | 50 M illuco | 100 illuco | 50 M illuco | 0.0% |
| GABRIELE | 420 M GABI | 415.8 M GABI | 4.2 M GABI | 99.0% |
| AdCoin | 25.6 K ADC | 25 K ADC | 600 ADC | 97.7% |
| BLOXCKXHAIN | 25 K 25000 | 0 25000 | 25 K 25000 | 0.0% |
| MASTERS | 170 DEGREE | 170 DEGREE | 0 DEGREE | 100.0% |
| The Void Coin | 13.13 B VOID | 13.13 B VOID | 0 VOID | 100.0% |
| ALOHA | 101 M ALO | 101 M ALO | 0 ALO | 100.0% |
| Native USD | 10.05 K NUSD | 2.04 K NUSD | 8.01 K NUSD | 20.3% |
| Art | 100 M ART | 100 M ART | 0 ART | 100.0% |
| NexaCommunity | 100 M NEXAC | 100 M NEXAC | 0 NEXAC | 100.0% |
| DOYOUEAT | 1 K AVOCADOS | 1 K AVOCADOS | 0 AVOCADOS | 100.0% |
| 1stBase | 100 M FIRST | 100 M FIRST | 0 FIRST | 100.0% |
| Titan888 | 100 M TITD | 100 M TITD | 0 TITD | 100.0% |
| SO M | 999 SO M_0 | 999 SO M_0 | 0 SO M_0 | 100.0% |
| Emerald DAO U23 NFT | 92 EDO-U23 | 0 EDO-U23 | 92 EDO-U23 | 0.0% |
| DEGEN JO | 9 K DJ | 9 K DJ | 0 DJ | 100.0% |
| WHAT THE ACTUAL | 9 FUCK | 9 FUCK | 0 FUCK | 100.0% |
| Studio Time + Collection | 7.31 B STUDIO | 1.01 B STUDIO | 6.3 B STUDIO | 13.8% |
| The Allfather | 69 M AF | 0 AF | 69 M AF | 0.0% |
| GENIUS_BAR | 599 G_B | 0 G_B | 599 G_B | 0.0% |
| FIFTY-ONE-PERCENT | 5.1 FOP | 0 FOP | 5.1 FOP | 0.0% |
| EPIC | 5 B EPIC | 5 B EPIC | 0 EPIC | 100.0% |
| HERO | 422 H | 422 H | 0 H | 100.0% |
| FIREMLOG | 420 M FMLOG | 0 FMLOG | 420 M FMLOG | 0.0% |
| FORTY-TWO | 42 M #FT | 0 #FT | 42 M #FT | 0.0% |
| Andrew Stone Inu | 21 M ASTO | 20.99 M ASTO | 5.56 K ASTO | 100.0% |
| FMS GmbH Coin | 21 M FMSC | 21 M FMSC | 0 FMSC | 100.0% |
| Goku Inu | 21 M GOKU | 0 GOKU | 21 M GOKU | 0.0% |
| AGNAR | 20 M AGNAR | 3.69 M AGNAR | 16.31 M AGNAR | 18.5% |
| Nexa Exchange Loyalty | 125 K NXL | 37.44 K NXL | 87.56 K NXL | 29.9% |
| Cat Token | 1 B CAT | 0 CAT | 1 B CAT | 0.0% |
| Gold Stress Token | 1 B GOLD | 17 M GOLD | 983 M GOLD | 1.7% |
| PIC LP Token | 1 B PICLP | 3.18 M PICLP | 996.82 M PICLP | 0.3% |
| DraLA | 100 K DLA | 0 DLA | 100 K DLA | 0.0% |
| Gold Stress Token | 1 B GOLD | 17.06 M GOLD | 982.94 M GOLD | 1.7% |
| Piccolo LP v2 | 1 B PICLP2 | 0 PICLP2 | 1 B PICLP2 | 0.0% |
| BRAVEONE | 1 M BO | 0 BO | 1 M BO | 0.0% |
| Dog Token | 1 B DOG | 0 DOG | 1 B DOG | 0.0% |
| DEVOURING | 10 M DVOR | 480.05 K DVOR | 9.52 M DVOR | 4.8% |
| Dog Token | 1 B DOG | 0 DOG | 1 B DOG | 0.0% |
| Dog Token | 1 B DOG | 0 DOG | 1 B DOG | 0.0% |
| Synthetic | 1 M SYNTH | 0 SYNTH | 1 M SYNTH | 0.0% |
| Cat Token | 1 B CAT | 0 CAT | 1 B CAT | 0.0% |
| COSMIX | 1 M COX | 1 M COX | 0 COX | 100.0% |
| Piccolo | 1 B PIC | 74 M PIC | 926 M PIC | 7.4% |
| Gold Stress Token | 1 B GOLD | 16.9 M GOLD | 983.1 M GOLD | 1.7% |
| Cat Token | 1 B CAT | 0 CAT | 1 B CAT | 0.0% |
| Gold Stress Token | 1 B GOLD | 16.95 M GOLD | 983.05 M GOLD | 1.7% |
| HO LEE C | 100 T++ | 100 T++ | 0 T++ | 100.0% |
| Gold Stress Token | 1 B GOLD | 17.06 M GOLD | 982.94 M GOLD | 1.7% |
| Gold Stress Token | 1 B GOLD | 0 GOLD | 1 B GOLD | 0.0% |
| SPEEDDATA | 10 M SD | 10 M SD | 0 SD | 100.0% |
| ohmine | 1000 K OHM | 0 OHM | 1000 K OHM | 0.0% |
| NOT A SECRET | 8 ILOVEYOU | 0 ILOVEYOU | 8 ILOVEYOU | 0.0% |
| MOMENT | 7.6 K MOM | 7.6 K MOM | 0 MOM | 100.0% |
| MONIELLA | 60 K MONI | 60 K MONI | 0 MONI | 100.0% |
| LATINA | 600 LA | 0 LA | 600 LA | 0.0% |
| avas nexa | 549.57 M $AVAS | 549.57 M $AVAS | 0 $AVAS | 100.0% |
| iForgot | 47 BIDDEN | 0 BIDDEN | 47 BIDDEN | 0.0% |
| Gempire | 4.2 M GEMP | 4.2 M GEMP | 0 GEMP | 100.0% |
| TWO | 3 OW | 3 OW | 0 OW | 100.0% |
| Tidcoin | 1.5 M TID | 1.5 M TID | 0 TID | 100.0% |
| Native EUR | 110 NEUR | 110 NEUR | 0 NEUR | 100.0% |
| Native USD | 110 NUSD | 85 NUSD | 25 NUSD | 77.3% |
| Native AUD | 110 NAUD | 110 NAUD | 0 NAUD | 100.0% |
| Zodiac Capricorn | 1 ZDC | 1 ZDC | 0 ZDC | 100.0% |
| TRILLION CARBON | 1 M TCTC | 997.5 K TCTC | 2.5 K TCTC | 99.7% |
| TROLLBOX | 100 M TROLL | 31.02 K TROLL | 99.97 M TROLL | 0.0% |
| Dept Gov Efficiency | 100 M D.O.G.E | 100 M D.O.G.E | 0 D.O.G.E | 100.0% |
| Studio Time + Collection | 100 M STUDIO | 0 STUDIO | 100 M STUDIO | 0.0% |
| TRILLION CAPITAL | 1 M TCTC | 403 K TCTC | 597 K TCTC | 40.3% |
| nexa:nqtsq5g5l8qqq9lkx6k63vekp7px5mm2mm7t57enatfmejva | 100 M bitcoin | 100 M bitcoin | 0 bitcoin | 100.0% |
| Nexa Club | 100 M NEXC | 100 M NEXC | 0 NEXC | 100.0% |
| Seadweller | 1 M SD | 1 M SD | 0 SD | 100.0% |
| GLADOS | 100 TESTING | 100 TESTING | 0 TESTING | 100.0% |
| MIND POWER WORKSHOP | 1 M MPW | 949 K MPW | 51 K MPW | 94.9% |
| THE_PROFESSIANAL | 9.9 T-PRO | 0 T-PRO | 9.9 T-PRO | 0.0% |
| 🐯🐯🐯 $kex 🐯🐯🐯 | 922.26 KEX | 922.26 KEX | 0 KEX | 100.0% |
| SWAGZILLA | 90 K SZ | 90 K SZ | 0 SZ | 100.0% |
| SIX O SEVEN | 67 SON | 67 SON | 0 SON | 100.0% |
| SE7 | 6 7EN | 6 7EN | 0 7EN | 100.0% |
| nexa:tr9v70v4s9s6jfw… | 60 M | 3.03 M | 56.97 M | 5.0% |
| Nexarella | 42 M NXRL | 41.58 M NXRL | 424.5 K NXRL | 99.0% |
| BIGGESTEVAH | 3.96 K 396.396 | 3.96 K 396.396 | 0 396.396 | 100.0% |
