Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,174,8013021/6, 2022 13:084y, 4mo0:02?110,000,000.00NEX($9.84)000%
1,174,8022921/6, 2022 13:084y, 4mo1:03?110,000,000.00NEX($9.84)000%
1,174,8032821/6, 2022 13:074y, 4mo0:40?110,000,000.00NEX($9.84)000%
1,174,8042721/6, 2022 13:064y, 4mo0:42?110,000,000.00NEX($9.84)000%
1,174,8052621/6, 2022 13:064y, 4mo0:49?110,000,000.00NEX($9.84)000%
1,174,8062521/6, 2022 13:054y, 4mo0:27?110,000,000.00NEX($9.84)000%
1,174,8072421/6, 2022 13:044y, 4mo0:31?110,000,000.00NEX($9.84)000%
1,174,8082321/6, 2022 13:044y, 4mo0:27?110,000,000.00NEX($9.84)000%
1,174,8092221/6, 2022 13:044y, 4mo0:33?110,000,000.00NEX($9.84)000%
1,174,8102121/6, 2022 13:034y, 4mo1:21?110,000,000.00NEX($9.84)000%
1,174,8112021/6, 2022 13:024y, 4mo0:08?110,000,000.00NEX($9.84)000%
1,174,8121921/6, 2022 13:014y, 4mo0:01?110,000,000.00NEX($9.84)000%
1,174,8131821/6, 2022 13:014y, 4mo1:31?110,000,000.00NEX($9.84)000%
1,174,8141721/6, 2022 13:004y, 4mo3:35?110,000,000.00NEX($9.84)000%
1,174,8151621/6, 2022 12:564y, 4mo2:30?110,000,000.00NEX($9.84)000%
1,174,8161521/6, 2022 12:544y, 4mo0:41?110,000,000.00NEX($9.84)000%
1,174,8171421/6, 2022 12:534y, 4mo0:13?110,000,000.00NEX($9.84)000%
1,174,8181321/6, 2022 12:534y, 4mo1:04?110,000,000.00NEX($9.84)000%
1,174,8191221/6, 2022 12:524y, 4mo1:03?110,000,000.00NEX($9.84)000%
1,174,8201121/6, 2022 12:514y, 4mo0:16?110,000,000.00NEX($9.84)000%
1,174,8211021/6, 2022 12:514y, 4mo2:20?110,000,000.00NEX($9.84)000%
1,174,822921/6, 2022 12:484y, 4mo0:06?110,000,000.00NEX($9.84)000%
1,174,823821/6, 2022 12:484y, 4mo1:30?110,000,000.00NEX($9.84)000%
1,174,824721/6, 2022 12:474y, 4mo3:34?110,000,000.00NEX($9.84)000%
1,174,825621/6, 2022 12:434y, 4mo1:27?110,000,000.00NEX($9.84)000%
1,174,826521/6, 2022 12:424y, 4mo2:46?110,000,000.00NEX($9.84)000%
1,174,827421/6, 2022 12:394y, 4mo2:07?110,000,000.00NEX($9.84)000%
1,174,828321/6, 2022 12:374y, 4mo0:51?110,000,000.00NEX($9.84)000%
1,174,829221/6, 2022 12:364y, 4mo5:18?110,000,000.00NEX($9.84)000%
1,174,830121/6, 2022 12:314y, 4mo31:06?110,000,000.00NEX($9.84)000%
1,174,831021/6, 2022 12:004y, 4moN/A (genesis)?110,000,000.00NEX($9.84)000%
#304y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#294y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#284y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#274y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#264y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#254y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#244y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#234y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#224y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#214y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#204y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#194y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#184y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#174y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#164y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#154y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#144y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#134y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#124y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#114y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#104y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#94y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#84y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#74y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#64y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#54y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#44y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#34y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#24y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#14y, 4mo ago
?
1 txs
0 NEX
247 B (0%)
#04y, 4mo ago
?
1 txs
-10000000 NEX
370 B (0%)