Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
204,401956,18522/12, 2025 13:019mo, 10d4:44 m2pool.com 2619,324,644.19NEX($724.73)3.00sat/B($0.000000035106)440.19NEX($0.00051511)0.7%
204,402956,18422/12, 2025 12:569mo, 10d2:26 m2pool.com 225,127,638.21NEX($29.40)1.00sat/B($0.000000011702)414.88NEX($0.000485493)1.9%
204,403956,18322/12, 2025 12:549mo, 10d1:56 m2pool.com 110,000,000.00NEX($11.70)000%
204,404956,18222/12, 2025 12:529mo, 10d0:23 m2pool.com 110,000,000.00NEX($11.70)000%
204,405956,18122/12, 2025 12:529mo, 10d2:57 m2pool.com 110,000,000.00NEX($11.70)000%
204,406956,18022/12, 2025 12:499mo, 10d0:17 m2pool.com 110,000,000.00NEX($11.70)000%
204,407956,17922/12, 2025 12:489mo, 10d4:44 m2pool.com 3256,482,977.75NEX($300.14)1.00sat/B($0.000000011702)4.38NEX($0.00000512548)0%
204,408956,17822/12, 2025 12:449mo, 10d2:41 m2pool.com 110,000,000.00NEX($11.70)000%
204,409956,17722/12, 2025 12:419mo, 10d1:45 m2pool.com 110,000,000.00NEX($11.70)000%
204,410956,17622/12, 2025 12:399mo, 10d4:12 m2pool.com 110,000,000.00NEX($11.70)000%
204,411956,17522/12, 2025 12:359mo, 10d0:06pool.kryptex.com110,000,000.00NEX($11.70)000%
204,412956,17422/12, 2025 12:359mo, 10d0:22 m2pool.com 110,000,000.00NEX($11.70)000%
204,413956,17322/12, 2025 12:359mo, 10d6:30 m2pool.com 110,000,000.00NEX($11.70)000%
204,414956,17222/12, 2025 12:289mo, 10d2:33 m2pool.com 110,000,000.00NEX($11.70)000%
204,415956,17122/12, 2025 12:269mo, 10d5:17 m2pool.com 218,114,949.41NEX($21.20)1.00sat/B($0.000000011702)2.19NEX($0.00000256274)0%
204,416956,17022/12, 2025 12:209mo, 10d1:06 m2pool.com 110,000,000.00NEX($11.70)000%
204,417956,16922/12, 2025 12:199mo, 10d2:48 m2pool.com 211,800,701.66NEX($13.81)2.00sat/B($0.000000023404)16.75NEX($0.0000196009)0%
204,418956,16822/12, 2025 12:169mo, 10d0:44 m2pool.com 110,000,000.00NEX($11.70)000%
204,419956,16722/12, 2025 12:169mo, 10d0:32 m2pool.com 110,000,000.00NEX($11.70)000%
204,420956,16622/12, 2025 12:159mo, 10d4:09 m2pool.com 430,923,226.96NEX($36.19)1.00sat/B($0.000000011702)23.73NEX($0.0000277688)0.1%
204,421956,16522/12, 2025 12:119mo, 10d0:31 m2pool.com 110,000,000.00NEX($11.70)000%
204,422956,16422/12, 2025 12:109mo, 10d4:07 m2pool.com 110,000,000.00NEX($11.70)000%
204,423956,16322/12, 2025 12:069mo, 10d2:09 m2pool.com 110,000,000.00NEX($11.70)000%
204,424956,16222/12, 2025 12:049mo, 10d3:34 m2pool.com 110,000,000.00NEX($11.70)000%
204,425956,16122/12, 2025 12:019mo, 10d0:47 m2pool.com 110,000,000.00NEX($11.70)000%
204,426956,16022/12, 2025 12:009mo, 10d4:50 m2pool.com 210,948,349.44NEX($12.81)1.00sat/B($0.000000011702)2.52NEX($0.0000029489)0%
204,427956,15922/12, 2025 11:559mo, 10d0:05 m2pool.com 110,000,000.00NEX($11.70)000%
204,428956,15822/12, 2025 11:559mo, 10d0:16 m2pool.com 110,000,000.00NEX($11.70)000%
204,429956,15722/12, 2025 11:559mo, 10d0:04 m2pool.com 110,000,000.00NEX($11.70)000%
204,430956,15622/12, 2025 11:559mo, 10d0:38 m2pool.com 110,000,000.00NEX($11.70)000%
204,431956,15522/12, 2025 11:549mo, 10d0:19 m2pool.com 110,000,000.00NEX($11.70)000%
204,432956,15422/12, 2025 11:549mo, 10d12:16 m2pool.com 220,000,000.00NEX($23.40)1.00sat/B($0.000000011702)15.72NEX($0.0000183955)0.1%
204,433956,15322/12, 2025 11:419mo, 10d1:04 m2pool.com 110,000,000.00NEX($11.70)000%
204,434956,15222/12, 2025 11:409mo, 10d2:38 m2pool.com 110,000,000.00NEX($11.70)000%
204,435956,15122/12, 2025 11:389mo, 10d0:37 m2pool.com 110,000,000.00NEX($11.70)000%
204,436956,15022/12, 2025 11:379mo, 10d1:34 m2pool.com 110,000,000.00NEX($11.70)000%
204,437956,14922/12, 2025 11:369mo, 10d1:25 m2pool.com 110,000,000.00NEX($11.70)000%
204,438956,14822/12, 2025 11:349mo, 10d0:28 m2pool.com 110,000,000.00NEX($11.70)000%
204,439956,14722/12, 2025 11:349mo, 10d2:12 m2pool.com 2211,957,110.26NEX($248.03)1.00sat/B($0.000000011702)4.16NEX($0.00000486803)0%
204,440956,14622/12, 2025 11:319mo, 10d5:39 m2pool.com 372,779,119.36NEX($85.17)1.00sat/B($0.000000011702)8.76NEX($0.000010251)0.1%
204,441956,14522/12, 2025 11:269mo, 10d0:05 m2pool.com 110,000,000.00NEX($11.70)000%
204,442956,14422/12, 2025 11:269mo, 10d5:43 m2pool.com 369,682,075.05NEX($81.54)1.00sat/B($0.000000011702)6.17NEX($0.00000722013)0%
204,443956,14322/12, 2025 11:209mo, 10d2:31 m2pool.com 110,000,000.00NEX($11.70)000%
204,444956,14222/12, 2025 11:179mo, 10d1:21 m2pool.com 110,000,000.00NEX($11.70)000%
204,445956,14122/12, 2025 11:169mo, 10d2:36 m2pool.com 391,403,055.08NEX($106.96)1.00sat/B($0.000000011702)29.68NEX($0.0000347315)0.1%
204,446956,14022/12, 2025 11:149mo, 10d3:02 m2pool.com 110,000,000.00NEX($11.70)000%
204,447956,13922/12, 2025 11:109mo, 10d5:32 m2pool.com 220,000,000.00NEX($23.40)1.00sat/B($0.000000011702)2.19NEX($0.00000256274)0%
204,448956,13822/12, 2025 11:059mo, 10d0:07 m2pool.com 110,000,000.00NEX($11.70)000%
204,449956,13722/12, 2025 11:059mo, 10d0:41 m2pool.com 110,000,000.00NEX($11.70)000%
204,450956,13622/12, 2025 11:049mo, 10d1:39 m2pool.com 110,000,000.00NEX($11.70)000%
#956,1859mo, 10d ago
m2pool.com
2 txs
440.19 NEX
14.9 KB (0.7%)
#956,1849mo, 10d ago
m2pool.com
2 txs
414.88 NEX
37.7 KB (1.9%)
#956,1839mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1829mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1819mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1809mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1799mo, 10d ago
m2pool.com
3 txs
4.38 NEX
694 B (0%)
#956,1789mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1779mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1769mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1759mo, 10d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#956,1749mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1739mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1729mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1719mo, 10d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#956,1709mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1699mo, 10d ago
m2pool.com
2 txs
16.75 NEX
880 B (0%)
#956,1689mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1679mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1669mo, 10d ago
m2pool.com
4 txs
23.73 NEX
2.6 KB (0.1%)
#956,1659mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1649mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1639mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1629mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1619mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1609mo, 10d ago
m2pool.com
2 txs
2.52 NEX
508 B (0%)
#956,1599mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1589mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1579mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1569mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1559mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1549mo, 10d ago
m2pool.com
2 txs
15.72 NEX
1.8 KB (0.1%)
#956,1539mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1529mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1519mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1509mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1499mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1489mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1479mo, 10d ago
m2pool.com
2 txs
4.16 NEX
621 B (0%)
#956,1469mo, 10d ago
m2pool.com
3 txs
8.76 NEX
1.1 KB (0.1%)
#956,1459mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1449mo, 10d ago
m2pool.com
3 txs
6.17 NEX
873 B (0%)
#956,1439mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1429mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1419mo, 10d ago
m2pool.com
3 txs
29.68 NEX
2.6 KB (0.1%)
#956,1409mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1399mo, 10d ago
m2pool.com
2 txs
2.19 NEX
475 B (0%)
#956,1389mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1379mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)
#956,1369mo, 10d ago
m2pool.com
1 txs
0 NEX
256 B (0%)