Blockchain
Blocks
Tip #1,190,947
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 671,501 | 519,447 | 22/4, 2024 09:06 | 2y, 6mo, 23d | 2:15 | Unknown | 5 | 1, | 2.00 | 324.59 | 0.7% |
| 671,502 | 519,446 | 22/4, 2024 09:04 | 2y, 6mo, 23d | 2:44 | Unknown | 6 | 35, | 1.00 | 92.45 | 0.5% |
| 671,503 | 519,445 | 22/4, 2024 09:01 | 2y, 6mo, 23d | 2:01 | vipor.net | 4 | 93, | 1.00 | 30.98 | 0.2% |
| 671,504 | 519,444 | 22/4, 2024 08:59 | 2y, 6mo, 23d | 0:21 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,505 | 519,443 | 22/4, 2024 08:59 | 2y, 6mo, 23d | 1:12 | Unknown | 7 | 143, | 1.00 | 190.43 | 0.6% |
| 671,506 | 519,442 | 22/4, 2024 08:58 | 2y, 6mo, 23d | 0:15 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,507 | 519,441 | 22/4, 2024 08:57 | 2y, 6mo, 23d | 4:38 | pool.kryptex.com | 5 | 31, | 1.00 | 67.50 | 0.4% |
| 671,508 | 519,440 | 22/4, 2024 08:53 | 2y, 6mo, 23d | 2:32 | vipor.net | 2 | 10, | 1.00 | 24.09 | 0.1% |
| 671,509 | 519,439 | 22/4, 2024 08:50 | 2y, 6mo, 23d | 0:10 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,510 | 519,438 | 22/4, 2024 08:50 | 2y, 6mo, 23d | 0:39 | WoolyPooly | 2 | 11, | 2.00 | 54.02 | 0.1% |
| 671,511 | 519,437 | 22/4, 2024 08:49 | 2y, 6mo, 23d | 2:38 | WoolyPooly | 3 | 10, | 1.00 | 6.57 | 0% |
| 671,512 | 519,436 | 22/4, 2024 08:47 | 2y, 6mo, 23d | 2:16 | WoolyPooly | 4 | 606, | 1.00 | 677.40 | 1.7% |
| 671,513 | 519,435 | 22/4, 2024 08:44 | 2y, 6mo, 23d | 5:26 | Unknown | 12 | 241, | 1.00 | 264.28 | 1.1% |
| 671,514 | 519,434 | 22/4, 2024 08:39 | 2y, 6mo, 23d | 1:29 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 671,515 | 519,433 | 22/4, 2024 08:38 | 2y, 6mo, 23d | 0:13 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,516 | 519,432 | 22/4, 2024 08:37 | 2y, 6mo, 23d | 1:50 | WoolyPooly | 2 | 14, | 2.00 | 24.82 | 0.1% |
| 671,517 | 519,431 | 22/4, 2024 08:36 | 2y, 6mo, 23d | 1:36 | WoolyPooly | 2 | 104, | 1.00 | 90.68 | 0.5% |
| 671,518 | 519,430 | 22/4, 2024 08:34 | 2y, 6mo, 23d | 2:15 | WoolyPooly | 4 | 17, | 1.00 | 45.74 | 0.2% |
| 671,519 | 519,429 | 22/4, 2024 08:32 | 2y, 6mo, 23d | 0:25 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 671,520 | 519,428 | 22/4, 2024 08:31 | 2y, 6mo, 23d | 0:25 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,521 | 519,427 | 22/4, 2024 08:31 | 2y, 6mo, 23d | 0:17 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 671,522 | 519,426 | 22/4, 2024 08:31 | 2y, 6mo, 23d | 5:34 | Unknown | 7 | 34, | 1.00 | 335.21 | 1% |
| 671,523 | 519,425 | 22/4, 2024 08:25 | 2y, 6mo, 23d | 2:38 | pool.kryptex.com | 6 | 30, | 1.00 | 114.94 | 0.6% |
| 671,524 | 519,424 | 22/4, 2024 08:22 | 2y, 6mo, 23d | 0:02 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 671,525 | 519,423 | 22/4, 2024 08:22 | 2y, 6mo, 23d | 0:14 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 671,526 | 519,422 | 22/4, 2024 08:22 | 2y, 6mo, 23d | 6:02 | WoolyPooly | 6 | 19, | 1.00 | 142.92 | 0.5% |
| 671,527 | 519,421 | 22/4, 2024 08:16 | 2y, 6mo, 23d | 3:50 | WoolyPooly | 4 | 138, | 1.00 | 47.24 | 0.2% |
| 671,528 | 519,420 | 22/4, 2024 08:12 | 2y, 6mo, 23d | 0:21 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 671,529 | 519,419 | 22/4, 2024 08:12 | 2y, 6mo, 23d | 5:18 | WoolyPooly | 9 | 64, | 1.00 | 470.25 | 1.4% |
| 671,530 | 519,418 | 22/4, 2024 08:07 | 2y, 6mo, 23d | 0:10 | 2Miners.com (eu) | 3 | 326, | 1.00 | 117.05 | 0.5% |
| 671,531 | 519,417 | 22/4, 2024 08:06 | 2y, 6mo, 23d | 3:58 | Unknown | 6 | 117, | 2.00 | 554.76 | 1.3% |
| 671,532 | 519,416 | 22/4, 2024 08:02 | 2y, 6mo, 23d | - | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 671,533 | 519,415 | 22/4, 2024 08:02 | 2y, 6mo, 23d | 0:46 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 671,534 | 519,414 | 22/4, 2024 08:02 | 2y, 6mo, 23d | 0:07 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,535 | 519,413 | 22/4, 2024 08:02 | 2y, 6mo, 23d | 4:54 | WoolyPooly | 5 | 20, | 1.00 | 52.73 | 0.3% |
| 671,536 | 519,412 | 22/4, 2024 07:57 | 2y, 6mo, 23d | 0:26 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,537 | 519,411 | 22/4, 2024 07:56 | 2y, 6mo, 23d | 0:32 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 671,538 | 519,410 | 22/4, 2024 07:56 | 2y, 6mo, 23d | 0:07 | pool.kryptex.com | 4 | 66, | 1.00 | 355.25 | 1.8% |
| 671,539 | 519,409 | 22/4, 2024 07:56 | 2y, 6mo, 23d | 7:59 | WoolyPooly | 15 | 296, | 1.00 | 1, | 4.9% |
| 671,540 | 519,408 | 22/4, 2024 07:48 | 2y, 6mo, 23d | 0:26 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 671,541 | 519,407 | 22/4, 2024 07:47 | 2y, 6mo, 23d | 0:14 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 671,542 | 519,406 | 22/4, 2024 07:47 | 2y, 6mo, 23d | 4:15 | WoolyPooly | 3 | 2, | 1.00 | 69.06 | 0.3% |
| 671,543 | 519,405 | 22/4, 2024 07:43 | 2y, 6mo, 23d | 0:14 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 671,544 | 519,404 | 22/4, 2024 07:42 | 2y, 6mo, 23d | 0:52 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 671,545 | 519,403 | 22/4, 2024 07:42 | 2y, 6mo, 23d | 1:15 | Unknown | 2 | 12, | 2.00 | 7.30 | 0% |
| 671,546 | 519,402 | 22/4, 2024 07:40 | 2y, 6mo, 23d | 0:14 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 671,547 | 519,401 | 22/4, 2024 07:40 | 2y, 6mo, 23d | 0:31 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 671,548 | 519,400 | 22/4, 2024 07:40 | 2y, 6mo, 23d | 3:15 | Unknown | 3 | 14, | 2.00 | 130.13 | 0.2% |
| 671,549 | 519,399 | 22/4, 2024 07:36 | 2y, 6mo, 23d | 1:32 | WoolyPooly | 3 | 10, | 1.00 | 8.73 | 0.1% |
| 671,550 | 519,398 | 22/4, 2024 07:35 | 2y, 6mo, 23d | 5:09 | Unknown | 1 | 10, | 0 | 0 | 0% |
Miner
2Miners.com (eu)
Transactions
1
Fees
0 NEX
Size
267 B0% full