Blockchain
Blocks
Tip #1,190,818
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 677,301 | 513,518 | 14/4, 2024 06:41 | 2y, 7mo, -0d | 1:57 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,302 | 513,517 | 14/4, 2024 06:39 | 2y, 7mo, -0d | 0:07 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 677,303 | 513,516 | 14/4, 2024 06:39 | 2y, 7mo, -0d | 1:37 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 677,304 | 513,515 | 14/4, 2024 06:37 | 2y, 7mo, -0d | 9:01 | WoolyPooly | 6 | 46, | 1.00 | 86.52 | 0.4% |
| 677,305 | 513,514 | 14/4, 2024 06:28 | 2y, 7mo, -0d | 0:09 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,306 | 513,513 | 14/4, 2024 06:28 | 2y, 7mo, -0d | 0:49 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 677,307 | 513,512 | 14/4, 2024 06:27 | 2y, 7mo, -0d | 0:47 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,308 | 513,511 | 14/4, 2024 06:26 | 2y, 7mo, -0d | 0:21 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 677,309 | 513,510 | 14/4, 2024 06:26 | 2y, 7mo, -0d | 1:15 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 677,310 | 513,509 | 14/4, 2024 06:25 | 2y, 7mo, -0d | 0:14 | 2Miners.com (eu) | 2 | 10, | 3.00 | 6.57 | 0% |
| 677,311 | 513,508 | 14/4, 2024 06:24 | 2y, 7mo, -0d | 0:46 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 677,312 | 513,507 | 14/4, 2024 06:24 | 2y, 7mo, -0d | 0:09 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,313 | 513,506 | 14/4, 2024 06:23 | 2y, 7mo, -0d | 5:55 | Unknown | 10 | 60, | 1.00 | 1, | 4.9% |
| 677,314 | 513,505 | 14/4, 2024 06:18 | 2y, 7mo, -0d | 5:37 | WoolyPooly | 4 | 30, | 1.00 | 342.94 | 1.7% |
| 677,315 | 513,504 | 14/4, 2024 06:12 | 2y, 7mo, -0d | 1:33 | WoolyPooly | 2 | 20, | 1.00 | 2.19 | 0% |
| 677,316 | 513,503 | 14/4, 2024 06:10 | 2y, 7mo, -0d | 0:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,317 | 513,502 | 14/4, 2024 06:10 | 2y, 7mo, -0d | 5:49 | Unknown | 5 | 105, | 1.00 | 910.33 | 2.3% |
| 677,318 | 513,501 | 14/4, 2024 06:04 | 2y, 7mo, -0d | 5:05 | 2Miners.com (eu) | 2 | 10, | 2.00 | 10.01 | 0% |
| 677,319 | 513,500 | 14/4, 2024 05:59 | 2y, 7mo, -0d | 3:22 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,320 | 513,499 | 14/4, 2024 05:56 | 2y, 7mo, -0d | 6:02 | Unknown | 8 | 155, | 1.00 | 182.79 | 0.9% |
| 677,321 | 513,498 | 14/4, 2024 05:50 | 2y, 7mo, -0d | 0:35 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 677,322 | 513,497 | 14/4, 2024 05:49 | 2y, 7mo, -0d | 0:33 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 677,323 | 513,496 | 14/4, 2024 05:49 | 2y, 7mo, -0d | 3:13 | Rplant | 2 | 10, | 1.00 | 1.86 | 0% |
| 677,324 | 513,495 | 14/4, 2024 05:45 | 2y, 7mo, -0d | 0:44 | Unknown | 2 | 20, | 1.00 | 45.74 | 0.2% |
| 677,325 | 513,494 | 14/4, 2024 05:45 | 2y, 7mo, -0d | 4:18 | WoolyPooly | 10 | 216, | 2.00 | 485.88 | 1.1% |
| 677,326 | 513,493 | 14/4, 2024 05:40 | 2y, 7mo, -0d | 1:47 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,327 | 513,492 | 14/4, 2024 05:39 | 2y, 7mo, -0d | 0:19 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 677,328 | 513,491 | 14/4, 2024 05:38 | 2y, 7mo, -0d | 3:04 | Unknown | 2 | 20, | 1.00 | 38.15 | 0.2% |
| 677,329 | 513,490 | 14/4, 2024 05:35 | 2y, 7mo, -0d | 0:45 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 677,330 | 513,489 | 14/4, 2024 05:34 | 2y, 7mo, -0d | 3:33 | Unknown | 8 | 114, | 1.00 | 75.98 | 0.3% |
| 677,331 | 513,488 | 14/4, 2024 05:31 | 2y, 7mo, -0d | 0:26 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,332 | 513,487 | 14/4, 2024 05:30 | 2y, 7mo, -0d | 3:53 | Rplant | 3 | 24, | 1.00 | 274.30 | 0.8% |
| 677,333 | 513,486 | 14/4, 2024 05:27 | 2y, 7mo, -0d | 2:13 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,334 | 513,485 | 14/4, 2024 05:24 | 2y, 7mo, -0d | 0:28 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 677,335 | 513,484 | 14/4, 2024 05:24 | 2y, 7mo, -0d | 0:02 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 677,336 | 513,483 | 14/4, 2024 05:24 | 2y, 7mo, -0d | 0:03 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,337 | 513,482 | 14/4, 2024 05:24 | 2y, 7mo, -0d | 0:32 | WoolyPooly | 4 | 22, | 1.00 | 38.91 | 0.2% |
| 677,338 | 513,481 | 14/4, 2024 05:23 | 2y, 7mo, -0d | 0:15 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 677,339 | 513,480 | 14/4, 2024 05:23 | 2y, 7mo, -0d | 0:37 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,340 | 513,479 | 14/4, 2024 05:22 | 2y, 7mo, -0d | 4:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 677,341 | 513,478 | 14/4, 2024 05:18 | 2y, 7mo, -0d | - | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 677,342 | 513,477 | 14/4, 2024 05:18 | 2y, 7mo, -0d | 2:58 | Unknown | 2 | 24, | 1.00 | 47.16 | 0.2% |
| 677,343 | 513,476 | 14/4, 2024 05:15 | 2y, 7mo, -0d | 0:14 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,344 | 513,475 | 14/4, 2024 05:15 | 2y, 7mo, -0d | 9:04 | WoolyPooly | 10 | 157, | 1.00 | 552.48 | 1.7% |
| 677,345 | 513,474 | 14/4, 2024 05:06 | 2y, 7mo, -0d | 2:15 | Unknown | 28 | 771, | 1.00 | 929.29 | 4.7% |
| 677,346 | 513,473 | 14/4, 2024 05:03 | 2y, 7mo, -0d | 5:50 | Unknown | 12 | 144, | 1.00 | 894.21 | 4.5% |
| 677,347 | 513,472 | 14/4, 2024 04:58 | 2y, 7mo, -0d | 0:07 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 677,348 | 513,471 | 14/4, 2024 04:57 | 2y, 7mo, -0d | 2:58 | Rplant | 2 | 19, | 1.00 | 2.19 | 0% |
| 677,349 | 513,470 | 14/4, 2024 04:54 | 2y, 7mo, -0d | 0:11 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 677,350 | 513,469 | 14/4, 2024 04:54 | 2y, 7mo, -0d | 0:11 | Unknown | 1 | 10, | 0 | 0 | 0% |
Miner
vipor.net
Transactions
1
Fees
0 NEX
Size
249 B0% full