Blockchain
Blocks
Tip #1,190,423
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 691,451 | 498,973 | 25/3, 2024 03:17 | 2y, 7mo, 20d | 0:28 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 691,452 | 498,972 | 25/3, 2024 03:17 | 2y, 7mo, 20d | 0:43 | WoolyPooly | 3 | 11, | 1.00 | 112.63 | 0.5% |
| 691,453 | 498,971 | 25/3, 2024 03:16 | 2y, 7mo, 20d | 2:11 | WoolyPooly | 8 | 94, | 1.00 | 297.60 | 0.9% |
| 691,454 | 498,970 | 25/3, 2024 03:14 | 2y, 7mo, 20d | 0:58 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 691,455 | 498,969 | 25/3, 2024 03:13 | 2y, 7mo, 20d | 0:51 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 691,456 | 498,968 | 25/3, 2024 03:12 | 2y, 7mo, 20d | 0:15 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 691,457 | 498,967 | 25/3, 2024 03:12 | 2y, 7mo, 20d | 2:14 | WoolyPooly | 6 | 28, | 1.00 | 57.58 | 0.3% |
| 691,458 | 498,966 | 25/3, 2024 03:10 | 2y, 7mo, 20d | 0:03 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,459 | 498,965 | 25/3, 2024 03:09 | 2y, 7mo, 20d | 0:06 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 691,460 | 498,964 | 25/3, 2024 03:09 | 2y, 7mo, 20d | 2:23 | Unknown | 5 | 2, | 1.00 | 436.11 | 2.1% |
| 691,461 | 498,963 | 25/3, 2024 03:07 | 2y, 7mo, 20d | 1:10 | WoolyPooly | 3 | 17, | 1.00 | 24.28 | 0.1% |
| 691,462 | 498,962 | 25/3, 2024 03:06 | 2y, 7mo, 20d | 1:21 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 691,463 | 498,961 | 25/3, 2024 03:04 | 2y, 7mo, 20d | 4:59 | Unknown | 83 | 395, | 1.00 | 284.64 | 1.4% |
| 691,464 | 498,960 | 25/3, 2024 02:59 | 2y, 7mo, 20d | 0:12 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 691,465 | 498,959 | 25/3, 2024 02:59 | 2y, 7mo, 20d | 1:36 | WoolyPooly | 2 | 20, | 1.00 | 47.06 | 0.2% |
| 691,466 | 498,958 | 25/3, 2024 02:58 | 2y, 7mo, 20d | 1:14 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,467 | 498,957 | 25/3, 2024 02:56 | 2y, 7mo, 20d | 0:14 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,468 | 498,956 | 25/3, 2024 02:56 | 2y, 7mo, 20d | 5:11 | pool.kryptex.com | 4 | 23, | 1.00 | 48.68 | 0.2% |
| 691,469 | 498,955 | 25/3, 2024 02:51 | 2y, 7mo, 20d | 0:57 | vipor.net | 6 | 45, | 1.00 | 309.96 | 0.9% |
| 691,470 | 498,954 | 25/3, 2024 02:50 | 2y, 7mo, 20d | - | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,471 | 498,953 | 25/3, 2024 02:50 | 2y, 7mo, 20d | 4:31 | pool.kryptex.com | 4 | 72, | 1.00 | 112.64 | 0.5% |
| 691,472 | 498,952 | 25/3, 2024 02:46 | 2y, 7mo, 20d | 0:42 | pool.kryptex.com | 3 | 27, | 1.00 | 31.77 | 0.2% |
| 691,473 | 498,951 | 25/3, 2024 02:45 | 2y, 7mo, 20d | 0:25 | pool.kryptex.com | 2 | 20, | 1.00 | 54.32 | 0.3% |
| 691,474 | 498,950 | 25/3, 2024 02:44 | 2y, 7mo, 20d | 2:36 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 691,475 | 498,949 | 25/3, 2024 02:42 | 2y, 7mo, 20d | 0:12 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,476 | 498,948 | 25/3, 2024 02:42 | 2y, 7mo, 20d | 0:22 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,477 | 498,947 | 25/3, 2024 02:41 | 2y, 7mo, 20d | 2:37 | WoolyPooly | 3 | 316, | 1.00 | 100.62 | 0.5% |
| 691,478 | 498,946 | 25/3, 2024 02:39 | 2y, 7mo, 20d | 8:39 | WoolyPooly | 10 | 352, | 1.00 | 131.83 | 0.5% |
| 691,479 | 498,945 | 25/3, 2024 02:30 | 2y, 7mo, 20d | 0:32 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 691,480 | 498,944 | 25/3, 2024 02:29 | 2y, 7mo, 20d | 2:38 | pool.kryptex.com | 3 | 187, | 1.00 | 106.58 | 0.5% |
| 691,481 | 498,943 | 25/3, 2024 02:27 | 2y, 7mo, 20d | 3:20 | vipor.net | 3 | 60, | 1.00 | 20.65 | 0.1% |
| 691,482 | 498,942 | 25/3, 2024 02:24 | 2y, 7mo, 20d | 0:23 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 691,483 | 498,941 | 25/3, 2024 02:23 | 2y, 7mo, 20d | 1:35 | Unknown | 4 | 60, | 1.00 | 63.81 | 0.2% |
| 691,484 | 498,940 | 25/3, 2024 02:22 | 2y, 7mo, 20d | 3:56 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 691,485 | 498,939 | 25/3, 2024 02:18 | 2y, 7mo, 20d | 0:06 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 691,486 | 498,938 | 25/3, 2024 02:18 | 2y, 7mo, 20d | 2:32 | Unknown | 4 | 16, | 2.00 | 192.80 | 0.4% |
| 691,487 | 498,937 | 25/3, 2024 02:15 | 2y, 7mo, 20d | 0:49 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,488 | 498,936 | 25/3, 2024 02:14 | 2y, 7mo, 20d | 13:39 | pool.kryptex.com | 9 | 115, | 1.00 | 160.99 | 0.8% |
| 691,489 | 498,935 | 25/3, 2024 02:01 | 2y, 7mo, 20d | 0:02 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,490 | 498,934 | 25/3, 2024 02:00 | 2y, 7mo, 20d | 10:12 | WoolyPooly | 4 | 28, | 1.00 | 105.25 | 0.5% |
| 691,491 | 498,933 | 25/3, 2024 01:50 | 2y, 7mo, 20d | 0:17 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 691,492 | 498,932 | 25/3, 2024 01:50 | 2y, 7mo, 20d | 4:56 | WoolyPooly | 4 | 13, | 1.00 | 27.79 | 0.1% |
| 691,493 | 498,931 | 25/3, 2024 01:45 | 2y, 7mo, 20d | 8:34 | Rplant | 9 | 34, | 1.00 | 397.64 | 1.1% |
| 691,494 | 498,930 | 25/3, 2024 01:37 | 2y, 7mo, 20d | 0:02 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,495 | 498,929 | 25/3, 2024 01:36 | 2y, 7mo, 20d | 0:58 | 2Miners.com (eu) | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 691,496 | 498,928 | 25/3, 2024 01:36 | 2y, 7mo, 20d | 0:29 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 691,497 | 498,927 | 25/3, 2024 01:35 | 2y, 7mo, 20d | 3:08 | WoolyPooly | 3 | 14, | 2.00 | 183.44 | 0.5% |
| 691,498 | 498,926 | 25/3, 2024 01:32 | 2y, 7mo, 20d | 0:19 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 691,499 | 498,925 | 25/3, 2024 01:32 | 2y, 7mo, 20d | 0:13 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 691,500 | 498,924 | 25/3, 2024 01:31 | 2y, 7mo, 20d | 2:05 | Rplant | 3 | 11, | 2.00 | 66.64 | 0.2% |
Miner
pool.kryptex.com
Transactions
1
Fees
0 NEX
Size
262 B0% full