Blockchain
Blocks
Tip #1,190,220
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 698,201 | 492,020 | 14/3, 2024 08:39 | 2y, 7mo, 30d | 6:47 | WoolyPooly | 10 | 75, | 1.00 | 233.68 | 0.8% |
| 698,202 | 492,019 | 14/3, 2024 08:32 | 2y, 8mo, -0d | 0:27 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 698,203 | 492,018 | 14/3, 2024 08:32 | 2y, 8mo, -0d | 2:59 | Rplant | 10 | 58, | 1.00 | 158.07 | 0.8% |
| 698,204 | 492,017 | 14/3, 2024 08:29 | 2y, 8mo, -0d | 1:15 | Rplant | 2 | 100, | 1.00 | 46.20 | 0.2% |
| 698,205 | 492,016 | 14/3, 2024 08:28 | 2y, 8mo, -0d | 0:14 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 698,206 | 492,015 | 14/3, 2024 08:27 | 2y, 8mo, -0d | 0:26 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 698,207 | 492,014 | 14/3, 2024 08:27 | 2y, 8mo, -0d | 0:26 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,208 | 492,013 | 14/3, 2024 08:27 | 2y, 8mo, -0d | 1:51 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 698,209 | 492,012 | 14/3, 2024 08:25 | 2y, 8mo, -0d | 0:02 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,210 | 492,011 | 14/3, 2024 08:25 | 2y, 8mo, -0d | 0:35 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 698,211 | 492,010 | 14/3, 2024 08:24 | 2y, 8mo, -0d | 2:41 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,212 | 492,009 | 14/3, 2024 08:21 | 2y, 8mo, -0d | - | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,213 | 492,008 | 14/3, 2024 08:21 | 2y, 8mo, -0d | 0:33 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,214 | 492,007 | 14/3, 2024 08:21 | 2y, 8mo, -0d | 1:13 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 698,215 | 492,006 | 14/3, 2024 08:20 | 2y, 8mo, -0d | 5:46 | Rplant | 5 | 76, | 1.00 | 35.19 | 0.2% |
| 698,216 | 492,005 | 14/3, 2024 08:14 | 2y, 8mo, -0d | 0:02 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 698,217 | 492,004 | 14/3, 2024 08:14 | 2y, 8mo, -0d | 2:39 | WoolyPooly | 2 | 10, | 1.00 | 2.19 | 0% |
| 698,218 | 492,003 | 14/3, 2024 08:11 | 2y, 8mo, -0d | 0:16 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 698,219 | 492,002 | 14/3, 2024 08:11 | 2y, 8mo, -0d | 3:47 | Rplant | 5 | 41, | 2.00 | 75.28 | 0.2% |
| 698,220 | 492,001 | 14/3, 2024 08:07 | 2y, 8mo, -0d | 0:05 | pool.kryptex.com | 2 | 10, | 3.00 | 5.58 | 0% |
| 698,221 | 492,000 | 14/3, 2024 08:07 | 2y, 8mo, -0d | 3:53 | Unknown | 9 | 68, | 1.00 | 857.95 | 2.3% |
| 698,222 | 491,999 | 14/3, 2024 08:03 | 2y, 8mo | 0:13 | 2Miners.com (solo-eu) | 2 | 11, | 3.00 | 120.45 | 0.2% |
| 698,223 | 491,998 | 14/3, 2024 08:03 | 2y, 8mo | 4:19 | WoolyPooly | 8 | 73, | 1.00 | 920.42 | 3.8% |
| 698,224 | 491,997 | 14/3, 2024 07:59 | 2y, 8mo | 0:16 | Unknown | 2 | 20, | 1.00 | 58.94 | 0.3% |
| 698,225 | 491,996 | 14/3, 2024 07:58 | 2y, 8mo | 0:56 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 698,226 | 491,995 | 14/3, 2024 07:57 | 2y, 8mo | 0:05 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 698,227 | 491,994 | 14/3, 2024 07:57 | 2y, 8mo | 1:57 | Unknown | 6 | 264, | 1.00 | 72.68 | 0.3% |
| 698,228 | 491,993 | 14/3, 2024 07:55 | 2y, 8mo | 5:26 | 2Miners.com (eu) | 10 | 50, | 1.00 | 251.26 | 0.7% |
| 698,229 | 491,992 | 14/3, 2024 07:50 | 2y, 8mo | 0:17 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 698,230 | 491,991 | 14/3, 2024 07:50 | 2y, 8mo | 0:29 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 698,231 | 491,990 | 14/3, 2024 07:49 | 2y, 8mo | 0:08 | pool.kryptex.com | 2 | 17, | 2.00 | 6.24 | 0% |
| 698,232 | 491,989 | 14/3, 2024 07:49 | 2y, 8mo | 5:06 | Unknown | 10 | 65, | 1.00 | 165.43 | 0.8% |
| 698,233 | 491,988 | 14/3, 2024 07:44 | 2y, 8mo | 3:23 | Unknown | 3 | 64, | 2.00 | 42.61 | 0.1% |
| 698,234 | 491,987 | 14/3, 2024 07:41 | 2y, 8mo | 3:13 | WoolyPooly | 4 | 1, | 2.00 | 151.05 | 0.3% |
| 698,235 | 491,986 | 14/3, 2024 07:37 | 2y, 8mo | 6:41 | 2Miners.com (eu) | 6 | 81, | 1.00 | 70.56 | 0.3% |
| 698,236 | 491,985 | 14/3, 2024 07:31 | 2y, 8mo | 0:25 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,237 | 491,984 | 14/3, 2024 07:30 | 2y, 8mo | 1:32 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 698,238 | 491,983 | 14/3, 2024 07:29 | 2y, 8mo | 4:42 | WoolyPooly | 5 | 23, | 2.00 | 135.78 | 0.3% |
| 698,239 | 491,982 | 14/3, 2024 07:24 | 2y, 8mo | 0:10 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 698,240 | 491,981 | 14/3, 2024 07:24 | 2y, 8mo | 4:09 | WoolyPooly | 6 | 16, | 2.00 | 70.37 | 0.2% |
| 698,241 | 491,980 | 14/3, 2024 07:20 | 2y, 8mo | 0:13 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 698,242 | 491,979 | 14/3, 2024 07:20 | 2y, 8mo | 1:00 | pool.kryptex.com | 2 | 20, | 1.00 | 43.10 | 0.2% |
| 698,243 | 491,978 | 14/3, 2024 07:19 | 2y, 8mo | 0:33 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 698,244 | 491,977 | 14/3, 2024 07:18 | 2y, 8mo | 0:34 | 2Miners.com (solo-eu) | 1 | 10, | 0 | 0 | 0% |
| 698,245 | 491,976 | 14/3, 2024 07:17 | 2y, 8mo | 5:51 | pool.kryptex.com | 10 | 320, | 1.00 | 883.20 | 4.2% |
| 698,246 | 491,975 | 14/3, 2024 07:12 | 2y, 8mo | 0:13 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 698,247 | 491,974 | 14/3, 2024 07:11 | 2y, 8mo | 6:14 | WoolyPooly | 12 | 108, | 1.00 | 193.81 | 0.6% |
| 698,248 | 491,973 | 14/3, 2024 07:05 | 2y, 8mo | 0:22 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 698,249 | 491,972 | 14/3, 2024 07:05 | 2y, 8mo | 6:51 | Unknown | 8 | 108, | 1.00 | 399.95 | 1.5% |
| 698,250 | 491,971 | 14/3, 2024 06:58 | 2y, 8mo | 7:14 | pool.kryptex.com | 4 | 72, | 1.00 | 100.24 | 0.5% |
Miner
pool.kryptex.com
Transactions
1
Fees
0 NEX
Size
262 B0% full