Blockchain
Blocks
Tip #1,190,135
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 701,051 | 489,085 | 10/3, 2024 09:36 | 2y, 8mo, 4d | 0:20 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 701,052 | 489,084 | 10/3, 2024 09:36 | 2y, 8mo, 4d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
| 701,053 | 489,083 | 10/3, 2024 09:36 | 2y, 8mo, 4d | 2:03 | Unknown | 5 | 477, | 1.00 | 276.62 | 1.3% |
| 701,054 | 489,082 | 10/3, 2024 09:34 | 2y, 8mo, 4d | 1:00 | 2Miners.com (eu) | 3 | 15, | 2.00 | 28.42 | 0.1% |
| 701,055 | 489,081 | 10/3, 2024 09:33 | 2y, 8mo, 4d | 0:09 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 701,056 | 489,080 | 10/3, 2024 09:33 | 2y, 8mo, 4d | 0:31 | pool.kryptex.com | 2 | 19, | 1.00 | 81.05 | 0.4% |
| 701,057 | 489,079 | 10/3, 2024 09:32 | 2y, 8mo, 4d | 0:19 | 2Miners.com (eu) | 11 | 96, | 1.00 | 166.20 | 0.8% |
| 701,058 | 489,078 | 10/3, 2024 09:32 | 2y, 8mo, 4d | 1:00 | WoolyPooly | 2 | 10, | 2.00 | 24.82 | 0.1% |
| 701,059 | 489,077 | 10/3, 2024 09:31 | 2y, 8mo, 4d | 2:37 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 701,060 | 489,076 | 10/3, 2024 09:28 | 2y, 8mo, 4d | 2:48 | WoolyPooly | 3 | 10, | 2.00 | 25.76 | 0.1% |
| 701,061 | 489,075 | 10/3, 2024 09:25 | 2y, 8mo, 4d | 1:42 | Unknown | 3 | 14, | 2.00 | 280.12 | 0.7% |
| 701,062 | 489,074 | 10/3, 2024 09:24 | 2y, 8mo, 4d | 0:26 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 701,063 | 489,073 | 10/3, 2024 09:23 | 2y, 8mo, 4d | 0:35 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 701,064 | 489,072 | 10/3, 2024 09:23 | 2y, 8mo, 4d | 8:23 | Unknown | 11 | 455, | 1.00 | 664.87 | 3.1% |
| 701,065 | 489,071 | 10/3, 2024 09:14 | 2y, 8mo, 4d | 0:09 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 701,066 | 489,070 | 10/3, 2024 09:14 | 2y, 8mo, 4d | 0:36 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 701,067 | 489,069 | 10/3, 2024 09:13 | 2y, 8mo, 4d | 1:17 | Unknown | 2 | 21, | 1.00 | 5.02 | 0% |
| 701,068 | 489,068 | 10/3, 2024 09:12 | 2y, 8mo, 4d | 3:45 | WoolyPooly | 16 | 903, | 1.00 | 968.36 | 4.4% |
| 701,069 | 489,067 | 10/3, 2024 09:08 | 2y, 8mo, 4d | 2:51 | vipor.net | 2 | 664, | 3.00 | 6.57 | 0% |
| 701,070 | 489,066 | 10/3, 2024 09:06 | 2y, 8mo, 4d | 0:53 | 2Miners.com (eu) | 3 | 40, | 1.00 | 31.82 | 0.1% |
| 701,071 | 489,065 | 10/3, 2024 09:05 | 2y, 8mo, 4d | 0:11 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 701,072 | 489,064 | 10/3, 2024 09:04 | 2y, 8mo, 4d | 2:57 | Rplant | 5 | 11, | 2.00 | 67.26 | 0.2% |
| 701,073 | 489,063 | 10/3, 2024 09:02 | 2y, 8mo, 4d | 0:22 | pool.kryptex.com | 2 | 10, | 3.00 | 28.47 | 0.1% |
| 701,074 | 489,062 | 10/3, 2024 09:01 | 2y, 8mo, 4d | 4:20 | WoolyPooly | 4 | 17, | 1.00 | 45.10 | 0.1% |
| 701,075 | 489,061 | 10/3, 2024 08:57 | 2y, 8mo, 4d | 3:08 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 701,076 | 489,060 | 10/3, 2024 08:54 | 2y, 8mo, 4d | 0:04 | Unknown | 5 | 49, | 1.00 | 708.11 | 1.8% |
| 701,077 | 489,059 | 10/3, 2024 08:54 | 2y, 8mo, 4d | 7:37 | WoolyPooly | 9 | 44, | 1.00 | 1, | 4.9% |
| 701,078 | 489,058 | 10/3, 2024 08:46 | 2y, 8mo, 4d | 3:41 | WoolyPooly | 2 | 16, | 1.00 | 84.76 | 0.4% |
| 701,079 | 489,057 | 10/3, 2024 08:42 | 2y, 8mo, 4d | 4:33 | Unknown | 4 | 29, | 2.00 | 681.30 | 1.7% |
| 701,080 | 489,056 | 10/3, 2024 08:38 | 2y, 8mo, 4d | 0:16 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 701,081 | 489,055 | 10/3, 2024 08:38 | 2y, 8mo, 4d | 5:52 | WoolyPooly | 12 | 319, | 1.00 | 574.30 | 1.5% |
| 701,082 | 489,054 | 10/3, 2024 08:32 | 2y, 8mo, 4d | 0:09 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 701,083 | 489,053 | 10/3, 2024 08:31 | 2y, 8mo, 4d | 1:59 | WoolyPooly | 3 | 10, | 1.00 | 22.11 | 0.1% |
| 701,084 | 489,052 | 10/3, 2024 08:30 | 2y, 8mo, 4d | 0:59 | Unknown | 3 | 690, | 2.00 | 22.63 | 0.1% |
| 701,085 | 489,051 | 10/3, 2024 08:29 | 2y, 8mo, 4d | 3:31 | pool.kryptex.com | 4 | 124, | 2.00 | 217.54 | 0.6% |
| 701,086 | 489,050 | 10/3, 2024 08:25 | 2y, 8mo, 4d | 0:08 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 701,087 | 489,049 | 10/3, 2024 08:25 | 2y, 8mo, 4d | 5:11 | WoolyPooly | 6 | 46, | 1.00 | 147.85 | 0.7% |
| 701,088 | 489,048 | 10/3, 2024 08:20 | 2y, 8mo, 4d | 8:02 | pool.kryptex.com | 11 | 220, | 2.00 | 904.66 | 2.2% |
| 701,089 | 489,047 | 10/3, 2024 08:12 | 2y, 8mo, 4d | 0:25 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 701,090 | 489,046 | 10/3, 2024 08:11 | 2y, 8mo, 4d | 1:09 | WoolyPooly | 3 | 94, | 1.00 | 20.21 | 0.1% |
| 701,091 | 489,045 | 10/3, 2024 08:10 | 2y, 8mo, 4d | 9:58 | WoolyPooly | 10 | 112, | 1.00 | 119.65 | 0.5% |
| 701,092 | 489,044 | 10/3, 2024 08:00 | 2y, 8mo, 4d | 0:04 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 701,093 | 489,043 | 10/3, 2024 08:00 | 2y, 8mo, 4d | 1:26 | WoolyPooly | 3 | 46, | 1.00 | 76.24 | 0.4% |
| 701,094 | 489,042 | 10/3, 2024 07:59 | 2y, 8mo, 4d | 1:03 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 701,095 | 489,041 | 10/3, 2024 07:58 | 2y, 8mo, 4d | 0:15 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 701,096 | 489,040 | 10/3, 2024 07:57 | 2y, 8mo, 4d | 4:17 | Unknown | 6 | 691, | 2.00 | 89.28 | 0.2% |
| 701,097 | 489,039 | 10/3, 2024 07:53 | 2y, 8mo, 4d | 0:26 | pool.kryptex.com | 2 | 20, | 1.00 | 2.18 | 0% |
| 701,098 | 489,038 | 10/3, 2024 07:53 | 2y, 8mo, 4d | 1:05 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 701,099 | 489,037 | 10/3, 2024 07:52 | 2y, 8mo, 4d | 1:39 | WoolyPooly | 8 | 70, | 1.00 | 106.52 | 0.5% |
| 701,100 | 489,036 | 10/3, 2024 07:50 | 2y, 8mo, 4d | 3:09 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full