Blockchain
Blocks
Tip #1,190,049
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 703,951 | 486,099 | 6/3, 2024 08:40 | 2y, 8mo, 8d | 1:01 | Rplant | 4 | 60, | 2.00 | 48.39 | 0.1% |
| 703,952 | 486,098 | 6/3, 2024 08:39 | 2y, 8mo, 8d | 5:13 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,953 | 486,097 | 6/3, 2024 08:34 | 2y, 8mo, 8d | 0:04 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,954 | 486,096 | 6/3, 2024 08:34 | 2y, 8mo, 8d | 6:16 | WoolyPooly | 7 | 90, | 1.00 | 88.62 | 0.4% |
| 703,955 | 486,095 | 6/3, 2024 08:28 | 2y, 8mo, 8d | 0:54 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 703,956 | 486,094 | 6/3, 2024 08:27 | 2y, 8mo, 8d | 0:35 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,957 | 486,093 | 6/3, 2024 08:26 | 2y, 8mo, 8d | 1:04 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,958 | 486,092 | 6/3, 2024 08:25 | 2y, 8mo, 8d | 0:05 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,959 | 486,091 | 6/3, 2024 08:25 | 2y, 8mo, 8d | 2:46 | Unknown | 2 | 10, | 3.00 | 72.27 | 0.1% |
| 703,960 | 486,090 | 6/3, 2024 08:22 | 2y, 8mo, 8d | 2:02 | Unknown | 12 | 107, | 2.00 | 697.77 | 1.6% |
| 703,961 | 486,089 | 6/3, 2024 08:20 | 2y, 8mo, 8d | 4:48 | WoolyPooly | 7 | 11, | 1.00 | 541.39 | 1.4% |
| 703,962 | 486,088 | 6/3, 2024 08:15 | 2y, 8mo, 8d | 0:17 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,963 | 486,087 | 6/3, 2024 08:15 | 2y, 8mo, 8d | 0:16 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 703,964 | 486,086 | 6/3, 2024 08:15 | 2y, 8mo, 8d | 0:07 | 2Miners.com (eu) | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,965 | 486,085 | 6/3, 2024 08:15 | 2y, 8mo, 8d | 0:22 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 703,966 | 486,084 | 6/3, 2024 08:14 | 2y, 8mo, 8d | 1:40 | Unknown | 5 | 89, | 1.00 | 982.97 | 2.5% |
| 703,967 | 486,083 | 6/3, 2024 08:13 | 2y, 8mo, 8d | 2:23 | WoolyPooly | 3 | 19, | 1.00 | 103.22 | 0.5% |
| 703,968 | 486,082 | 6/3, 2024 08:10 | 2y, 8mo, 8d | 0:04 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 703,969 | 486,081 | 6/3, 2024 08:10 | 2y, 8mo, 8d | 3:06 | WoolyPooly | 7 | 41, | 1.00 | 503.33 | 1.3% |
| 703,970 | 486,080 | 6/3, 2024 08:07 | 2y, 8mo, 8d | 3:51 | WoolyPooly | 4 | 20, | 1.00 | 26.35 | 0.1% |
| 703,971 | 486,079 | 6/3, 2024 08:03 | 2y, 8mo, 8d | 5:10 | WoolyPooly | 11 | 77, | 1.00 | 164.45 | 0.8% |
| 703,972 | 486,078 | 6/3, 2024 07:58 | 2y, 8mo, 8d | 0:20 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,973 | 486,077 | 6/3, 2024 07:58 | 2y, 8mo, 8d | 0:08 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 703,974 | 486,076 | 6/3, 2024 07:58 | 2y, 8mo, 8d | 1:08 | Unknown | 2 | 70, | 1.00 | 3.65 | 0% |
| 703,975 | 486,075 | 6/3, 2024 07:57 | 2y, 8mo, 8d | 0:57 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,976 | 486,074 | 6/3, 2024 07:56 | 2y, 8mo, 8d | 0:22 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 703,977 | 486,073 | 6/3, 2024 07:55 | 2y, 8mo, 8d | 0:05 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 703,978 | 486,072 | 6/3, 2024 07:55 | 2y, 8mo, 8d | 1:24 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,979 | 486,071 | 6/3, 2024 07:54 | 2y, 8mo, 8d | 0:21 | WoolyPooly | 3 | 10, | 1.00 | 22.11 | 0.1% |
| 703,980 | 486,070 | 6/3, 2024 07:53 | 2y, 8mo, 8d | 1:09 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 703,981 | 486,069 | 6/3, 2024 07:52 | 2y, 8mo, 8d | 7:26 | 2Miners.com (eu) | 5 | 37, | 2.00 | 104.60 | 0.2% |
| 703,982 | 486,068 | 6/3, 2024 07:45 | 2y, 8mo, 8d | 4:15 | pool.kryptex.com | 10 | 61, | 1.00 | 124.87 | 0.5% |
| 703,983 | 486,067 | 6/3, 2024 07:41 | 2y, 8mo, 8d | 0:53 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,984 | 486,066 | 6/3, 2024 07:40 | 2y, 8mo, 8d | 1:25 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,985 | 486,065 | 6/3, 2024 07:38 | 2y, 8mo, 8d | 0:16 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,986 | 486,064 | 6/3, 2024 07:38 | 2y, 8mo, 8d | 0:21 | Unknown | 2 | 11, | 2.00 | 4.38 | 0% |
| 703,987 | 486,063 | 6/3, 2024 07:38 | 2y, 8mo, 8d | 1:41 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,988 | 486,062 | 6/3, 2024 07:36 | 2y, 8mo, 8d | 0:24 | pool.kryptex.com | 4 | 31, | 1.00 | 35.61 | 0.2% |
| 703,989 | 486,061 | 6/3, 2024 07:36 | 2y, 8mo, 8d | 5:49 | WoolyPooly | 8 | 217, | 1.00 | 161.43 | 0.7% |
| 703,990 | 486,060 | 6/3, 2024 07:30 | 2y, 8mo, 8d | 0:34 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,991 | 486,059 | 6/3, 2024 07:29 | 2y, 8mo, 8d | 1:32 | 2Miners.com (eu) | 2 | 20, | 1.00 | 50.36 | 0.3% |
| 703,992 | 486,058 | 6/3, 2024 07:28 | 2y, 8mo, 8d | 0:13 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,993 | 486,057 | 6/3, 2024 07:27 | 2y, 8mo, 8d | 1:40 | WoolyPooly | 2 | 10, | 3.00 | 5.70 | 0% |
| 703,994 | 486,056 | 6/3, 2024 07:26 | 2y, 8mo, 8d | 2:13 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 703,995 | 486,055 | 6/3, 2024 07:24 | 2y, 8mo, 8d | 0:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 703,996 | 486,054 | 6/3, 2024 07:23 | 2y, 8mo, 8d | 5:17 | WoolyPooly | 8 | 74, | 1.00 | 450.49 | 1.1% |
| 703,997 | 486,053 | 6/3, 2024 07:18 | 2y, 8mo, 8d | 0:27 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 703,998 | 486,052 | 6/3, 2024 07:17 | 2y, 8mo, 8d | 3:03 | pool.kryptex.com | 5 | 40, | 1.00 | 63.97 | 0.3% |
| 703,999 | 486,051 | 6/3, 2024 07:14 | 2y, 8mo, 8d | 0:05 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 704,000 | 486,050 | 6/3, 2024 07:14 | 2y, 8mo, 8d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full