Blockchain
Blocks
Tip #1,189,987
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 705,951 | 484,037 | 3/3, 2024 13:19 | 2y, 8mo, 10d | 6:13 | WoolyPooly | 5 | 20, | 2.00 | 909.82 | 1.6% |
| 705,952 | 484,036 | 3/3, 2024 13:13 | 2y, 8mo, 10d | 0:43 | 2Miners.com (eu) | 2 | 20, | 3.00 | 751.17 | 1.3% |
| 705,953 | 484,035 | 3/3, 2024 13:12 | 2y, 8mo, 10d | 3:46 | vipor.net | 11 | 141, | 2.00 | 1, | 3.1% |
| 705,954 | 484,034 | 3/3, 2024 13:08 | 2y, 8mo, 10d | 0:09 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 705,955 | 484,033 | 3/3, 2024 13:08 | 2y, 8mo, 10d | 8:05 | WoolyPooly | 14 | 109, | 1.00 | 273.32 | 0.9% |
| 705,956 | 484,032 | 3/3, 2024 13:00 | 2y, 8mo, 10d | 1:17 | Rplant | 3 | 19, | 1.00 | 24.28 | 0.1% |
| 705,957 | 484,031 | 3/3, 2024 12:59 | 2y, 8mo, 10d | 1:44 | pool.kryptex.com | 6 | 32, | 1.00 | 392.95 | 1% |
| 705,958 | 484,030 | 3/3, 2024 12:57 | 2y, 8mo, 10d | 0:07 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 705,959 | 484,029 | 3/3, 2024 12:57 | 2y, 8mo, 10d | 2:28 | WoolyPooly | 5 | 54, | 1.00 | 1, | 2.7% |
| 705,960 | 484,028 | 3/3, 2024 12:54 | 2y, 8mo, 10d | 0:27 | Rplant | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,961 | 484,027 | 3/3, 2024 12:54 | 2y, 8mo, 10d | 0:01 | Rplant | 14 | 639, | 1.00 | 364.27 | 1.8% |
| 705,962 | 484,026 | 3/3, 2024 12:54 | 2y, 8mo, 10d | 5:54 | Unknown | 16 | 167, | 1.00 | 1, | 4.9% |
| 705,963 | 484,025 | 3/3, 2024 12:48 | 2y, 8mo, 10d | 0:08 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 705,964 | 484,024 | 3/3, 2024 12:48 | 2y, 8mo, 10d | 3:02 | Rplant | 12 | 403, | 1.00 | 796.45 | 2.7% |
| 705,965 | 484,023 | 3/3, 2024 12:45 | 2y, 8mo, 10d | 0:17 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 705,966 | 484,022 | 3/3, 2024 12:44 | 2y, 8mo, 10d | 2:34 | Unknown | 3 | 80, | 1.00 | 112.59 | 0.5% |
| 705,967 | 484,021 | 3/3, 2024 12:42 | 2y, 8mo, 10d | 2:38 | WoolyPooly | 3 | 10, | 2.00 | 25.03 | 0.1% |
| 705,968 | 484,020 | 3/3, 2024 12:39 | 2y, 8mo, 10d | 1:26 | WoolyPooly | 3 | 24, | 2.00 | 79.33 | 0.2% |
| 705,969 | 484,019 | 3/3, 2024 12:38 | 2y, 8mo, 10d | 3:56 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,970 | 484,018 | 3/3, 2024 12:34 | 2y, 8mo, 10d | 1:42 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,971 | 484,017 | 3/3, 2024 12:32 | 2y, 8mo, 10d | 1:02 | Unknown | 4 | 29, | 1.00 | 127.33 | 0.6% |
| 705,972 | 484,016 | 3/3, 2024 12:31 | 2y, 8mo, 10d | 2:44 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,973 | 484,015 | 3/3, 2024 12:28 | 2y, 8mo, 10d | 0:26 | pool.kryptex.com | 2 | 40, | 1.00 | 5.44 | 0% |
| 705,974 | 484,014 | 3/3, 2024 12:28 | 2y, 8mo, 10d | 0:54 | 2Miners.com (eu) | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,975 | 484,013 | 3/3, 2024 12:27 | 2y, 8mo, 10d | 0:08 | Rplant | 2 | 10, | 3.00 | 6.57 | 0% |
| 705,976 | 484,012 | 3/3, 2024 12:27 | 2y, 8mo, 10d | 7:05 | Unknown | 13 | 114, | 1.00 | 224.29 | 0.9% |
| 705,977 | 484,011 | 3/3, 2024 12:20 | 2y, 8mo, 10d | 0:13 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 705,978 | 484,010 | 3/3, 2024 12:20 | 2y, 8mo, 10d | 0:27 | pool.kryptex.com | 2 | 21, | 1.00 | 64.78 | 0.3% |
| 705,979 | 484,009 | 3/3, 2024 12:19 | 2y, 8mo, 10d | 1:04 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,980 | 484,008 | 3/3, 2024 12:18 | 2y, 8mo, 10d | 0:53 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 705,981 | 484,007 | 3/3, 2024 12:17 | 2y, 8mo, 10d | 1:48 | Unknown | 8 | 162, | 1.00 | 228.24 | 1.1% |
| 705,982 | 484,006 | 3/3, 2024 12:15 | 2y, 8mo, 10d | 2:04 | Unknown | 3 | 18, | 1.00 | 20.65 | 0.1% |
| 705,983 | 484,005 | 3/3, 2024 12:13 | 2y, 8mo, 10d | 3:09 | Unknown | 10 | 54, | 1.00 | 126.73 | 0.6% |
| 705,984 | 484,004 | 3/3, 2024 12:10 | 2y, 8mo, 10d | 3:00 | pool.kryptex.com | 8 | 114, | 2.00 | 642.78 | 1.4% |
| 705,985 | 484,003 | 3/3, 2024 12:07 | 2y, 8mo, 11d | 0:07 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 705,986 | 484,002 | 3/3, 2024 12:07 | 2y, 8mo, 11d | 1:02 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 705,987 | 484,001 | 3/3, 2024 12:06 | 2y, 8mo, 11d | 1:34 | 2Miners.com (eu) | 5 | 33, | 1.00 | 144.96 | 0.4% |
| 705,988 | 484,000 | 3/3, 2024 12:04 | 2y, 8mo, 11d | 0:15 | pool.kryptex.com | 2 | 19, | 1.00 | 2.19 | 0% |
| 705,989 | 483,999 | 3/3, 2024 12:04 | 2y, 8mo, 11d | - | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 705,990 | 483,998 | 3/3, 2024 12:04 | 2y, 8mo, 11d | 0:40 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 705,991 | 483,997 | 3/3, 2024 12:04 | 2y, 8mo, 11d | 1:55 | WoolyPooly | 3 | 21, | 1.00 | 20.65 | 0.1% |
| 705,992 | 483,996 | 3/3, 2024 12:02 | 2y, 8mo, 11d | 2:46 | Unknown | 4 | 49, | 1.00 | 35.66 | 0.1% |
| 705,993 | 483,995 | 3/3, 2024 11:59 | 2y, 8mo, 11d | 2:49 | Unknown | 3 | 11, | 1.00 | 67.37 | 0.3% |
| 705,994 | 483,994 | 3/3, 2024 11:56 | 2y, 8mo, 11d | 0:07 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 705,995 | 483,993 | 3/3, 2024 11:56 | 2y, 8mo, 11d | 6:31 | WoolyPooly | 9 | 118, | 1.00 | 465.03 | 1.6% |
| 705,996 | 483,992 | 3/3, 2024 11:49 | 2y, 8mo, 11d | 1:40 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 705,997 | 483,991 | 3/3, 2024 11:48 | 2y, 8mo, 11d | 0:04 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 705,998 | 483,990 | 3/3, 2024 11:48 | 2y, 8mo, 11d | 1:25 | WoolyPooly | 4 | 139, | 1.00 | 306.29 | 1.5% |
| 705,999 | 483,989 | 3/3, 2024 11:46 | 2y, 8mo, 11d | 0:29 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,000 | 483,988 | 3/3, 2024 11:46 | 2y, 8mo, 11d | 0:03 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
Miner
vipor.net
Transactions
1
Fees
0 NEX
Size
249 B0% full