Blockchain
Blocks
Tip #1,189,981
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 706,151 | 483,831 | 3/3, 2024 06:34 | 2y, 8mo, 11d | 3:25 | 2Miners.com (eu) | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,152 | 483,830 | 3/3, 2024 06:31 | 2y, 8mo, 11d | 0:05 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 706,153 | 483,829 | 3/3, 2024 06:31 | 2y, 8mo, 11d | 1:08 | Unknown | 3 | 23, | 1.00 | 101.78 | 0.5% |
| 706,154 | 483,828 | 3/3, 2024 06:30 | 2y, 8mo, 11d | 7:30 | 2Miners.com (eu) | 10 | 1, | 1.00 | 532.05 | 2.6% |
| 706,155 | 483,827 | 3/3, 2024 06:22 | 2y, 8mo, 11d | 0:18 | vipor.net | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,156 | 483,826 | 3/3, 2024 06:22 | 2y, 8mo, 11d | 0:08 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,157 | 483,825 | 3/3, 2024 06:22 | 2y, 8mo, 11d | 1:40 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,158 | 483,824 | 3/3, 2024 06:20 | 2y, 8mo, 11d | 0:52 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,159 | 483,823 | 3/3, 2024 06:19 | 2y, 8mo, 11d | 0:01 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,160 | 483,822 | 3/3, 2024 06:19 | 2y, 8mo, 11d | 7:41 | Unknown | 7 | 1, | 1.00 | 93.98 | 0.3% |
| 706,161 | 483,821 | 3/3, 2024 06:11 | 2y, 8mo, 11d | 0:21 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 706,162 | 483,820 | 3/3, 2024 06:11 | 2y, 8mo, 11d | 0:07 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 706,163 | 483,819 | 3/3, 2024 06:11 | 2y, 8mo, 11d | 8:23 | Unknown | 11 | 87, | 1.00 | 625.24 | 1.6% |
| 706,164 | 483,818 | 3/3, 2024 06:03 | 2y, 8mo, 11d | 7:34 | 2Miners.com (eu) | 11 | 78, | 1.00 | 134.71 | 0.6% |
| 706,165 | 483,817 | 3/3, 2024 05:55 | 2y, 8mo, 11d | 0:09 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,166 | 483,816 | 3/3, 2024 05:55 | 2y, 8mo, 11d | 2:17 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,167 | 483,815 | 3/3, 2024 05:53 | 2y, 8mo, 11d | 3:26 | WoolyPooly | 2 | 10, | 3.00 | 36.24 | 0.1% |
| 706,168 | 483,814 | 3/3, 2024 05:49 | 2y, 8mo, 11d | 4:36 | Unknown | 9 | 229, | 1.00 | 595.60 | 2.9% |
| 706,169 | 483,813 | 3/3, 2024 05:45 | 2y, 8mo, 11d | 0:18 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 706,170 | 483,812 | 3/3, 2024 05:44 | 2y, 8mo, 11d | 3:39 | pool.kryptex.com | 9 | 83, | 1.00 | 170.07 | 0.7% |
| 706,171 | 483,811 | 3/3, 2024 05:41 | 2y, 8mo, 11d | 0:12 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,172 | 483,810 | 3/3, 2024 05:40 | 2y, 8mo, 11d | 3:52 | pool.kryptex.com | 3 | 22, | 3.00 | 304.32 | 0.5% |
| 706,173 | 483,809 | 3/3, 2024 05:37 | 2y, 8mo, 11d | 0:19 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 706,174 | 483,808 | 3/3, 2024 05:36 | 2y, 8mo, 11d | 1:26 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 706,175 | 483,807 | 3/3, 2024 05:35 | 2y, 8mo, 11d | 1:06 | Rplant | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,176 | 483,806 | 3/3, 2024 05:34 | 2y, 8mo, 11d | 2:38 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 706,177 | 483,805 | 3/3, 2024 05:31 | 2y, 8mo, 11d | 2:36 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,178 | 483,804 | 3/3, 2024 05:29 | 2y, 8mo, 11d | 0:10 | Rplant | 1 | 10, | 0 | 0 | 0% |
| 706,179 | 483,803 | 3/3, 2024 05:28 | 2y, 8mo, 11d | 8:25 | Unknown | 10 | 267, | 1.00 | 600.00 | 2.7% |
| 706,180 | 483,802 | 3/3, 2024 05:20 | 2y, 8mo, 11d | 2:00 | Unknown | 16 | 308, | 1.00 | 832.46 | 4.2% |
| 706,181 | 483,801 | 3/3, 2024 05:18 | 2y, 8mo, 11d | 3:26 | Unknown | 5 | 105, | 1.00 | 207.82 | 1.1% |
| 706,182 | 483,800 | 3/3, 2024 05:14 | 2y, 8mo, 11d | 0:16 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,183 | 483,799 | 3/3, 2024 05:14 | 2y, 8mo, 11d | 1:32 | WoolyPooly | 3 | 11, | 1.00 | 22.11 | 0.1% |
| 706,184 | 483,798 | 3/3, 2024 05:13 | 2y, 8mo, 11d | 1:05 | WoolyPooly | 2 | 10, | 1.00 | 6.56 | 0% |
| 706,185 | 483,797 | 3/3, 2024 05:12 | 2y, 8mo, 11d | 0:04 | 2Miners.com (solo-eu) | 1 | 10, | 0 | 0 | 0% |
| 706,186 | 483,796 | 3/3, 2024 05:12 | 2y, 8mo, 11d | 0:12 | Rplant | 2 | 10, | 1.00 | 78.11 | 0.4% |
| 706,187 | 483,795 | 3/3, 2024 05:11 | 2y, 8mo, 11d | 1:45 | Unknown | 4 | 20, | 1.00 | 34.50 | 0.1% |
| 706,188 | 483,794 | 3/3, 2024 05:10 | 2y, 8mo, 11d | 4:56 | vipor.net | 7 | 77, | 2.00 | 403.24 | 0.9% |
| 706,189 | 483,793 | 3/3, 2024 05:05 | 2y, 8mo, 11d | 1:18 | pool.kryptex.com | 3 | 60, | 1.00 | 26.49 | 0.1% |
| 706,190 | 483,792 | 3/3, 2024 05:03 | 2y, 8mo, 11d | 2:10 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,191 | 483,791 | 3/3, 2024 05:01 | 2y, 8mo, 11d | 0:21 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,192 | 483,790 | 3/3, 2024 05:01 | 2y, 8mo, 11d | 0:40 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 706,193 | 483,789 | 3/3, 2024 05:00 | 2y, 8mo, 11d | 8:40 | WoolyPooly | 11 | 98, | 1.00 | 213.63 | 1% |
| 706,194 | 483,788 | 3/3, 2024 04:52 | 2y, 8mo, 11d | 0:12 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 706,195 | 483,787 | 3/3, 2024 04:51 | 2y, 8mo, 11d | 1:04 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,196 | 483,786 | 3/3, 2024 04:50 | 2y, 8mo, 11d | 0:18 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 706,197 | 483,785 | 3/3, 2024 04:50 | 2y, 8mo, 11d | 2:42 | WoolyPooly | 2 | 19, | 1.00 | 54.09 | 0.3% |
| 706,198 | 483,784 | 3/3, 2024 04:47 | 2y, 8mo, 11d | 0:03 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 706,199 | 483,783 | 3/3, 2024 04:47 | 2y, 8mo, 11d | 0:16 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 706,200 | 483,782 | 3/3, 2024 04:47 | 2y, 8mo, 11d | - | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
Miner
pool.kryptex.com
Transactions
1
Fees
0 NEX
Size
262 B0% full