Blockchain
Blocks
Tip #1,189,808
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 712,151 | 477,658 | 23/2, 2024 13:52 | 2y, 8mo, 19d | 2:15 | Unknown | 3 | 24, | 1.00 | 299.51 | 1.5% |
| 712,152 | 477,657 | 23/2, 2024 13:50 | 2y, 8mo, 19d | 0:54 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 712,153 | 477,656 | 23/2, 2024 13:49 | 2y, 8mo, 19d | 5:45 | Rplant | 13 | 133, | 1.00 | 491.65 | 1.8% |
| 712,154 | 477,655 | 23/2, 2024 13:43 | 2y, 8mo, 19d | 3:17 | Unknown | 3 | 55, | 1.00 | 112.10 | 0.5% |
| 712,155 | 477,654 | 23/2, 2024 13:40 | 2y, 8mo, 19d | 1:13 | pool.kryptex.com | 3 | 60, | 2.00 | 163.33 | 0.3% |
| 712,156 | 477,653 | 23/2, 2024 13:38 | 2y, 8mo, 19d | 0:12 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 712,157 | 477,652 | 23/2, 2024 13:38 | 2y, 8mo, 19d | 1:32 | WoolyPooly | 4 | 11, | 1.00 | 23.17 | 0.1% |
| 712,158 | 477,651 | 23/2, 2024 13:37 | 2y, 8mo, 19d | 0:03 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 712,159 | 477,650 | 23/2, 2024 13:37 | 2y, 8mo, 19d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
| 712,160 | 477,649 | 23/2, 2024 13:37 | 2y, 8mo, 19d | 2:36 | Unknown | 4 | 25, | 1.00 | 82.23 | 0.4% |
| 712,161 | 477,648 | 23/2, 2024 13:34 | 2y, 8mo, 19d | 0:37 | 2Miners.com (eu) | 2 | 50, | 1.00 | 10.90 | 0% |
| 712,162 | 477,647 | 23/2, 2024 13:33 | 2y, 8mo, 19d | 1:57 | Rplant | 9 | 475, | 1.00 | 981.02 | 4.9% |
| 712,163 | 477,646 | 23/2, 2024 13:31 | 2y, 8mo, 19d | 0:19 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 712,164 | 477,645 | 23/2, 2024 13:31 | 2y, 8mo, 19d | 0:44 | WoolyPooly | 7 | 43, | 1.00 | 95.41 | 0.4% |
| 712,165 | 477,644 | 23/2, 2024 13:30 | 2y, 8mo, 19d | 0:30 | Unknown | 2 | 27, | 1.00 | 17.27 | 0.1% |
| 712,166 | 477,643 | 23/2, 2024 13:30 | 2y, 8mo, 19d | 4:27 | WoolyPooly | 4 | 10, | 1.00 | 22.84 | 0.1% |
| 712,167 | 477,642 | 23/2, 2024 13:25 | 2y, 8mo, 19d | 0:04 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 712,168 | 477,641 | 23/2, 2024 13:25 | 2y, 8mo, 19d | 1:52 | pool.kryptex.com | 3 | 10, | 2.00 | 31.60 | 0.1% |
| 712,169 | 477,640 | 23/2, 2024 13:23 | 2y, 8mo, 19d | 0:05 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 712,170 | 477,639 | 23/2, 2024 13:23 | 2y, 8mo, 19d | 1:51 | WoolyPooly | 6 | 48, | 2.00 | 1, | 2.4% |
| 712,171 | 477,638 | 23/2, 2024 13:22 | 2y, 8mo, 19d | 4:16 | WoolyPooly | 10 | 51, | 1.00 | 130.69 | 0.6% |
| 712,172 | 477,637 | 23/2, 2024 13:17 | 2y, 8mo, 19d | 0:09 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 712,173 | 477,636 | 23/2, 2024 13:17 | 2y, 8mo, 19d | 1:46 | pool.kryptex.com | 9 | 42, | 1.00 | 112.79 | 0.5% |
| 712,174 | 477,635 | 23/2, 2024 13:15 | 2y, 8mo, 19d | 0:58 | 2Miners.com (eu) | 2 | 12, | 2.00 | 158.48 | 0.4% |
| 712,175 | 477,634 | 23/2, 2024 13:14 | 2y, 8mo, 19d | 1:39 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,176 | 477,633 | 23/2, 2024 13:13 | 2y, 8mo, 19d | 0:18 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 712,177 | 477,632 | 23/2, 2024 13:12 | 2y, 8mo, 19d | 1:33 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,178 | 477,631 | 23/2, 2024 13:11 | 2y, 8mo, 19d | 0:15 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,179 | 477,630 | 23/2, 2024 13:11 | 2y, 8mo, 19d | 1:35 | WoolyPooly | 2 | 11, | 2.00 | 10.22 | 0% |
| 712,180 | 477,629 | 23/2, 2024 13:09 | 2y, 8mo, 19d | 0:02 | pool.kryptex.com | 1 | 10, | 0 | 0 | 0% |
| 712,181 | 477,628 | 23/2, 2024 13:09 | 2y, 8mo, 19d | 1:41 | WoolyPooly | 4 | 54, | 2.00 | 377.56 | 0.8% |
| 712,182 | 477,627 | 23/2, 2024 13:07 | 2y, 8mo, 19d | 0:31 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 712,183 | 477,626 | 23/2, 2024 13:07 | 2y, 8mo, 19d | 4:08 | Unknown | 4 | 33, | 1.00 | 22.84 | 0.1% |
| 712,184 | 477,625 | 23/2, 2024 13:03 | 2y, 8mo, 19d | 6:20 | Unknown | 9 | 100, | 1.00 | 159.57 | 0.7% |
| 712,185 | 477,624 | 23/2, 2024 12:56 | 2y, 8mo, 19d | 0:12 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,186 | 477,623 | 23/2, 2024 12:56 | 2y, 8mo, 19d | 0:07 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 712,187 | 477,622 | 23/2, 2024 12:56 | 2y, 8mo, 19d | 0:41 | WoolyPooly | 1 | 10, | 0 | 0 | 0% |
| 712,188 | 477,621 | 23/2, 2024 12:55 | 2y, 8mo, 19d | 9:43 | WoolyPooly | 14 | 2, | 1.00 | 180.77 | 0.8% |
| 712,189 | 477,620 | 23/2, 2024 12:46 | 2y, 8mo, 19d | 3:03 | Unknown | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,190 | 477,619 | 23/2, 2024 12:43 | 2y, 8mo, 19d | 0:27 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,191 | 477,618 | 23/2, 2024 12:42 | 2y, 8mo, 19d | 1:17 | pool.kryptex.com | 2 | 26, | 1.00 | 5.11 | 0% |
| 712,192 | 477,617 | 23/2, 2024 12:41 | 2y, 8mo, 19d | 0:45 | pool.kryptex.com | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,193 | 477,616 | 23/2, 2024 12:40 | 2y, 8mo, 19d | 0:31 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 712,194 | 477,615 | 23/2, 2024 12:40 | 2y, 8mo, 19d | 4:57 | 2Miners.com (eu) | 3 | 14, | 1.00 | 20.65 | 0.1% |
| 712,195 | 477,614 | 23/2, 2024 12:35 | 2y, 8mo, 19d | 1:52 | Rplant | 5 | 97, | 1.00 | 106.37 | 0.5% |
| 712,196 | 477,613 | 23/2, 2024 12:33 | 2y, 8mo, 19d | 1:19 | Rplant | 2 | 10, | 2.00 | 18.46 | 0.1% |
| 712,197 | 477,612 | 23/2, 2024 12:31 | 2y, 8mo, 19d | 7:06 | WoolyPooly | 11 | 83, | 1.00 | 555.14 | 1.7% |
| 712,198 | 477,611 | 23/2, 2024 12:24 | 2y, 8mo, 19d | 0:24 | 2Miners.com (eu) | 1 | 10, | 0 | 0 | 0% |
| 712,199 | 477,610 | 23/2, 2024 12:24 | 2y, 8mo, 19d | 0:14 | vipor.net | 1 | 10, | 0 | 0 | 0% |
| 712,200 | 477,609 | 23/2, 2024 12:24 | 2y, 8mo, 19d | 0:52 | WoolyPooly | 2 | 10, | 2.00 | 18.46 | 0.1% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full