Blockchain
Blocks
Tip #1,188,691
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 724,601 | 464,091 | 4/2, 2024 15:23 | 2y, 9mo, 7d | 5:11 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,602 | 464,090 | 4/2, 2024 15:17 | 2y, 9mo, 7d | 0:31 | 2Miners.com (eu) | 2 | 20,000,000.00 | 1.00 | 60.59 | 0.3% |
| 724,603 | 464,089 | 4/2, 2024 15:17 | 2y, 9mo, 7d | 3:56 | Rplant | 5 | 41,620,570.02 | 2.00 | 422.63 | 0.9% |
| 724,604 | 464,088 | 4/2, 2024 15:13 | 2y, 9mo, 7d | 1:59 | WoolyPooly | 9 | 82,546,381.76 | 1.00 | 114.84 | 0.6% |
| 724,605 | 464,087 | 4/2, 2024 15:11 | 2y, 9mo, 7d | 2:24 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,606 | 464,086 | 4/2, 2024 15:09 | 2y, 9mo, 7d | 0:29 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,607 | 464,085 | 4/2, 2024 15:08 | 2y, 9mo, 7d | 0:53 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,608 | 464,084 | 4/2, 2024 15:07 | 2y, 9mo, 7d | 1:27 | 2Miners.com (solo-eu) | 2 | 20,000,000.00 | 3.00 | 41.22 | 0.1% |
| 724,609 | 464,083 | 4/2, 2024 15:06 | 2y, 9mo, 7d | 1:13 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,610 | 464,082 | 4/2, 2024 15:04 | 2y, 9mo, 7d | 2:19 | pool.kryptex.com | 3 | 60,042,243.24 | 1.00 | 11.68 | 0.1% |
| 724,611 | 464,081 | 4/2, 2024 15:02 | 2y, 9mo, 7d | 0:08 | 2Miners.com (eu) | 2 | 12,381,095.53 | 2.00 | 132.20 | 0.3% |
| 724,612 | 464,080 | 4/2, 2024 15:02 | 2y, 9mo, 7d | 0:14 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,613 | 464,079 | 4/2, 2024 15:02 | 2y, 9mo, 7d | 0:18 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,614 | 464,078 | 4/2, 2024 15:01 | 2y, 9mo, 7d | 3:49 | Rplant | 79 | 254,726,149.37 | 1.00 | 346.79 | 1.6% |
| 724,615 | 464,077 | 4/2, 2024 14:58 | 2y, 9mo, 7d | 0:12 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,616 | 464,076 | 4/2, 2024 14:57 | 2y, 9mo, 7d | 2:38 | WoolyPooly | 3 | 20,001,805.85 | 1.00 | 48.92 | 0.3% |
| 724,617 | 464,075 | 4/2, 2024 14:55 | 2y, 9mo, 7d | 1:46 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,618 | 464,074 | 4/2, 2024 14:53 | 2y, 9mo, 7d | 2:31 | Unknown | 4 | 40,000,186.15 | 1.00 | 41.88 | 0.2% |
| 724,619 | 464,073 | 4/2, 2024 14:51 | 2y, 9mo, 7d | 4:19 | Unknown | 4 | 56,875,796.79 | 1.00 | 86.73 | 0.4% |
| 724,620 | 464,072 | 4/2, 2024 14:46 | 2y, 9mo, 7d | 1:30 | WoolyPooly | 6 | 50,749,919.99 | 1.00 | 115.50 | 0.4% |
| 724,621 | 464,071 | 4/2, 2024 14:45 | 2y, 9mo, 7d | 0:20 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,622 | 464,070 | 4/2, 2024 14:44 | 2y, 9mo, 7d | 2:10 | WoolyPooly | 3 | 181,421,530.56 | 1.00 | 284.37 | 1.4% |
| 724,623 | 464,069 | 4/2, 2024 14:42 | 2y, 9mo, 7d | 5:16 | Unknown | 7 | 109,914,729.39 | 1.00 | 49.22 | 0.2% |
| 724,624 | 464,068 | 4/2, 2024 14:37 | 2y, 9mo, 7d | 0:43 | pool.kryptex.com | 3 | 29,051,941.05 | 3.00 | 95.58 | 0.2% |
| 724,625 | 464,067 | 4/2, 2024 14:36 | 2y, 9mo, 7d | 0:02 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,626 | 464,066 | 4/2, 2024 14:36 | 2y, 9mo, 7d | 4:37 | WoolyPooly | 5 | 491,781,005.87 | 1.00 | 706.47 | 2.3% |
| 724,627 | 464,065 | 4/2, 2024 14:32 | 2y, 9mo, 7d | 0:24 | 2Miners.com (solo-eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,628 | 464,064 | 4/2, 2024 14:31 | 2y, 9mo, 7d | 2:21 | WoolyPooly | 2 | 23,427,417.27 | 3.00 | 1,079.67 | 1.8% |
| 724,629 | 464,063 | 4/2, 2024 14:29 | 2y, 9mo, 7d | 0:02 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,630 | 464,062 | 4/2, 2024 14:29 | 2y, 9mo, 7d | 2:00 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,631 | 464,061 | 4/2, 2024 14:27 | 2y, 9mo, 7d | 0:26 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,632 | 464,060 | 4/2, 2024 14:26 | 2y, 9mo, 7d | 0:09 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,633 | 464,059 | 4/2, 2024 14:26 | 2y, 9mo, 7d | 0:14 | Unknown | 3 | 30,000,010.93 | 1.00 | 34.08 | 0.2% |
| 724,634 | 464,058 | 4/2, 2024 14:26 | 2y, 9mo, 7d | 4:42 | WoolyPooly | 5 | 124,084,287.58 | 1.00 | 28.88 | 0.1% |
| 724,635 | 464,057 | 4/2, 2024 14:21 | 2y, 9mo, 7d | 0:26 | pool.kryptex.com | 4 | 40,000,005.83 | 1.00 | 38.67 | 0.2% |
| 724,636 | 464,056 | 4/2, 2024 14:21 | 2y, 9mo, 7d | 7:11 | WoolyPooly | 5 | 122,685,860.52 | 1.00 | 367.39 | 1.3% |
| 724,637 | 464,055 | 4/2, 2024 14:14 | 2y, 9mo, 7d | 6:30 | 2Miners.com (eu) | 11 | 235,491,700.85 | 1.00 | 929.54 | 4.7% |
| 724,638 | 464,054 | 4/2, 2024 14:07 | 2y, 9mo, 7d | - | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,639 | 464,053 | 4/2, 2024 14:07 | 2y, 9mo, 7d | 1:24 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,640 | 464,052 | 4/2, 2024 14:06 | 2y, 9mo, 7d | 8:19 | WoolyPooly | 5 | 41,472,544.81 | 1.00 | 45.39 | 0.2% |
| 724,641 | 464,051 | 4/2, 2024 13:57 | 2y, 9mo, 7d | 2:44 | pool.kryptex.com | 2 | 10,142,121.59 | 2.00 | 12.48 | 0% |
| 724,642 | 464,050 | 4/2, 2024 13:55 | 2y, 9mo, 7d | 0:35 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,643 | 464,049 | 4/2, 2024 13:54 | 2y, 9mo, 7d | 0:53 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,644 | 464,048 | 4/2, 2024 13:53 | 2y, 9mo, 7d | 0:16 | Rplant | 2 | 22,268,641.46 | 1.00 | 69.46 | 0.4% |
| 724,645 | 464,047 | 4/2, 2024 13:53 | 2y, 9mo, 7d | 9:22 | Unknown | 10 | 208,712,699.77 | 1.00 | 523.27 | 1.7% |
| 724,646 | 464,046 | 4/2, 2024 13:44 | 2y, 9mo, 7d | 5:41 | WoolyPooly | 2 | 12,250,055.95 | 2.00 | 10.22 | 0% |
| 724,647 | 464,045 | 4/2, 2024 13:38 | 2y, 9mo, 7d | 1:53 | Unknown | 4 | 24,655,687.45 | 2.00 | 117.35 | 0.3% |
| 724,648 | 464,044 | 4/2, 2024 13:36 | 2y, 9mo, 7d | 1:49 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,649 | 464,043 | 4/2, 2024 13:34 | 2y, 9mo, 7d | 0:16 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 724,650 | 464,042 | 4/2, 2024 13:34 | 2y, 9mo, 7d | 1:59 | WoolyPooly | 4 | 21,279,850.63 | 2.00 | 70.17 | 0.2% |
Miner
vipor.net
Transactions
1
Fees
0 NEX
Size
249 B0% full