Blockchain
Blocks
Tip #1,188,584
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 727,601 | 460,984 | 31/1, 2024 03:09 | 2y, 9mo, 11d | 0:02 | 2Miners.com (solo-eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,602 | 460,983 | 31/1, 2024 03:09 | 2y, 9mo, 11d | 1:40 | 2Miners.com (eu) | 2 | 30,000,000.00 | 1.00 | 3.65 | 0% |
| 727,603 | 460,982 | 31/1, 2024 03:08 | 2y, 9mo, 11d | 2:01 | pool.kryptex.com | 2 | 20,000,000.00 | 3.00 | 44.19 | 0.1% |
| 727,604 | 460,981 | 31/1, 2024 03:06 | 2y, 9mo, 11d | 0:14 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,605 | 460,980 | 31/1, 2024 03:05 | 2y, 9mo, 11d | 8:34 | WoolyPooly | 5 | 29,944,993.05 | 1.00 | 42.28 | 0.1% |
| 727,606 | 460,979 | 31/1, 2024 02:57 | 2y, 9mo, 11d | 0:39 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,607 | 460,978 | 31/1, 2024 02:56 | 2y, 9mo, 11d | 3:45 | Rplant | 7 | 184,113,822.45 | 1.00 | 88.61 | 0.4% |
| 727,608 | 460,977 | 31/1, 2024 02:52 | 2y, 9mo, 11d | 0:51 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,609 | 460,976 | 31/1, 2024 02:52 | 2y, 9mo, 11d | 0:52 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,610 | 460,975 | 31/1, 2024 02:51 | 2y, 9mo, 11d | 3:55 | WoolyPooly | 7 | 37,144,251.89 | 2.00 | 386.87 | 0.8% |
| 727,611 | 460,974 | 31/1, 2024 02:47 | 2y, 9mo, 11d | 0:27 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,612 | 460,973 | 31/1, 2024 02:46 | 2y, 9mo, 11d | 0:54 | acc-pool.pw | 3 | 22,043,107.53 | 2.00 | 136.58 | 0.4% |
| 727,613 | 460,972 | 31/1, 2024 02:45 | 2y, 9mo, 11d | 0:32 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,614 | 460,971 | 31/1, 2024 02:45 | 2y, 9mo, 11d | 7:24 | Rplant | 9 | 61,188,454.82 | 1.00 | 166.10 | 0.8% |
| 727,615 | 460,970 | 31/1, 2024 02:38 | 2y, 9mo, 11d | - | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,616 | 460,969 | 31/1, 2024 02:38 | 2y, 9mo, 11d | 1:02 | Unknown | 3 | 35,590,966.48 | 1.00 | 96.32 | 0.5% |
| 727,617 | 460,968 | 31/1, 2024 02:36 | 2y, 9mo, 11d | 2:26 | Unknown | 4 | 93,616,155.15 | 1.00 | 167.60 | 0.6% |
| 727,618 | 460,967 | 31/1, 2024 02:34 | 2y, 9mo, 11d | 0:42 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,619 | 460,966 | 31/1, 2024 02:33 | 2y, 9mo, 11d | 0:17 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,620 | 460,965 | 31/1, 2024 02:33 | 2y, 9mo, 11d | 0:27 | WoolyPooly | 2 | 210,002,140.01 | 3.00 | 308.58 | 0.5% |
| 727,621 | 460,964 | 31/1, 2024 02:33 | 2y, 9mo, 11d | 3:22 | Unknown | 4 | 31,862,761.63 | 1.00 | 45.93 | 0.2% |
| 727,622 | 460,963 | 31/1, 2024 02:29 | 2y, 9mo, 11d | 0:16 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,623 | 460,962 | 31/1, 2024 02:29 | 2y, 9mo, 11d | 4:05 | WoolyPooly | 6 | 222,550,866.12 | 1.00 | 52.03 | 0.3% |
| 727,624 | 460,961 | 31/1, 2024 02:25 | 2y, 9mo, 11d | 0:22 | pool.kryptex.com | 2 | 63,640,094.00 | 2.00 | 4.38 | 0% |
| 727,625 | 460,960 | 31/1, 2024 02:25 | 2y, 9mo, 11d | 7:19 | Unknown | 6 | 171,729,124.26 | 1.00 | 48.78 | 0.2% |
| 727,626 | 460,959 | 31/1, 2024 02:17 | 2y, 9mo, 11d | 0:44 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,627 | 460,958 | 31/1, 2024 02:16 | 2y, 9mo, 11d | 0:58 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,628 | 460,957 | 31/1, 2024 02:16 | 2y, 9mo, 11d | 4:49 | Unknown | 5 | 47,347,565.22 | 1.00 | 39.45 | 0.2% |
| 727,629 | 460,956 | 31/1, 2024 02:11 | 2y, 9mo, 11d | 0:07 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,630 | 460,955 | 31/1, 2024 02:11 | 2y, 9mo, 11d | 3:17 | Rplant | 4 | 39,091,036.34 | 2.00 | 13.76 | 0% |
| 727,631 | 460,954 | 31/1, 2024 02:07 | 2y, 9mo, 11d | 0:09 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,632 | 460,953 | 31/1, 2024 02:07 | 2y, 9mo, 11d | 1:40 | Rplant | 6 | 41,372,901.32 | 1.00 | 162.80 | 0.4% |
| 727,633 | 460,952 | 31/1, 2024 02:05 | 2y, 9mo, 11d | 4:38 | Rplant | 2 | 28,440,854.20 | 2.00 | 4.38 | 0% |
| 727,634 | 460,951 | 31/1, 2024 02:01 | 2y, 9mo, 11d | 0:02 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,635 | 460,950 | 31/1, 2024 02:01 | 2y, 9mo, 11d | 1:24 | Unknown | 3 | 119,950,610.02 | 1.00 | 315.93 | 1.6% |
| 727,636 | 460,949 | 31/1, 2024 01:59 | 2y, 9mo, 11d | 1:17 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,637 | 460,948 | 31/1, 2024 01:58 | 2y, 9mo, 11d | 5:10 | vipor.net | 12 | 179,714,796.23 | 1.00 | 423.71 | 1.8% |
| 727,638 | 460,947 | 31/1, 2024 01:53 | 2y, 9mo, 11d | 0:18 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,639 | 460,946 | 31/1, 2024 01:53 | 2y, 9mo, 11d | 5:30 | WoolyPooly | 6 | 326,002,433.21 | 2.00 | 391.30 | 0.8% |
| 727,640 | 460,945 | 31/1, 2024 01:47 | 2y, 9mo, 11d | 0:02 | 2Miners.com (solo-eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,641 | 460,944 | 31/1, 2024 01:47 | 2y, 9mo, 11d | 0:38 | WoolyPooly | 2 | 20,000,000.00 | 1.00 | 2.18 | 0% |
| 727,642 | 460,943 | 31/1, 2024 01:46 | 2y, 9mo, 11d | 3:08 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,643 | 460,942 | 31/1, 2024 01:43 | 2y, 9mo, 11d | 5:16 | 2Miners.com (eu) | 7 | 46,461,853.33 | 2.00 | 215.38 | 0.4% |
| 727,644 | 460,941 | 31/1, 2024 01:38 | 2y, 9mo, 11d | 6:46 | Unknown | 4 | 56,111,519.79 | 2.00 | 37.95 | 0.1% |
| 727,645 | 460,940 | 31/1, 2024 01:31 | 2y, 9mo, 11d | 0:31 | pool.kryptex.com | 3 | 22,407,597.76 | 1.00 | 28.47 | 0.2% |
| 727,646 | 460,939 | 31/1, 2024 01:31 | 2y, 9mo, 11d | 0:02 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,647 | 460,938 | 31/1, 2024 01:31 | 2y, 9mo, 11d | 3:02 | WoolyPooly | 2 | 142,684,839.19 | 1.00 | 326.31 | 1.6% |
| 727,648 | 460,937 | 31/1, 2024 01:28 | 2y, 9mo, 11d | 1:41 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 727,649 | 460,936 | 31/1, 2024 01:26 | 2y, 9mo, 11d | 0:11 | Rplant | 11 | 100,817,675.37 | 1.00 | 166.20 | 0.8% |
| 727,650 | 460,935 | 31/1, 2024 01:26 | 2y, 9mo, 11d | 0:32 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full