Blockchain
Blocks
Tip #1,188,364
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 735,451 | 452,914 | 20/1, 2024 05:29 | 2y, 9mo, 22d | 0:23 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,452 | 452,913 | 20/1, 2024 05:28 | 2y, 9mo, 22d | 3:09 | WoolyPooly | 6 | 44,289,240.82 | 1.00 | 53.70 | 0.3% |
| 735,453 | 452,912 | 20/1, 2024 05:25 | 2y, 9mo, 22d | 3:18 | WoolyPooly | 2 | 10,103,293.71 | 2.00 | 27.74 | 0.1% |
| 735,454 | 452,911 | 20/1, 2024 05:22 | 2y, 9mo, 22d | 0:26 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,455 | 452,910 | 20/1, 2024 05:21 | 2y, 9mo, 22d | 3:45 | Rplant | 5 | 40,890,565.38 | 1.00 | 37.47 | 0.2% |
| 735,456 | 452,909 | 20/1, 2024 05:18 | 2y, 9mo, 22d | 0:49 | Unknown | 2 | 13,047,657.34 | 1.00 | 5.11 | 0% |
| 735,457 | 452,908 | 20/1, 2024 05:17 | 2y, 9mo, 22d | 3:03 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,458 | 452,907 | 20/1, 2024 05:14 | 2y, 9mo, 22d | 1:11 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,459 | 452,906 | 20/1, 2024 05:12 | 2y, 9mo, 22d | 0:04 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,460 | 452,905 | 20/1, 2024 05:12 | 2y, 9mo, 22d | 3:26 | WoolyPooly | 3 | 20,362,284.84 | 1.00 | 71.14 | 0.4% |
| 735,461 | 452,904 | 20/1, 2024 05:09 | 2y, 9mo, 22d | 1:32 | Unknown | 2 | 13,689,350.51 | 1.00 | 20.01 | 0.1% |
| 735,462 | 452,903 | 20/1, 2024 05:07 | 2y, 9mo, 22d | - | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,463 | 452,902 | 20/1, 2024 05:07 | 2y, 9mo, 22d | 0:47 | pool.kryptex.com | 3 | 28,703,958.21 | 2.00 | 102.46 | 0.2% |
| 735,464 | 452,901 | 20/1, 2024 05:07 | 2y, 9mo, 22d | 1:09 | Unknown | 5 | 57,146,232.52 | 1.00 | 125.69 | 0.6% |
| 735,465 | 452,900 | 20/1, 2024 05:05 | 2y, 9mo, 22d | 1:10 | Rplant | 2 | 151,082,025.74 | 1.00 | 330.36 | 1.7% |
| 735,466 | 452,899 | 20/1, 2024 05:04 | 2y, 9mo, 22d | 0:21 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,467 | 452,898 | 20/1, 2024 05:04 | 2y, 9mo, 22d | 0:10 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,468 | 452,897 | 20/1, 2024 05:04 | 2y, 9mo, 22d | 0:26 | 2Miners.com (eu) | 2 | 110,000,213.07 | 1.00 | 98.51 | 0.5% |
| 735,469 | 452,896 | 20/1, 2024 05:03 | 2y, 9mo, 22d | 1:33 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,470 | 452,895 | 20/1, 2024 05:02 | 2y, 9mo, 22d | 0:05 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,471 | 452,894 | 20/1, 2024 05:02 | 2y, 9mo, 22d | 0:44 | Unknown | 6 | 145,259,305.54 | 2.00 | 388.55 | 1% |
| 735,472 | 452,893 | 20/1, 2024 05:01 | 2y, 9mo, 22d | 0:03 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,473 | 452,892 | 20/1, 2024 05:01 | 2y, 9mo, 22d | 1:22 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,474 | 452,891 | 20/1, 2024 05:00 | 2y, 9mo, 22d | 2:20 | pool.kryptex.com | 3 | 70,000,070.60 | 1.00 | 12.85 | 0.1% |
| 735,475 | 452,890 | 20/1, 2024 04:57 | 2y, 9mo, 22d | 0:03 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,476 | 452,889 | 20/1, 2024 04:57 | 2y, 9mo, 22d | 0:12 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,477 | 452,888 | 20/1, 2024 04:57 | 2y, 9mo, 22d | 0:17 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,478 | 452,887 | 20/1, 2024 04:57 | 2y, 9mo, 22d | 1:19 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,479 | 452,886 | 20/1, 2024 04:55 | 2y, 9mo, 22d | 5:22 | WoolyPooly | 5 | 44,776,090.32 | 1.00 | 47.30 | 0.2% |
| 735,480 | 452,885 | 20/1, 2024 04:50 | 2y, 9mo, 22d | 0:31 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,481 | 452,884 | 20/1, 2024 04:50 | 2y, 9mo, 22d | 6:21 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,482 | 452,883 | 20/1, 2024 04:43 | 2y, 9mo, 22d | 0:32 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,483 | 452,882 | 20/1, 2024 04:43 | 2y, 9mo, 22d | 0:14 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,484 | 452,881 | 20/1, 2024 04:42 | 2y, 9mo, 22d | 0:20 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,485 | 452,880 | 20/1, 2024 04:42 | 2y, 9mo, 22d | 2:17 | WoolyPooly | 2 | 20,000,055.87 | 1.00 | 2.19 | 0% |
| 735,486 | 452,879 | 20/1, 2024 04:40 | 2y, 9mo, 22d | 5:12 | Unknown | 11 | 179,226,775.51 | 1.00 | 1,515.81 | 3.9% |
| 735,487 | 452,878 | 20/1, 2024 04:35 | 2y, 9mo, 22d | 0:23 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,488 | 452,877 | 20/1, 2024 04:34 | 2y, 9mo, 22d | 0:17 | Rplant | 2 | 353,029,567.01 | 1.00 | 247.14 | 1.2% |
| 735,489 | 452,876 | 20/1, 2024 04:34 | 2y, 9mo, 22d | 2:53 | Unknown | 2 | 50,000,000.00 | 3.00 | 57.33 | 0.1% |
| 735,490 | 452,875 | 20/1, 2024 04:31 | 2y, 9mo, 22d | 0:05 | pool.kryptex.com | 2 | 20,000,054.34 | 1.00 | 2.19 | 0% |
| 735,491 | 452,874 | 20/1, 2024 04:31 | 2y, 9mo, 22d | 1:46 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,492 | 452,873 | 20/1, 2024 04:29 | 2y, 9mo, 22d | 5:06 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,493 | 452,872 | 20/1, 2024 04:24 | 2y, 9mo, 22d | 2:32 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,494 | 452,871 | 20/1, 2024 04:22 | 2y, 9mo, 22d | 0:14 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,495 | 452,870 | 20/1, 2024 04:21 | 2y, 9mo, 22d | 3:00 | Unknown | 8 | 78,179,726.13 | 1.00 | 483.57 | 1.5% |
| 735,496 | 452,869 | 20/1, 2024 04:18 | 2y, 9mo, 22d | 2:43 | Unknown | 4 | 40,000,135.40 | 1.00 | 44.85 | 0.2% |
| 735,497 | 452,868 | 20/1, 2024 04:16 | 2y, 9mo, 22d | 4:34 | Rplant | 3 | 70,000,742.88 | 1.00 | 67.30 | 0.3% |
| 735,498 | 452,867 | 20/1, 2024 04:11 | 2y, 9mo, 22d | 1:24 | Unknown | 5 | 90,362,602.65 | 1.00 | 194.90 | 0.6% |
| 735,499 | 452,866 | 20/1, 2024 04:10 | 2y, 9mo, 22d | 0:03 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 735,500 | 452,865 | 20/1, 2024 04:10 | 2y, 9mo, 22d | 1:21 | Unknown | 2 | 199,061,669.56 | 1.00 | 2.19 | 0% |
Miner
Rplant
Transactions
1
Fees
0 NEX
Size
249 B0% full