Blockchain
Blocks
Tip #1,188,328
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 736,701 | 451,628 | 18/1, 2024 12:34 | 2y, 9mo, 23d | 4:54 | Unknown | 8 | 208,284,345.31 | 1.00 | 415.46 | 1.6% |
| 736,702 | 451,627 | 18/1, 2024 12:29 | 2y, 9mo, 23d | 0:09 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,703 | 451,626 | 18/1, 2024 12:29 | 2y, 9mo, 23d | 5:39 | Unknown | 6 | 45,405,655.47 | 1.00 | 208.45 | 1% |
| 736,704 | 451,625 | 18/1, 2024 12:23 | 2y, 9mo, 23d | 0:16 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,705 | 451,624 | 18/1, 2024 12:23 | 2y, 9mo, 23d | 2:57 | WoolyPooly | 4 | 19,433,043.71 | 2.00 | 59.62 | 0.2% |
| 736,706 | 451,623 | 18/1, 2024 12:20 | 2y, 9mo, 23d | 0:14 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,707 | 451,622 | 18/1, 2024 12:20 | 2y, 9mo, 23d | 1:40 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,708 | 451,621 | 18/1, 2024 12:18 | 2y, 9mo, 23d | 6:51 | WoolyPooly | 5 | 48,004,573.36 | 2.00 | 675.30 | 1.3% |
| 736,709 | 451,620 | 18/1, 2024 12:11 | 2y, 9mo, 23d | 0:27 | vipor.net | 5 | 50,000,741.45 | 1.00 | 96.20 | 0.5% |
| 736,710 | 451,619 | 18/1, 2024 12:11 | 2y, 9mo, 23d | - | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,711 | 451,618 | 18/1, 2024 12:11 | 2y, 9mo, 23d | 7:34 | Unknown | 6 | 86,644,673.46 | 1.00 | 40.55 | 0.1% |
| 736,712 | 451,617 | 18/1, 2024 12:03 | 2y, 9mo, 23d | 0:52 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,713 | 451,616 | 18/1, 2024 12:02 | 2y, 9mo, 23d | 0:03 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,714 | 451,615 | 18/1, 2024 12:02 | 2y, 9mo, 23d | 2:45 | WoolyPooly | 3 | 35,223,084.97 | 1.00 | 60.75 | 0.3% |
| 736,715 | 451,614 | 18/1, 2024 12:00 | 2y, 9mo, 23d | 0:43 | pool.kryptex.com | 2 | 12,176,620.26 | 1.00 | 6.81 | 0% |
| 736,716 | 451,613 | 18/1, 2024 11:59 | 2y, 9mo, 23d | 0:01 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,717 | 451,612 | 18/1, 2024 11:59 | 2y, 9mo, 23d | 1:28 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,718 | 451,611 | 18/1, 2024 11:57 | 2y, 9mo, 23d | 1:20 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,719 | 451,610 | 18/1, 2024 11:56 | 2y, 9mo, 23d | 3:34 | Rplant | 8 | 149,281,902.48 | 1.00 | 1,139.34 | 3% |
| 736,720 | 451,609 | 18/1, 2024 11:52 | 2y, 9mo, 23d | 3:51 | Unknown | 4 | 50,497,014.67 | 2.00 | 1,563.08 | 3.9% |
| 736,721 | 451,608 | 18/1, 2024 11:49 | 2y, 9mo, 23d | 2:08 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,722 | 451,607 | 18/1, 2024 11:46 | 2y, 9mo, 23d | 0:38 | WoolyPooly | 2 | 12,069,639.31 | 1.00 | 2.19 | 0% |
| 736,723 | 451,606 | 18/1, 2024 11:46 | 2y, 9mo, 23d | 2:17 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,724 | 451,605 | 18/1, 2024 11:44 | 2y, 9mo, 23d | 2:39 | Unknown | 9 | 65,472,737.96 | 1.00 | 94.13 | 0.5% |
| 736,725 | 451,604 | 18/1, 2024 11:41 | 2y, 9mo, 23d | 3:34 | WoolyPooly | 7 | 108,793,624.37 | 1.00 | 475.97 | 1.4% |
| 736,726 | 451,603 | 18/1, 2024 11:37 | 2y, 9mo, 23d | 0:04 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,727 | 451,602 | 18/1, 2024 11:37 | 2y, 9mo, 23d | 1:35 | WoolyPooly | 3 | 94,853,574.54 | 1.00 | 102.16 | 0.5% |
| 736,728 | 451,601 | 18/1, 2024 11:36 | 2y, 9mo, 23d | 0:23 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,729 | 451,600 | 18/1, 2024 11:35 | 2y, 9mo, 23d | 0:16 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,730 | 451,599 | 18/1, 2024 11:35 | 2y, 9mo, 23d | 0:02 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,731 | 451,598 | 18/1, 2024 11:35 | 2y, 9mo, 23d | 1:05 | Unknown | 2 | 15,493,091.00 | 3.00 | 6.57 | 0% |
| 736,732 | 451,597 | 18/1, 2024 11:34 | 2y, 9mo, 23d | 6:09 | WoolyPooly | 7 | 185,864,465.02 | 1.00 | 102.39 | 0.4% |
| 736,733 | 451,596 | 18/1, 2024 11:28 | 2y, 9mo, 23d | 3:28 | Unknown | 3 | 20,299,515.40 | 1.00 | 9.07 | 0% |
| 736,734 | 451,595 | 18/1, 2024 11:24 | 2y, 9mo, 23d | 3:35 | WoolyPooly | 2 | 40,575,339.14 | 3.00 | 5.58 | 0% |
| 736,735 | 451,594 | 18/1, 2024 11:21 | 2y, 9mo, 23d | 0:27 | pool.kryptex.com | 2 | 22,850,062.97 | 1.00 | 332.15 | 1.7% |
| 736,736 | 451,593 | 18/1, 2024 11:20 | 2y, 9mo, 23d | 2:45 | Unknown | 2 | 295,036,969.43 | 1.00 | 2.52 | 0% |
| 736,737 | 451,592 | 18/1, 2024 11:18 | 2y, 9mo, 23d | 2:50 | WoolyPooly | 2 | 293,230,075.09 | 1.00 | 2.19 | 0% |
| 736,738 | 451,591 | 18/1, 2024 11:15 | 2y, 9mo, 23d | 3:16 | 2Miners.com (eu) | 3 | 19,121,266.43 | 1.00 | 195.42 | 0.5% |
| 736,739 | 451,590 | 18/1, 2024 11:11 | 2y, 9mo, 23d | 0:04 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,740 | 451,589 | 18/1, 2024 11:11 | 2y, 9mo, 23d | 0:23 | WoolyPooly | 2 | 20,000,150.78 | 1.00 | 14.07 | 0.1% |
| 736,741 | 451,588 | 18/1, 2024 11:11 | 2y, 9mo, 23d | 4:36 | WoolyPooly | 4 | 60,675,618.47 | 1.00 | 40.08 | 0.2% |
| 736,742 | 451,587 | 18/1, 2024 11:06 | 2y, 9mo, 23d | 4:32 | pool.kryptex.com | 6 | 42,413,217.17 | 1.00 | 50.05 | 0.3% |
| 736,743 | 451,586 | 18/1, 2024 11:02 | 2y, 9mo, 23d | 0:07 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,744 | 451,585 | 18/1, 2024 11:02 | 2y, 9mo, 23d | 4:26 | Unknown | 10 | 100,988,718.99 | 1.00 | 103.19 | 0.5% |
| 736,745 | 451,584 | 18/1, 2024 10:57 | 2y, 9mo, 23d | 0:23 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,746 | 451,583 | 18/1, 2024 10:57 | 2y, 9mo, 23d | 0:34 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,747 | 451,582 | 18/1, 2024 10:56 | 2y, 9mo, 23d | 0:52 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,748 | 451,581 | 18/1, 2024 10:55 | 2y, 9mo, 23d | 2:00 | Rplant | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,749 | 451,580 | 18/1, 2024 10:53 | 2y, 9mo, 23d | 0:12 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 736,750 | 451,579 | 18/1, 2024 10:53 | 2y, 9mo, 23d | 3:46 | WoolyPooly | 8 | 57,682,450.06 | 1.00 | 245.90 | 1.1% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full