Blockchain
Blocks
Tip #1,187,010
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 774,201 | 412,810 | 23/11, 2023 21:33 | 2y, 11mo, 16d | 1:32 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,202 | 412,809 | 23/11, 2023 21:32 | 2y, 11mo, 16d | 2:56 | WoolyPooly | 6 | 39,221,953.63 | 1.00 | 84.43 | 0.4% |
| 774,203 | 412,808 | 23/11, 2023 21:29 | 2y, 11mo, 16d | 4:00 | WoolyPooly | 8 | 72,971,917.30 | 1.00 | 1,370.50 | 3.6% |
| 774,204 | 412,807 | 23/11, 2023 21:25 | 2y, 11mo, 16d | 5:34 | Unknown | 14 | 402,330,367.43 | 1.00 | 1,724.00 | 4.6% |
| 774,205 | 412,806 | 23/11, 2023 21:19 | 2y, 11mo, 16d | 3:41 | Unknown | 8 | 443,694,120.75 | 1.00 | 1,539.72 | 4% |
| 774,206 | 412,805 | 23/11, 2023 21:16 | 2y, 11mo, 16d | 0:50 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,207 | 412,804 | 23/11, 2023 21:15 | 2y, 11mo, 16d | 1:58 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,208 | 412,803 | 23/11, 2023 21:13 | 2y, 11mo, 16d | 0:18 | Pool137 | 2 | 60,008,925.36 | 2.00 | 13.14 | 0% |
| 774,209 | 412,802 | 23/11, 2023 21:12 | 2y, 11mo, 16d | 1:51 | Unknown | 3 | 67,390,839.25 | 2.00 | 15.61 | 0% |
| 774,210 | 412,801 | 23/11, 2023 21:11 | 2y, 11mo, 16d | 1:42 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,211 | 412,800 | 23/11, 2023 21:09 | 2y, 11mo, 16d | 0:13 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,212 | 412,799 | 23/11, 2023 21:09 | 2y, 11mo, 16d | 1:32 | WoolyPooly | 2 | 75,128,469.11 | 1.00 | 133.59 | 0.7% |
| 774,213 | 412,798 | 23/11, 2023 21:07 | 2y, 11mo, 16d | 0:23 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,214 | 412,797 | 23/11, 2023 21:07 | 2y, 11mo, 16d | 0:16 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,215 | 412,796 | 23/11, 2023 21:07 | 2y, 11mo, 16d | 4:41 | Unknown | 5 | 77,774,029.74 | 1.00 | 155.84 | 0.7% |
| 774,216 | 412,795 | 23/11, 2023 21:02 | 2y, 11mo, 16d | 5:45 | 2Miners.com (solo-eu) | 16 | 432,759,765.15 | 1.00 | 697.21 | 2.2% |
| 774,217 | 412,794 | 23/11, 2023 20:56 | 2y, 11mo, 16d | 0:18 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,218 | 412,793 | 23/11, 2023 20:56 | 2y, 11mo, 16d | 0:16 | pool.kryptex.com | 3 | 12,032,127.85 | 3.00 | 52.56 | 0.1% |
| 774,219 | 412,792 | 23/11, 2023 20:56 | 2y, 11mo, 16d | 0:47 | WoolyPooly | 3 | 13,773,812.05 | 1.00 | 115.63 | 0.5% |
| 774,220 | 412,791 | 23/11, 2023 20:55 | 2y, 11mo, 16d | 0:44 | 2Miners.com (solo-eu) | 2 | 13,723,255.52 | 3.00 | 295.18 | 0.5% |
| 774,221 | 412,790 | 23/11, 2023 20:54 | 2y, 11mo, 16d | 2:15 | Unknown | 3 | 203,212,841.15 | 1.00 | 24.09 | 0.1% |
| 774,222 | 412,789 | 23/11, 2023 20:52 | 2y, 11mo, 16d | 0:24 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,223 | 412,788 | 23/11, 2023 20:51 | 2y, 11mo, 16d | 1:54 | pool.kryptex.com | 7 | 50,544,433.15 | 1.00 | 540.49 | 2.2% |
| 774,224 | 412,787 | 23/11, 2023 20:49 | 2y, 11mo, 16d | 2:06 | pool.kryptex.com | 4 | 402,396,496.64 | 1.00 | 34.71 | 0.1% |
| 774,225 | 412,786 | 23/11, 2023 20:47 | 2y, 11mo, 16d | 0:52 | 2Miners.com (eu) | 2 | 10,780,177.16 | 2.00 | 41.68 | 0.1% |
| 774,226 | 412,785 | 23/11, 2023 20:46 | 2y, 11mo, 16d | 0:53 | Unknown | 4 | 31,069,153.64 | 1.00 | 78.42 | 0.2% |
| 774,227 | 412,784 | 23/11, 2023 20:46 | 2y, 11mo, 16d | 1:03 | Unknown | 2 | 36,434,611.81 | 1.00 | 225.57 | 1.1% |
| 774,228 | 412,783 | 23/11, 2023 20:45 | 2y, 11mo, 16d | 0:02 | vipor.net | 2 | 20,012,561.82 | 1.00 | 275.21 | 1.4% |
| 774,229 | 412,782 | 23/11, 2023 20:45 | 2y, 11mo, 16d | 1:42 | Unknown | 3 | 308,258,544.32 | 2.00 | 292.14 | 0.5% |
| 774,230 | 412,781 | 23/11, 2023 20:43 | 2y, 11mo, 16d | 1:32 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,231 | 412,780 | 23/11, 2023 20:41 | 2y, 11mo, 16d | 1:46 | WoolyPooly | 9 | 803,457,273.84 | 2.00 | 232.59 | 0.6% |
| 774,232 | 412,779 | 23/11, 2023 20:40 | 2y, 11mo, 16d | 1:06 | WoolyPooly | 2 | 21,931,912.76 | 3.00 | 19.71 | 0% |
| 774,233 | 412,778 | 23/11, 2023 20:38 | 2y, 11mo, 16d | 4:06 | WoolyPooly | 5 | 56,039,216.60 | 2.00 | 17.36 | 0.1% |
| 774,234 | 412,777 | 23/11, 2023 20:34 | 2y, 11mo, 16d | 0:09 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,235 | 412,776 | 23/11, 2023 20:34 | 2y, 11mo, 16d | 0:26 | Unknown | 2 | 130,005,660.59 | 3.00 | 218.16 | 0.4% |
| 774,236 | 412,775 | 23/11, 2023 20:34 | 2y, 11mo, 16d | 0:05 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,237 | 412,774 | 23/11, 2023 20:34 | 2y, 11mo, 16d | 0:02 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,238 | 412,773 | 23/11, 2023 20:34 | 2y, 11mo, 16d | 0:18 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,239 | 412,772 | 23/11, 2023 20:33 | 2y, 11mo, 16d | 0:03 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,240 | 412,771 | 23/11, 2023 20:33 | 2y, 11mo, 16d | 5:12 | WoolyPooly | 4 | 298,564,820.90 | 1.00 | 10.29 | 0% |
| 774,241 | 412,770 | 23/11, 2023 20:28 | 2y, 11mo, 16d | - | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,242 | 412,769 | 23/11, 2023 20:28 | 2y, 11mo, 16d | 7:14 | Unknown | 8 | 33,671,022.76 | 2.00 | 160.96 | 0.4% |
| 774,243 | 412,768 | 23/11, 2023 20:21 | 2y, 11mo, 16d | 0:05 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,244 | 412,767 | 23/11, 2023 20:21 | 2y, 11mo, 16d | 1:14 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 774,245 | 412,766 | 23/11, 2023 20:20 | 2y, 11mo, 16d | 0:38 | pool.kryptex.com | 2 | 10,954,259.51 | 2.00 | 35.84 | 0.1% |
| 774,246 | 412,765 | 23/11, 2023 20:19 | 2y, 11mo, 16d | 1:25 | Unknown | 6 | 709,025,042.23 | 1.00 | 831.58 | 3.8% |
| 774,247 | 412,764 | 23/11, 2023 20:17 | 2y, 11mo, 16d | 0:17 | pool.kryptex.com | 6 | 350,357,626.75 | 2.00 | 1,854.76 | 4.7% |
| 774,248 | 412,763 | 23/11, 2023 20:17 | 2y, 11mo, 16d | 3:08 | Unknown | 13 | 692,244,613.62 | 1.00 | 1,799.32 | 4.6% |
| 774,249 | 412,762 | 23/11, 2023 20:14 | 2y, 11mo, 16d | 1:23 | WoolyPooly | 10 | 479,347,212.21 | 2.00 | 1,680.46 | 4.2% |
| 774,250 | 412,761 | 23/11, 2023 20:13 | 2y, 11mo, 16d | 0:13 | Pool137 | 18 | 549,236,323.89 | 1.00 | 1,812.24 | 4.7% |
Miner
2Miners.com (eu)
Transactions
1
Fees
0 NEX
Size
267 B0% full