Blockchain
Blocks
Tip #1,183,865
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 801,251 | 382,615 | 13/10, 2023 20:51 | 3y, 0mo, 21d | 3:50 | Unknown | 2 | 14,469,786.79 | 2.00 | 748.36 | 1.9% |
| 801,252 | 382,614 | 13/10, 2023 20:47 | 3y, 0mo, 21d | 0:51 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,253 | 382,613 | 13/10, 2023 20:46 | 3y, 0mo, 21d | 1:27 | 2Miners.com (solo-eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,254 | 382,612 | 13/10, 2023 20:45 | 3y, 0mo, 21d | 2:37 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,255 | 382,611 | 13/10, 2023 20:42 | 3y, 0mo, 21d | 5:54 | pool.kryptex.com | 3 | 28,642,150.21 | 1.00 | 380.75 | 1.9% |
| 801,256 | 382,610 | 13/10, 2023 20:36 | 3y, 0mo, 21d | 0:17 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,257 | 382,609 | 13/10, 2023 20:36 | 3y, 0mo, 21d | 1:05 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,258 | 382,608 | 13/10, 2023 20:35 | 3y, 0mo, 21d | 0:18 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,259 | 382,607 | 13/10, 2023 20:34 | 3y, 0mo, 21d | 4:39 | WoolyPooly | 10 | 193,274,102.03 | 1.00 | 593.20 | 2.1% |
| 801,260 | 382,606 | 13/10, 2023 20:30 | 3y, 0mo, 21d | 2:38 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,261 | 382,605 | 13/10, 2023 20:27 | 3y, 0mo, 21d | 0:02 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,262 | 382,604 | 13/10, 2023 20:27 | 3y, 0mo, 21d | 0:48 | WoolyPooly | 3 | 247,502,274.91 | 1.00 | 19.31 | 0.1% |
| 801,263 | 382,603 | 13/10, 2023 20:26 | 3y, 0mo, 21d | 1:31 | pool.kryptex.com | 2 | 46,657,956.09 | 1.00 | 3.37 | 0% |
| 801,264 | 382,602 | 13/10, 2023 20:25 | 3y, 0mo, 21d | 0:17 | pool.kryptex.com | 3 | 24,268,030.29 | 2.00 | 70.70 | 0.2% |
| 801,265 | 382,601 | 13/10, 2023 20:24 | 3y, 0mo, 21d | 0:19 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,266 | 382,600 | 13/10, 2023 20:24 | 3y, 0mo, 21d | - | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,267 | 382,599 | 13/10, 2023 20:24 | 3y, 0mo, 21d | 0:29 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,268 | 382,598 | 13/10, 2023 20:24 | 3y, 0mo, 21d | 1:07 | pool.kryptex.com | 2 | 19,910,178.56 | 2.00 | 3.72 | 0% |
| 801,269 | 382,597 | 13/10, 2023 20:23 | 3y, 0mo, 21d | 0:27 | Pool137 | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,270 | 382,596 | 13/10, 2023 20:22 | 3y, 0mo, 21d | 4:27 | WoolyPooly | 4 | 111,540,948.93 | 1.00 | 570.55 | 2.8% |
| 801,271 | 382,595 | 13/10, 2023 20:18 | 3y, 0mo, 21d | 11:19 | Unknown | 5 | 22,465,803.98 | 1.00 | 101.91 | 0.5% |
| 801,272 | 382,594 | 13/10, 2023 20:06 | 3y, 0mo, 21d | 1:13 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,273 | 382,593 | 13/10, 2023 20:05 | 3y, 0mo, 21d | 0:07 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,274 | 382,592 | 13/10, 2023 20:05 | 3y, 0mo, 21d | 2:01 | WoolyPooly | 4 | 22,745,897.86 | 1.00 | 45.51 | 0.2% |
| 801,275 | 382,591 | 13/10, 2023 20:03 | 3y, 0mo, 21d | 5:40 | WoolyPooly | 4 | 31,474,013.53 | 2.00 | 142.49 | 0.3% |
| 801,276 | 382,590 | 13/10, 2023 19:57 | 3y, 0mo, 21d | 5:48 | Unknown | 6 | 28,511,928.72 | 1.00 | 80.06 | 0.4% |
| 801,277 | 382,589 | 13/10, 2023 19:52 | 3y, 0mo, 21d | 4:08 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,278 | 382,588 | 13/10, 2023 19:47 | 3y, 0mo, 21d | 1:58 | pool.kryptex.com | 2 | 20,000,000.00 | 1.00 | 2.19 | 0% |
| 801,279 | 382,587 | 13/10, 2023 19:45 | 3y, 0mo, 21d | 0:59 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,280 | 382,586 | 13/10, 2023 19:44 | 3y, 0mo, 21d | 0:30 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,281 | 382,585 | 13/10, 2023 19:44 | 3y, 0mo, 21d | 10:48 | WoolyPooly | 14 | 147,119,421.62 | 1.00 | 344.88 | 1.1% |
| 801,282 | 382,584 | 13/10, 2023 19:33 | 3y, 0mo, 21d | 0:14 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,283 | 382,583 | 13/10, 2023 19:33 | 3y, 0mo, 21d | 2:09 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,284 | 382,582 | 13/10, 2023 19:31 | 3y, 0mo, 21d | 0:34 | vipor.net | 2 | 21,145,379.00 | 3.00 | 7.32 | 0% |
| 801,285 | 382,581 | 13/10, 2023 19:30 | 3y, 0mo, 21d | 1:17 | Unknown | 2 | 41,512,240.40 | 1.00 | 16.79 | 0.1% |
| 801,286 | 382,580 | 13/10, 2023 19:29 | 3y, 0mo, 21d | 0:11 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,287 | 382,579 | 13/10, 2023 19:29 | 3y, 0mo, 21d | 1:47 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,288 | 382,578 | 13/10, 2023 19:27 | 3y, 0mo, 22d | 0:14 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,289 | 382,577 | 13/10, 2023 19:27 | 3y, 0mo, 22d | 1:03 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,290 | 382,576 | 13/10, 2023 19:26 | 3y, 0mo, 22d | 0:16 | 2Miners.com (eu) | 2 | 14,428,148.88 | 2.00 | 16.75 | 0% |
| 801,291 | 382,575 | 13/10, 2023 19:25 | 3y, 0mo, 22d | 0:03 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,292 | 382,574 | 13/10, 2023 19:25 | 3y, 0mo, 22d | 7:32 | Unknown | 6 | 20,374,569.86 | 1.00 | 98.86 | 0.3% |
| 801,293 | 382,573 | 13/10, 2023 19:18 | 3y, 0mo, 22d | 2:12 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,294 | 382,572 | 13/10, 2023 19:16 | 3y, 0mo, 22d | 1:51 | pool.kryptex.com | 3 | 45,307,881.13 | 2.00 | 50.28 | 0.1% |
| 801,295 | 382,571 | 13/10, 2023 19:14 | 3y, 0mo, 22d | 0:03 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,296 | 382,570 | 13/10, 2023 19:14 | 3y, 0mo, 22d | 0:04 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,297 | 382,569 | 13/10, 2023 19:14 | 3y, 0mo, 22d | 4:38 | Unknown | 6 | 101,838,145.14 | 1.00 | 557.33 | 2.6% |
| 801,298 | 382,568 | 13/10, 2023 19:09 | 3y, 0mo, 22d | 4:45 | WoolyPooly | 5 | 33,337,404.84 | 1.00 | 48.07 | 0.3% |
| 801,299 | 382,567 | 13/10, 2023 19:04 | 3y, 0mo, 22d | 0:40 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 801,300 | 382,566 | 13/10, 2023 19:04 | 3y, 0mo, 22d | 0:37 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
Miner
WoolyPooly
Transactions
1
Fees
0 NEX
Size
263 B0% full