Blockchain
Blocks
Tip #1,182,938
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 807,701 | 375,238 | 3/10, 2023 07:51 | 3y, 1mo | 1:25 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,702 | 375,237 | 3/10, 2023 07:50 | 3y, 1mo | 3:58 | 2Miners.com (solo-eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,703 | 375,236 | 3/10, 2023 07:46 | 3y, 1mo | 0:15 | 2Miners.com (eu) | 2 | 1,190,362,660.52 | 1.00 | 222.65 | 1.1% |
| 807,704 | 375,235 | 3/10, 2023 07:45 | 3y, 1mo | 3:44 | WoolyPooly | 4 | 31,857,373.04 | 1.00 | 878.19 | 2.7% |
| 807,705 | 375,234 | 3/10, 2023 07:42 | 3y, 1mo | 2:16 | pool.kryptex.com | 5 | 28,533,994.66 | 1.00 | 475.96 | 2.4% |
| 807,706 | 375,233 | 3/10, 2023 07:39 | 3y, 1mo | 0:20 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,707 | 375,232 | 3/10, 2023 07:39 | 3y, 1mo | 5:56 | Unknown | 11 | 290,478,886.71 | 1.00 | 352.00 | 0.9% |
| 807,708 | 375,231 | 3/10, 2023 07:33 | 3y, 1mo | 2:18 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,709 | 375,230 | 3/10, 2023 07:31 | 3y, 1mo | 1:24 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,710 | 375,229 | 3/10, 2023 07:29 | 3y, 1mo | 0:33 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,711 | 375,228 | 3/10, 2023 07:29 | 3y, 1mo | 0:26 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,712 | 375,227 | 3/10, 2023 07:28 | 3y, 1mo | 0:03 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,713 | 375,226 | 3/10, 2023 07:28 | 3y, 1mo | 1:41 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,714 | 375,225 | 3/10, 2023 07:27 | 3y, 1mo | 5:54 | Unknown | 10 | 143,235,816.13 | 1.00 | 683.52 | 3.3% |
| 807,715 | 375,224 | 3/10, 2023 07:21 | 3y, 1mo | 0:07 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,716 | 375,223 | 3/10, 2023 07:21 | 3y, 1mo | 0:05 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,717 | 375,222 | 3/10, 2023 07:21 | 3y, 1mo | - | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,718 | 375,221 | 3/10, 2023 07:21 | 3y, 1mo | 0:04 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,719 | 375,220 | 3/10, 2023 07:20 | 3y, 1mo | 4:57 | Unknown | 7 | 49,765,693.82 | 1.00 | 81.73 | 0.4% |
| 807,720 | 375,219 | 3/10, 2023 07:16 | 3y, 1mo | 0:13 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,721 | 375,218 | 3/10, 2023 07:15 | 3y, 1mo | 4:27 | Unknown | 4 | 49,131,306.72 | 1.00 | 220.20 | 0.9% |
| 807,722 | 375,217 | 3/10, 2023 07:11 | 3y, 1mo | 0:55 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,723 | 375,216 | 3/10, 2023 07:10 | 3y, 1mo | 0:43 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,724 | 375,215 | 3/10, 2023 07:09 | 3y, 1mo | 0:10 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,725 | 375,214 | 3/10, 2023 07:09 | 3y, 1mo | 0:46 | Unknown | 6 | 49,099,929.89 | 1.00 | 75.30 | 0.4% |
| 807,726 | 375,213 | 3/10, 2023 07:08 | 3y, 1mo | 1:26 | Unknown | 3 | 15,326,291.98 | 1.00 | 158.77 | 0.4% |
| 807,727 | 375,212 | 3/10, 2023 07:07 | 3y, 1mo | 0:22 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,728 | 375,211 | 3/10, 2023 07:06 | 3y, 1mo | 1:12 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,729 | 375,210 | 3/10, 2023 07:05 | 3y, 1mo | 0:27 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,730 | 375,209 | 3/10, 2023 07:05 | 3y, 1mo | 4:24 | Unknown | 3 | 29,247,188.80 | 1.00 | 103.13 | 0.5% |
| 807,731 | 375,208 | 3/10, 2023 07:00 | 3y, 1mo | 0:07 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,732 | 375,207 | 3/10, 2023 07:00 | 3y, 1mo | 5:03 | WoolyPooly | 7 | 55,831,094.71 | 1.00 | 301.65 | 1.5% |
| 807,733 | 375,206 | 3/10, 2023 06:55 | 3y, 1mo | 0:40 | pool.kryptex.com | 3 | 15,772,911.74 | 1.00 | 23.10 | 0.1% |
| 807,734 | 375,205 | 3/10, 2023 06:55 | 3y, 1mo | 0:15 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,735 | 375,204 | 3/10, 2023 06:54 | 3y, 1mo | 1:53 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,736 | 375,203 | 3/10, 2023 06:52 | 3y, 1mo | 0:09 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,737 | 375,202 | 3/10, 2023 06:52 | 3y, 1mo | 3:06 | WoolyPooly | 2 | 80,000,140.89 | 1.00 | 41.99 | 0.2% |
| 807,738 | 375,201 | 3/10, 2023 06:49 | 3y, 1mo | 1:18 | pool.kryptex.com | 2 | 10,323,295.26 | 1.00 | 2.19 | 0% |
| 807,739 | 375,200 | 3/10, 2023 06:48 | 3y, 1mo | 6:00 | 2Miners.com (eu) | 4 | 53,276,833.08 | 1.00 | 546.04 | 2.2% |
| 807,740 | 375,199 | 3/10, 2023 06:42 | 3y, 1mo | 1:40 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,741 | 375,198 | 3/10, 2023 06:40 | 3y, 1mo | 1:23 | pool.kryptex.com | 2 | 20,000,000.00 | 3.00 | 6.57 | 0% |
| 807,742 | 375,197 | 3/10, 2023 06:39 | 3y, 1mo | 0:55 | Unknown | 6 | 45,805,339.38 | 1.00 | 81.90 | 0.4% |
| 807,743 | 375,196 | 3/10, 2023 06:38 | 3y, 1mo | 1:38 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,744 | 375,195 | 3/10, 2023 06:36 | 3y, 1mo | 0:25 | 2Miners.com (eu) | 2 | 32,500,535.86 | 1.00 | 9.49 | 0.1% |
| 807,745 | 375,194 | 3/10, 2023 06:36 | 3y, 1mo | 6:59 | WoolyPooly | 4 | 36,038,900.81 | 1.00 | 113.15 | 0.4% |
| 807,746 | 375,193 | 3/10, 2023 06:29 | 3y, 1mo | 4:49 | Unknown | 4 | 284,888,527.26 | 1.00 | 560.25 | 2.8% |
| 807,747 | 375,192 | 3/10, 2023 06:24 | 3y, 1mo | 0:40 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,748 | 375,191 | 3/10, 2023 06:23 | 3y, 1mo | 0:17 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,749 | 375,190 | 3/10, 2023 06:23 | 3y, 1mo | 0:08 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 807,750 | 375,189 | 3/10, 2023 06:23 | 3y, 1mo | 0:18 | Unknown | 2 | 20,367,695.25 | 1.00 | 80.81 | 0.4% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full