Blockchain
Blocks
Tip #1,182,781
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 808,701 | 374,081 | 1/10, 2023 20:42 | 3y, 1mo, 2d | 1:49 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,702 | 374,080 | 1/10, 2023 20:41 | 3y, 1mo, 2d | 2:31 | WoolyPooly | 5 | 50,000,016.02 | 1.00 | 43.21 | 0.2% |
| 808,703 | 374,079 | 1/10, 2023 20:38 | 3y, 1mo, 2d | 5:01 | Pool137 | 5 | 111,015,424.58 | 2.00 | 191.30 | 0.4% |
| 808,704 | 374,078 | 1/10, 2023 20:33 | 3y, 1mo, 2d | 2:48 | pool.kryptex.com | 2 | 22,821,874.23 | 1.00 | 358.43 | 1.8% |
| 808,705 | 374,077 | 1/10, 2023 20:30 | 3y, 1mo, 2d | 1:20 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,706 | 374,076 | 1/10, 2023 20:29 | 3y, 1mo, 2d | 0:09 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,707 | 374,075 | 1/10, 2023 20:29 | 3y, 1mo, 2d | 0:43 | Unknown | 3 | 2,650,369,704.44 | 2.00 | 58.26 | 0.1% |
| 808,708 | 374,074 | 1/10, 2023 20:28 | 3y, 1mo, 2d | 0:02 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,709 | 374,073 | 1/10, 2023 20:28 | 3y, 1mo, 2d | 1:39 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,710 | 374,072 | 1/10, 2023 20:26 | 3y, 1mo, 2d | 0:34 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,711 | 374,071 | 1/10, 2023 20:26 | 3y, 1mo, 2d | 0:27 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,712 | 374,070 | 1/10, 2023 20:25 | 3y, 1mo, 2d | 4:10 | Unknown | 5 | 151,159,859.55 | 1.00 | 820.07 | 4.1% |
| 808,713 | 374,069 | 1/10, 2023 20:21 | 3y, 1mo, 2d | 0:22 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,714 | 374,068 | 1/10, 2023 20:21 | 3y, 1mo, 2d | 2:03 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,715 | 374,067 | 1/10, 2023 20:19 | 3y, 1mo, 2d | 1:32 | WoolyPooly | 4 | 40,000,004.05 | 1.00 | 47.82 | 0.3% |
| 808,716 | 374,066 | 1/10, 2023 20:17 | 3y, 1mo, 2d | 1:51 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,717 | 374,065 | 1/10, 2023 20:15 | 3y, 1mo, 2d | 0:26 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,718 | 374,064 | 1/10, 2023 20:15 | 3y, 1mo, 2d | 3:13 | WoolyPooly | 5 | 41,237,324.60 | 1.00 | 91.73 | 0.5% |
| 808,719 | 374,063 | 1/10, 2023 20:12 | 3y, 1mo, 2d | 2:22 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,720 | 374,062 | 1/10, 2023 20:09 | 3y, 1mo, 2d | 0:41 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,721 | 374,061 | 1/10, 2023 20:09 | 3y, 1mo, 2d | 0:27 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,722 | 374,060 | 1/10, 2023 20:08 | 3y, 1mo, 2d | 0:42 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,723 | 374,059 | 1/10, 2023 20:07 | 3y, 1mo, 2d | 2:47 | Unknown | 2 | 10,282,751.82 | 1.00 | 6.24 | 0% |
| 808,724 | 374,058 | 1/10, 2023 20:05 | 3y, 1mo, 2d | 4:09 | Unknown | 103 | 564,977,571.44 | 1.00 | 337.33 | 1.7% |
| 808,725 | 374,057 | 1/10, 2023 20:01 | 3y, 1mo, 2d | 2:18 | WoolyPooly | 8 | 98,540,398.61 | 1.00 | 168.18 | 0.9% |
| 808,726 | 374,056 | 1/10, 2023 19:58 | 3y, 1mo, 2d | 0:05 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,727 | 374,055 | 1/10, 2023 19:58 | 3y, 1mo, 2d | 0:18 | Unknown | 2 | 18,956,056.88 | 1.00 | 27.01 | 0.1% |
| 808,728 | 374,054 | 1/10, 2023 19:58 | 3y, 1mo, 2d | 2:55 | Unknown | 4 | 190,002,916.71 | 1.00 | 215.29 | 1.1% |
| 808,729 | 374,053 | 1/10, 2023 19:55 | 3y, 1mo, 2d | 1:08 | WoolyPooly | 2 | 20,001,517.10 | 2.00 | 5.10 | 0% |
| 808,730 | 374,052 | 1/10, 2023 19:54 | 3y, 1mo, 2d | 1:10 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,731 | 374,051 | 1/10, 2023 19:53 | 3y, 1mo, 2d | 0:43 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,732 | 374,050 | 1/10, 2023 19:52 | 3y, 1mo, 2d | 1:56 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,733 | 374,049 | 1/10, 2023 19:50 | 3y, 1mo, 2d | 4:17 | Unknown | 9 | 192,268,927.56 | 1.00 | 684.59 | 3.4% |
| 808,734 | 374,048 | 1/10, 2023 19:46 | 3y, 1mo, 2d | 6:49 | Unknown | 6 | 74,912,977.39 | 1.00 | 1,010.76 | 4.2% |
| 808,735 | 374,047 | 1/10, 2023 19:39 | 3y, 1mo, 2d | - | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,736 | 374,046 | 1/10, 2023 19:39 | 3y, 1mo, 2d | 0:15 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,737 | 374,045 | 1/10, 2023 19:39 | 3y, 1mo, 2d | 1:47 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,738 | 374,044 | 1/10, 2023 19:37 | 3y, 1mo, 2d | 0:27 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,739 | 374,043 | 1/10, 2023 19:36 | 3y, 1mo, 2d | 0:18 | pool.kryptex.com | 2 | 72,213,279.49 | 1.00 | 131.80 | 0.7% |
| 808,740 | 374,042 | 1/10, 2023 19:36 | 3y, 1mo, 2d | 0:54 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,741 | 374,041 | 1/10, 2023 19:35 | 3y, 1mo, 2d | 1:40 | pool.kryptex.com | 5 | 43,367,032.71 | 1.00 | 98.55 | 0.3% |
| 808,742 | 374,040 | 1/10, 2023 19:34 | 3y, 1mo, 2d | 2:33 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,743 | 374,039 | 1/10, 2023 19:31 | 3y, 1mo, 2d | -0:09 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,744 | 374,038 | 1/10, 2023 19:31 | 3y, 1mo, 2d | 0:58 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,745 | 374,037 | 1/10, 2023 19:30 | 3y, 1mo, 2d | 3:04 | pool.kryptex.com | 11 | 53,996,277.07 | 1.00 | 371.68 | 1.5% |
| 808,746 | 374,036 | 1/10, 2023 19:27 | 3y, 1mo, 2d | 0:22 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,747 | 374,035 | 1/10, 2023 19:27 | 3y, 1mo, 2d | 0:32 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,748 | 374,034 | 1/10, 2023 19:26 | 3y, 1mo, 2d | 2:12 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 808,749 | 374,033 | 1/10, 2023 19:24 | 3y, 1mo, 2d | 4:26 | WoolyPooly | 3 | 93,934,207.31 | 1.00 | 72.67 | 0.4% |
| 808,750 | 374,032 | 1/10, 2023 19:20 | 3y, 1mo, 2d | 0:49 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
Miner
pool.kryptex.com
Transactions
1
Fees
0 NEX
Size
262 B0% full