Blockchain
Blocks
Tip #1,182,261
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Σ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 812,351 | 369,911 | 25/9, 2023 20:43 | 3y, 1mo, 7d | 0:43 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,352 | 369,910 | 25/9, 2023 20:42 | 3y, 1mo, 7d | 2:38 | Unknown | 3 | 20,100,000.00 | 1.00 | 17.49 | 0.1% |
| 812,353 | 369,909 | 25/9, 2023 20:39 | 3y, 1mo, 7d | 0:27 | vipor.net | 2 | 16,238,595.39 | 3.00 | 6.57 | 0% |
| 812,354 | 369,908 | 25/9, 2023 20:39 | 3y, 1mo, 7d | 0:12 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,355 | 369,907 | 25/9, 2023 20:39 | 3y, 1mo, 7d | 0:59 | Unknown | 2 | 11,247,777,382.70 | 3.00 | 5.58 | 0% |
| 812,356 | 369,906 | 25/9, 2023 20:38 | 3y, 1mo, 7d | 0:37 | WoolyPooly | 4 | 37,524,271.34 | 1.00 | 177.75 | 0.7% |
| 812,357 | 369,905 | 25/9, 2023 20:37 | 3y, 1mo, 7d | 3:53 | Unknown | 8 | 131,266,036.88 | 1.00 | 211.46 | 0.9% |
| 812,358 | 369,904 | 25/9, 2023 20:33 | 3y, 1mo, 7d | 1:14 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,359 | 369,903 | 25/9, 2023 20:32 | 3y, 1mo, 7d | 0:26 | WoolyPooly | 2 | 12,327,874.26 | 3.00 | 15.33 | 0% |
| 812,360 | 369,902 | 25/9, 2023 20:31 | 3y, 1mo, 7d | 1:40 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,361 | 369,901 | 25/9, 2023 20:30 | 3y, 1mo, 7d | 4:38 | Unknown | 2 | 10,099,932.08 | 3.00 | 14.28 | 0% |
| 812,362 | 369,900 | 25/9, 2023 20:25 | 3y, 1mo, 7d | 0:05 | 2Miners.com (solo-eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,363 | 369,899 | 25/9, 2023 20:25 | 3y, 1mo, 7d | 0:11 | 2Miners.com (eu) | 2 | 11,187,856.62 | 2.00 | 35.84 | 0.1% |
| 812,364 | 369,898 | 25/9, 2023 20:25 | 3y, 1mo, 7d | 4:40 | Unknown | 6 | 34,090,827.03 | 1.00 | 131.50 | 0.6% |
| 812,365 | 369,897 | 25/9, 2023 20:20 | 3y, 1mo, 7d | 0:17 | Unknown | 2 | 10,526,959.78 | 1.00 | 7.22 | 0% |
| 812,366 | 369,896 | 25/9, 2023 20:20 | 3y, 1mo, 7d | 0:26 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,367 | 369,895 | 25/9, 2023 20:19 | 3y, 1mo, 7d | 4:18 | WoolyPooly | 2 | 17,580,154.14 | 1.00 | 52.77 | 0.3% |
| 812,368 | 369,894 | 25/9, 2023 20:15 | 3y, 1mo, 7d | 1:54 | 2Miners.com (eu) | 8 | 66,844,282.69 | 1.00 | 96.97 | 0.5% |
| 812,369 | 369,893 | 25/9, 2023 20:13 | 3y, 1mo, 7d | - | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,370 | 369,892 | 25/9, 2023 20:13 | 3y, 1mo, 7d | 0:44 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,371 | 369,891 | 25/9, 2023 20:13 | 3y, 1mo, 7d | 2:13 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,372 | 369,890 | 25/9, 2023 20:10 | 3y, 1mo, 7d | 0:50 | pool.kryptex.com | 2 | 12,265,391.18 | 3.00 | 203.67 | 0.4% |
| 812,373 | 369,889 | 25/9, 2023 20:09 | 3y, 1mo, 7d | 0:10 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,374 | 369,888 | 25/9, 2023 20:09 | 3y, 1mo, 7d | 0:30 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,375 | 369,887 | 25/9, 2023 20:09 | 3y, 1mo, 7d | 0:08 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,376 | 369,886 | 25/9, 2023 20:09 | 3y, 1mo, 7d | 0:24 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,377 | 369,885 | 25/9, 2023 20:08 | 3y, 1mo, 7d | 1:40 | WoolyPooly | 2 | 40,000,114.77 | 1.00 | 37.80 | 0.2% |
| 812,378 | 369,884 | 25/9, 2023 20:07 | 3y, 1mo, 7d | 9:32 | pool.kryptex.com | 12 | 42,309,622.34 | 1.00 | 120.12 | 0.5% |
| 812,379 | 369,883 | 25/9, 2023 19:57 | 3y, 1mo, 7d | 0:12 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,380 | 369,882 | 25/9, 2023 19:57 | 3y, 1mo, 7d | 0:27 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,381 | 369,881 | 25/9, 2023 19:56 | 3y, 1mo, 7d | 0:43 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,382 | 369,880 | 25/9, 2023 19:56 | 3y, 1mo, 7d | 5:45 | Unknown | 2 | 12,387,669.87 | 2.00 | 9.87 | 0% |
| 812,383 | 369,879 | 25/9, 2023 19:50 | 3y, 1mo, 7d | -0:21 | vipor.net | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,384 | 369,878 | 25/9, 2023 19:50 | 3y, 1mo, 7d | 7:34 | Unknown | 9 | 40,616,216.57 | 1.00 | 93.85 | 0.3% |
| 812,385 | 369,877 | 25/9, 2023 19:43 | 3y, 1mo, 7d | 0:36 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,386 | 369,876 | 25/9, 2023 19:42 | 3y, 1mo, 7d | 1:53 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,387 | 369,875 | 25/9, 2023 19:40 | 3y, 1mo, 7d | 4:59 | Unknown | 4 | 11,254,472,972.28 | 1.00 | 33.47 | 0.1% |
| 812,388 | 369,874 | 25/9, 2023 19:35 | 3y, 1mo, 7d | 0:11 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,389 | 369,873 | 25/9, 2023 19:35 | 3y, 1mo, 7d | 0:34 | WoolyPooly | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,390 | 369,872 | 25/9, 2023 19:35 | 3y, 1mo, 7d | 0:52 | WoolyPooly | 2 | 38,221,019.40 | 3.00 | 71.04 | 0.1% |
| 812,391 | 369,871 | 25/9, 2023 19:34 | 3y, 1mo, 7d | 2:14 | Unknown | 5 | 24,781,888.56 | 1.00 | 72.11 | 0.4% |
| 812,392 | 369,870 | 25/9, 2023 19:31 | 3y, 1mo, 7d | 0:09 | 2Miners.com (eu) | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,393 | 369,869 | 25/9, 2023 19:31 | 3y, 1mo, 7d | 5:35 | Unknown | 2 | 20,000,000.00 | 1.00 | 342.04 | 1.7% |
| 812,394 | 369,868 | 25/9, 2023 19:26 | 3y, 1mo, 7d | 2:39 | pool.kryptex.com | 4 | 29,600,657.59 | 1.00 | 571.59 | 2.9% |
| 812,395 | 369,867 | 25/9, 2023 19:23 | 3y, 1mo, 7d | 0:15 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,396 | 369,866 | 25/9, 2023 19:23 | 3y, 1mo, 7d | 0:43 | Unknown | 1 | 10,000,000.00 | 0 | 0 | 0% |
| 812,397 | 369,865 | 25/9, 2023 19:22 | 3y, 1mo, 7d | 7:27 | Unknown | 4 | 69,681,608.17 | 1.00 | 392.74 | 1.8% |
| 812,398 | 369,864 | 25/9, 2023 19:15 | 3y, 1mo, 7d | 6:35 | WoolyPooly | 12 | 82,086,359.56 | 1.00 | 877.88 | 4.4% |
| 812,399 | 369,863 | 25/9, 2023 19:08 | 3y, 1mo, 7d | 4:12 | 2Miners.com (eu) | 3 | 20,249,029.09 | 1.00 | 10.84 | 0% |
| 812,400 | 369,862 | 25/9, 2023 19:04 | 3y, 1mo, 7d | 0:20 | pool.kryptex.com | 1 | 10,000,000.00 | 0 | 0 | 0% |
Miner
2Miners.com (eu)
Transactions
1
Fees
0 NEX
Size
267 B0% full