Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
845,451332,1334/8, 2023 17:503y, 2mo, 21d0:31pool.kryptex.com32,313,884,951.87NEX($1,846.02)2.00sat/B($0.000000015956)263.53NEX($0.000210244)0.6%
845,452332,1324/8, 2023 17:493y, 2mo, 21d1:03WoolyPooly212,006,236.01NEX($9.58)2.00sat/B($0.000000015956)535.82NEX($0.000427477)1.4%
845,453332,1314/8, 2023 17:483y, 2mo, 21d2:12?316,407,546.81NEX($13.09)3.00sat/B($0.000000023934)78.11NEX($0.0000623162)0.1%
845,454332,1304/8, 2023 17:463y, 2mo, 21d0:20WoolyPooly110,000,000.00NEX($7.98)000%
845,455332,1294/8, 2023 17:463y, 2mo, 21d4:21WoolyPooly4866,379,432.03NEX($691.20)1.00sat/B($0.000000007978)39.20NEX($0.0000312738)0.2%
845,456332,1284/8, 2023 17:413y, 2mo, 21d0:24pool.kryptex.com253,675,310.02NEX($42.82)2.00sat/B($0.000000015956)238.75NEX($0.000190475)0.5%
845,457332,1274/8, 2023 17:413y, 2mo, 21d1:14WoolyPooly416,385,084.83NEX($13.07)2.00sat/B($0.000000015956)29.14NEX($0.0000232479)0.1%
845,458332,1264/8, 2023 17:403y, 2mo, 21d0:31?211,340,696.17NEX($9.05)3.00sat/B($0.000000023934)19.71NEX($0.0000157246)0%
845,459332,1254/8, 2023 17:393y, 2mo, 21d0:55pool.kryptex.com110,000,000.00NEX($7.98)000%
845,460332,1244/8, 2023 17:383y, 2mo, 21d-0:20vipor.net110,000,000.00NEX($7.98)000%
845,461332,1234/8, 2023 17:393y, 2mo, 21d7:27?91,382,234,482.94NEX($1,102.75)2.00sat/B($0.000000015956)45.87NEX($0.0000365951)0.1%
845,462332,1224/8, 2023 17:313y, 2mo, 21d3:57?6118,287,951.81NEX($94.37)1.00sat/B($0.000000007978)378.54NEX($0.000301999)1.9%
845,463332,1214/8, 2023 17:273y, 2mo, 21d7:05WoolyPooly945,122,678.28NEX($36.00)1.00sat/B($0.000000007978)788.79NEX($0.000629297)2.1%
845,464332,1204/8, 2023 17:203y, 2mo, 21d0:102Miners.com (eu)110,000,000.00NEX($7.98)000%
845,465332,1194/8, 2023 17:203y, 2mo, 21d0:02pool.kryptex.com110,000,000.00NEX($7.98)000%
845,466332,1184/8, 2023 17:203y, 2mo, 21d5:27WoolyPooly107,059,506,295.36NEX($5,632.07)1.00sat/B($0.000000007978)171.45NEX($0.000136783)0.8%
845,467332,1174/8, 2023 17:153y, 2mo, 21d0:27pool.kryptex.com110,000,000.00NEX($7.98)000%
845,468332,1164/8, 2023 17:143y, 2mo, 21d2:45WoolyPooly693,688,007.44NEX($74.74)1.00sat/B($0.000000007978)324.26NEX($0.000258695)1.6%
845,469332,1154/8, 2023 17:113y, 2mo, 21d6:02WoolyPooly14170,316,727.41NEX($135.88)1.00sat/B($0.000000007978)485.88NEX($0.000387635)2.1%
845,470332,1144/8, 2023 17:053y, 2mo, 21d0:37pool.kryptex.com2130,000,335.29NEX($103.71)1.00sat/B($0.000000007978)101.43NEX($0.0000809209)0.5%
845,471332,1134/8, 2023 17:053y, 2mo, 21d7:06?143,611,614,622.43NEX($2,881.35)1.00sat/B($0.000000007978)446.12NEX($0.000355915)1.9%
845,472332,1124/8, 2023 16:583y, 2mo, 21d0:15pool.kryptex.com110,000,000.00NEX($7.98)000%
845,473332,1114/8, 2023 16:573y, 2mo, 21d3:53WoolyPooly73,032,179,861.84NEX($2,419.07)1.00sat/B($0.000000007978)124.99NEX($0.000099717)0.6%
845,474332,1104/8, 2023 16:543y, 2mo, 21d4:24WoolyPooly61,977,119,898.85NEX($1,577.35)1.00sat/B($0.000000007978)62.05NEX($0.0000495035)0.3%
845,475332,1094/8, 2023 16:493y, 2mo, 21d0:05pool.kryptex.com110,000,000.00NEX($7.98)000%
845,476332,1084/8, 2023 16:493y, 2mo, 21d0:14Pool137110,000,000.00NEX($7.98)000%
845,477332,1074/8, 2023 16:493y, 2mo, 21d2:46WoolyPooly416,910,516.59NEX($13.49)1.00sat/B($0.000000007978)34.00NEX($0.0000271252)0.2%
845,478332,1064/8, 2023 16:463y, 2mo, 21d0:37pool.kryptex.com212,910,912.76NEX($10.30)2.00sat/B($0.000000015956)620.50NEX($0.000495035)1.6%
845,479332,1054/8, 2023 16:453y, 2mo, 21d0:07pool.kryptex.com110,000,000.00NEX($7.98)000%
845,480332,1044/8, 2023 16:453y, 2mo, 21d5:13WoolyPooly432,153,835.14NEX($25.65)1.00sat/B($0.000000007978)406.68NEX($0.000324449)1.4%
845,481332,1034/8, 2023 16:403y, 2mo, 21d1:03WoolyPooly110,000,000.00NEX($7.98)000%
845,482332,1024/8, 2023 16:393y, 2mo, 21d6:07?935,995,156.09NEX($28.72)1.00sat/B($0.000000007978)275.59NEX($0.000219866)1.2%
845,483332,1014/8, 2023 16:333y, 2mo, 21d0:05Pool137110,000,000.00NEX($7.98)000%
845,484332,1004/8, 2023 16:333y, 2mo, 21d1:55WoolyPooly4124,870,237.67NEX($99.62)1.00sat/B($0.000000007978)201.95NEX($0.000161116)1%
845,485332,0994/8, 2023 16:313y, 2mo, 21d8:232Miners.com (eu)12126,340,849.02NEX($100.79)1.00sat/B($0.000000007978)1,336.76NEX($0.00106647)4.6%
845,486332,0984/8, 2023 16:233y, 2mo, 21d2:26pool.kryptex.com637,569,570.23NEX($29.97)1.00sat/B($0.000000007978)93.16NEX($0.000074323)0.5%
845,487332,0974/8, 2023 16:203y, 2mo, 21d3:19pool.kryptex.com4236,573,574.93NEX($188.74)3.00sat/B($0.000000023934)367.59NEX($0.000293263)0.6%
845,488332,0964/8, 2023 16:173y, 2mo, 21d0:13vipor.net110,000,000.00NEX($7.98)000%
845,489332,0954/8, 2023 16:173y, 2mo, 21d0:25pool.kryptex.com211,060,933.38NEX($8.82)1.00sat/B($0.000000007978)3.38NEX($0.00000269656)0%
845,490332,0944/8, 2023 16:163y, 2mo, 21d0:30pool.kryptex.com274,694,856.81NEX($59.59)1.00sat/B($0.000000007978)5.11NEX($0.00000407676)0%
845,491332,0934/8, 2023 16:163y, 2mo, 21d4:01?110,000,000.00NEX($7.98)000%
845,492332,0924/8, 2023 16:123y, 2mo, 21d0:52pool.kryptex.com344,949,702.81NEX($35.86)1.00sat/B($0.000000007978)5.84NEX($0.00000465915)0%
845,493332,0914/8, 2023 16:113y, 2mo, 21d8:35pool.kryptex.com13165,539,897.71NEX($132.07)2.00sat/B($0.000000015956)1,114.06NEX($0.000888797)2.7%
845,494332,0904/8, 2023 16:023y, 2mo, 21d0:19pool.kryptex.com32,884,738,722.36NEX($2,301.44)1.00sat/B($0.000000007978)45.84NEX($0.0000365712)0.2%
845,495332,0894/8, 2023 16:023y, 2mo, 21d2:40WoolyPooly120575,657,943.42NEX($459.26)1.00sat/B($0.000000007978)330.45NEX($0.000263633)1.7%
845,496332,0884/8, 2023 15:593y, 2mo, 21d1:23Pool137312,513,995.19NEX($9.98)1.00sat/B($0.000000007978)105.52NEX($0.0000841839)0.3%
845,497332,0874/8, 2023 15:583y, 2mo, 21d0:18pool.kryptex.com2152,717,231.87NEX($121.84)2.00sat/B($0.000000015956)5.65NEX($0.00000450757)0%
845,498332,0864/8, 2023 15:583y, 2mo, 21d2:41WoolyPooly82,921,051,433.48NEX($2,330.41)1.00sat/B($0.000000007978)385.88NEX($0.000307855)1.2%
845,499332,0854/8, 2023 15:553y, 2mo, 21d1:36WoolyPooly270,670,729.57NEX($56.38)1.00sat/B($0.000000007978)9.49NEX($0.00000757112)0.1%
845,500332,0844/8, 2023 15:533y, 2mo, 21d2:13pool.kryptex.com422,171,082.16NEX($17.69)1.00sat/B($0.000000007978)175.93NEX($0.000140357)0.9%
#332,1333y, 2mo, 21d ago
pool.kryptex.com
3 txs
263.53 NEX
12.7 KB (0.6%)
#332,1323y, 2mo, 21d ago
WoolyPooly
2 txs
535.82 NEX
27 KB (1.4%)
#332,1313y, 2mo, 21d ago
?
3 txs
78.11 NEX
2.6 KB (0.1%)
#332,1303y, 2mo, 21d ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#332,1293y, 2mo, 21d ago
WoolyPooly
4 txs
39.2 NEX
4.1 KB (0.2%)
#332,1283y, 2mo, 21d ago
pool.kryptex.com
2 txs
238.75 NEX
9.6 KB (0.5%)
#332,1273y, 2mo, 21d ago
WoolyPooly
4 txs
29.14 NEX
1.5 KB (0.1%)
#332,1263y, 2mo, 21d ago
?
2 txs
19.71 NEX
906 B (0%)
#332,1253y, 2mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#332,1243y, 2mo, 21d ago
vipor.net
1 txs
0 NEX
253 B (0%)
#332,1233y, 2mo, 21d ago
?
9 txs
45.87 NEX
2.5 KB (0.1%)
#332,1223y, 2mo, 21d ago
?
6 txs
378.54 NEX
38.1 KB (1.9%)
#332,1213y, 2mo, 21d ago
WoolyPooly
9 txs
788.79 NEX
41.5 KB (2.1%)
#332,1203y, 2mo, 21d ago
2Miners.com (eu)
1 txs
0 NEX
264 B (0%)
#332,1193y, 2mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#332,1183y, 2mo, 21d ago
WoolyPooly
10 txs
171.45 NEX
15.8 KB (0.8%)
#332,1173y, 2mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#332,1163y, 2mo, 21d ago
WoolyPooly
6 txs
324.26 NEX
32.7 KB (1.6%)
#332,1153y, 2mo, 21d ago
WoolyPooly
14 txs
485.88 NEX
43 KB (2.1%)
#332,1143y, 2mo, 21d ago
pool.kryptex.com
2 txs
101.43 NEX
10.4 KB (0.5%)
#332,1133y, 2mo, 21d ago
?
14 txs
446.12 NEX
38.1 KB (1.9%)
#332,1123y, 2mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#332,1113y, 2mo, 21d ago
WoolyPooly
7 txs
124.99 NEX
11.5 KB (0.6%)
#332,1103y, 2mo, 21d ago
WoolyPooly
6 txs
62.05 NEX
5.4 KB (0.3%)
#332,1093y, 2mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#332,1083y, 2mo, 21d ago
Pool137
1 txs
0 NEX
249 B (0%)
#332,1073y, 2mo, 21d ago
WoolyPooly
4 txs
34 NEX
3.2 KB (0.2%)
#332,1063y, 2mo, 21d ago
pool.kryptex.com
2 txs
620.5 NEX
31.3 KB (1.6%)
#332,1053y, 2mo, 21d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#332,1043y, 2mo, 21d ago
WoolyPooly
4 txs
406.68 NEX
28.8 KB (1.4%)
#332,1033y, 2mo, 21d ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#332,1023y, 2mo, 21d ago
?
9 txs
275.59 NEX
24.9 KB (1.2%)
#332,1013y, 2mo, 21d ago
Pool137
1 txs
0 NEX
249 B (0%)
#332,1003y, 2mo, 21d ago
WoolyPooly
4 txs
201.95 NEX
19.8 KB (1%)
#332,0993y, 2mo, 21d ago
2Miners.com (eu)
12 txs
1336.76 NEX
91.5 KB (4.6%)
#332,0983y, 2mo, 21d ago
pool.kryptex.com
6 txs
93.16 NEX
9.6 KB (0.5%)
#332,0973y, 2mo, 21d ago
pool.kryptex.com
4 txs
367.59 NEX
12.5 KB (0.6%)
#332,0963y, 2mo, 21d ago
vipor.net
1 txs
0 NEX
249 B (0%)
#332,0953y, 2mo, 21d ago
pool.kryptex.com
2 txs
3.38 NEX
448 B (0%)
#332,0943y, 2mo, 21d ago
pool.kryptex.com
2 txs
5.11 NEX
773 B (0%)
#332,0933y, 2mo, 21d ago
?
1 txs
0 NEX
249 B (0%)
#332,0923y, 2mo, 21d ago
pool.kryptex.com
3 txs
5.84 NEX
846 B (0%)
#332,0913y, 2mo, 21d ago
pool.kryptex.com
13 txs
1114.06 NEX
54.6 KB (2.7%)
#332,0903y, 2mo, 21d ago
pool.kryptex.com
3 txs
45.84 NEX
4.8 KB (0.2%)
#332,0893y, 2mo, 21d ago
WoolyPooly
120 txs
330.45 NEX
33.1 KB (1.7%)
#332,0883y, 2mo, 21d ago
Pool137
3 txs
105.52 NEX
6.2 KB (0.3%)
#332,0873y, 2mo, 21d ago
pool.kryptex.com
2 txs
5.65 NEX
481 B (0%)
#332,0863y, 2mo, 21d ago
WoolyPooly
8 txs
385.88 NEX
24.4 KB (1.2%)
#332,0853y, 2mo, 21d ago
WoolyPooly
2 txs
9.49 NEX
1.2 KB (0.1%)
#332,0843y, 2mo, 21d ago
pool.kryptex.com
4 txs
175.93 NEX
17.9 KB (0.9%)