Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
880,301291,6828/6, 2023 08:523y, 4mo, 11d0:13pool.kryptex.com71,797,439,865.64NEX($2,062.20)1.00sat/B($0.000000011473)877.57NEX($0.00100684)4.3%
880,302291,6818/6, 2023 08:513y, 4mo, 11d2:31?382,712,245.53NEX($94.90)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,303291,6808/6, 2023 08:493y, 4mo, 11d3:48?41,156,566,793.45NEX($1,326.93)1.00sat/B($0.000000011473)715.49NEX($0.000820882)3.6%
880,304291,6798/6, 2023 08:453y, 4mo, 11d4:03WoolyPooly78,421,519,446.08NEX($9,662.01)1.00sat/B($0.000000011473)751.30NEX($0.000861966)3.7%
880,305291,6788/6, 2023 08:413y, 4mo, 11d0:04vipor.net32,897,497,637.25NEX($3,324.30)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,306291,6778/6, 2023 08:413y, 4mo, 11d1:21WoolyPooly58,013,431,053.01NEX($9,193.81)1.00sat/B($0.000000011473)776.08NEX($0.000890397)3.7%
880,307291,6768/6, 2023 08:403y, 4mo, 11d1:07?10224,320,428.75NEX($257.36)1.00sat/B($0.000000011473)876.17NEX($0.00100523)4.4%
880,308291,6758/6, 2023 08:383y, 4mo, 11d3:42WoolyPooly62,546,657,327.96NEX($2,921.78)1.00sat/B($0.000000011473)1,079.60NEX($0.00123863)4.5%
880,309291,6748/6, 2023 08:353y, 4mo, 11d5:18?61,226,728,573.02NEX($1,407.43)1.00sat/B($0.000000011473)1,266.68NEX($0.00145326)4.9%
880,310291,6738/6, 2023 08:293y, 4mo, 11d0:08pool.kryptex.com491,995,601.22NEX($105.55)1.00sat/B($0.000000011473)745.82NEX($0.000855679)3.7%
880,311291,6728/6, 2023 08:293y, 4mo, 11d0:25WoolyPooly42,354,826,290.25NEX($2,701.69)1.00sat/B($0.000000011473)861.18NEX($0.000988032)4.3%
880,312291,6718/6, 2023 08:293y, 4mo, 11d2:15WoolyPooly10297,398,680.91NEX($341.21)1.00sat/B($0.000000011473)1,089.04NEX($0.00124946)4.9%
880,313291,6708/6, 2023 08:273y, 4mo, 11d0:19vipor.net91,937,650,610.38NEX($2,223.07)1.00sat/B($0.000000011473)808.07NEX($0.000927099)4.1%
880,314291,6698/6, 2023 08:263y, 4mo, 11d1:00?4445,992,062.85NEX($511.69)1.00sat/B($0.000000011473)754.98NEX($0.000866189)3.7%
880,315291,6688/6, 2023 08:253y, 4mo, 11d1:43WoolyPooly6296,988,707.79NEX($340.74)1.00sat/B($0.000000011473)762.77NEX($0.000875126)3.8%
880,316291,6678/6, 2023 08:243y, 4mo, 11d4:05K1Pool39,097,203,067.87NEX($10,437.22)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,317291,6668/6, 2023 08:193y, 4mo, 11d4:24WoolyPooly45,123,614,799.60NEX($5,878.32)1.00sat/B($0.000000011473)737.39NEX($0.000846008)3.6%
880,318291,6658/6, 2023 08:153y, 4mo, 11d2:15WoolyPooly5177,330,689.52NEX($203.45)1.00sat/B($0.000000011473)776.57NEX($0.000890959)3.9%
880,319291,6648/6, 2023 08:133y, 4mo, 11d3:07WoolyPooly6131,250,404.70NEX($150.58)1.00sat/B($0.000000011473)817.71NEX($0.000938159)4.1%
880,320291,6638/6, 2023 08:103y, 4mo, 11d0:55WoolyPooly32,600,884,954.97NEX($2,984.00)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,321291,6628/6, 2023 08:093y, 4mo, 11d2:21WoolyPooly45,012,136,697.23NEX($5,750.42)1.00sat/B($0.000000011473)728.70NEX($0.000836038)3.6%
880,322291,6618/6, 2023 08:063y, 4mo, 11d0:09pool.kryptex.com3275,775,600.11NEX($316.40)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,323291,6608/6, 2023 08:063y, 4mo, 11d0:02pool.kryptex.com525,089,545.23NEX($28.79)1.00sat/B($0.000000011473)684.74NEX($0.000785602)3.4%
880,324291,6598/6, 2023 08:063y, 4mo, 11d0:23WoolyPooly6186,715,095.89NEX($214.22)1.00sat/B($0.000000011473)814.68NEX($0.000934682)4.1%
880,325291,6588/6, 2023 08:063y, 4mo, 11d0:29pool.kryptex.com42,639,635,143.52NEX($3,028.45)1.00sat/B($0.000000011473)836.69NEX($0.000959934)4.2%
880,326291,6578/6, 2023 08:053y, 4mo, 11d1:13WoolyPooly82,215,783,297.96NEX($2,542.17)1.00sat/B($0.000000011473)901.76NEX($0.00103459)4.5%
880,327291,6568/6, 2023 08:043y, 4mo, 11d2:54?4408,684,943.38NEX($468.88)1.00sat/B($0.000000011473)1,018.65NEX($0.0011687)4.2%
880,328291,6558/6, 2023 08:013y, 4mo, 11d0:28K1Pool41,700,208,144.93NEX($1,950.65)1.00sat/B($0.000000011473)843.99NEX($0.00096831)4.2%
880,329291,6548/6, 2023 08:013y, 4mo, 11d1:53WoolyPooly3332,564,782.94NEX($381.55)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,330291,6538/6, 2023 07:593y, 4mo, 11d1:21?10995,609,752.09NEX($1,142.26)1.00sat/B($0.000000011473)859.06NEX($0.0009856)4.3%
880,331291,6528/6, 2023 07:583y, 4mo, 11d0:22pool.kryptex.com3462,452,049.20NEX($530.57)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,332291,6518/6, 2023 07:573y, 4mo, 11d5:58WoolyPooly6160,445,127.15NEX($184.08)1.00sat/B($0.000000011473)762.56NEX($0.000874885)3.7%
880,333291,6508/6, 2023 07:513y, 4mo, 11d0:02?3337,406,787.88NEX($387.11)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,334291,6498/6, 2023 07:513y, 4mo, 11d0:43pool.kryptex.com3193,212,275.56NEX($221.67)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,335291,6488/6, 2023 07:513y, 4mo, 11d0:27pool.kryptex.com3130,466,349.21NEX($149.68)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,336291,6478/6, 2023 07:503y, 4mo, 11d12:27?68,166,137,655.78NEX($9,369.01)1.00sat/B($0.000000011473)798.83NEX($0.000916498)4%
880,337291,6468/6, 2023 07:383y, 4mo, 11d0:16pool.kryptex.com35,036,094,469.43NEX($5,777.91)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,338291,6458/6, 2023 07:373y, 4mo, 11d0:43WoolyPooly9428,577,647.16NEX($491.71)1.00sat/B($0.000000011473)765.47NEX($0.000878224)3.8%
880,339291,6448/6, 2023 07:373y, 4mo, 11d0:45WoolyPooly37,337,984,169.41NEX($8,418.87)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,340291,6438/6, 2023 07:363y, 4mo, 11d1:16?4153,316,689.15NEX($175.90)1.00sat/B($0.000000011473)750.55NEX($0.000861106)3.8%
880,341291,6428/6, 2023 07:353y, 4mo, 11d1:11WoolyPooly4241,632,424.06NEX($277.22)1.00sat/B($0.000000011473)957.29NEX($0.0010983)4%
880,342291,6418/6, 2023 07:333y, 4mo, 11d2:54WoolyPooly56,353,534,641.42NEX($7,289.41)1.00sat/B($0.000000011473)764.42NEX($0.000877019)3.8%
880,343291,6408/6, 2023 07:313y, 4mo, 11d0:46pool.kryptex.com3344,185,875.87NEX($394.88)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,344291,6398/6, 2023 07:303y, 4mo, 11d4:45?45,953,415,116.02NEX($6,830.35)1.00sat/B($0.000000011473)769.31NEX($0.000882629)3.8%
880,345291,6388/6, 2023 07:253y, 4mo, 11d1:45?3315,574,554.90NEX($362.06)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,346291,6378/6, 2023 07:233y, 4mo, 11d1:03pool.kryptex.com52,126,913,075.36NEX($2,440.21)1.00sat/B($0.000000011473)758.58NEX($0.000870319)3.8%
880,347291,6368/6, 2023 07:223y, 4mo, 11d0:28Pool13735,898,968,085.47NEX($6,767.89)1.00sat/B($0.000000011473)713.30NEX($0.000818369)3.6%
880,348291,6358/6, 2023 07:223y, 4mo, 11d0:09pool.kryptex.com8407,878,658.47NEX($467.96)1.00sat/B($0.000000011473)826.29NEX($0.000948003)4.1%
880,349291,6348/6, 2023 07:223y, 4mo, 11d5:39WoolyPooly3490,698,245.59NEX($562.98)1.00sat/B($0.000000011473)748.36NEX($0.000858593)3.8%
880,350291,6338/6, 2023 07:163y, 4mo, 11d3:45?43,716,893,609.69NEX($4,264.39)1.00sat/B($0.000000011473)770.24NEX($0.000883696)3.7%
#291,6823y, 4mo, 11d ago
pool.kryptex.com
7 txs
877.57 NEX
86.9 KB (4.3%)
#291,6813y, 4mo, 11d ago
?
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6803y, 4mo, 11d ago
?
4 txs
715.49 NEX
71.8 KB (3.6%)
#291,6793y, 4mo, 11d ago
WoolyPooly
7 txs
751.3 NEX
73.5 KB (3.7%)
#291,6783y, 4mo, 11d ago
vipor.net
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6773y, 4mo, 11d ago
WoolyPooly
5 txs
776.08 NEX
74.7 KB (3.7%)
#291,6763y, 4mo, 11d ago
?
10 txs
876.17 NEX
87.6 KB (4.4%)
#291,6753y, 4mo, 11d ago
WoolyPooly
6 txs
1079.6 NEX
89.9 KB (4.5%)
#291,6743y, 4mo, 11d ago
?
6 txs
1266.68 NEX
98.3 KB (4.9%)
#291,6733y, 4mo, 11d ago
pool.kryptex.com
4 txs
745.82 NEX
74.8 KB (3.7%)
#291,6723y, 4mo, 11d ago
WoolyPooly
4 txs
861.18 NEX
86.4 KB (4.3%)
#291,6713y, 4mo, 11d ago
WoolyPooly
10 txs
1089.04 NEX
98.3 KB (4.9%)
#291,6703y, 4mo, 11d ago
vipor.net
9 txs
808.07 NEX
81.1 KB (4.1%)
#291,6693y, 4mo, 11d ago
?
4 txs
754.98 NEX
73.7 KB (3.7%)
#291,6683y, 4mo, 11d ago
WoolyPooly
6 txs
762.77 NEX
76.5 KB (3.8%)
#291,6673y, 4mo, 11d ago
K1Pool
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6663y, 4mo, 11d ago
WoolyPooly
4 txs
737.39 NEX
72.4 KB (3.6%)
#291,6653y, 4mo, 11d ago
WoolyPooly
5 txs
776.57 NEX
77.6 KB (3.9%)
#291,6643y, 4mo, 11d ago
WoolyPooly
6 txs
817.71 NEX
82 KB (4.1%)
#291,6633y, 4mo, 11d ago
WoolyPooly
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6623y, 4mo, 11d ago
WoolyPooly
4 txs
728.7 NEX
72.4 KB (3.6%)
#291,6613y, 4mo, 11d ago
pool.kryptex.com
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6603y, 4mo, 11d ago
pool.kryptex.com
5 txs
684.74 NEX
68.7 KB (3.4%)
#291,6593y, 4mo, 11d ago
WoolyPooly
6 txs
814.68 NEX
81.7 KB (4.1%)
#291,6583y, 4mo, 11d ago
pool.kryptex.com
4 txs
836.69 NEX
83.9 KB (4.2%)
#291,6573y, 4mo, 11d ago
WoolyPooly
8 txs
901.76 NEX
90.4 KB (4.5%)
#291,6563y, 4mo, 11d ago
?
4 txs
1018.65 NEX
83.6 KB (4.2%)
#291,6553y, 4mo, 11d ago
K1Pool
4 txs
843.99 NEX
84.7 KB (4.2%)
#291,6543y, 4mo, 11d ago
WoolyPooly
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6533y, 4mo, 11d ago
?
10 txs
859.06 NEX
86.2 KB (4.3%)
#291,6523y, 4mo, 11d ago
pool.kryptex.com
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6513y, 4mo, 11d ago
WoolyPooly
6 txs
762.56 NEX
73.2 KB (3.7%)
#291,6503y, 4mo, 11d ago
?
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6493y, 4mo, 11d ago
pool.kryptex.com
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6483y, 4mo, 11d ago
pool.kryptex.com
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6473y, 4mo, 11d ago
?
6 txs
798.83 NEX
79.1 KB (4%)
#291,6463y, 4mo, 11d ago
pool.kryptex.com
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6453y, 4mo, 11d ago
WoolyPooly
9 txs
765.47 NEX
76.8 KB (3.8%)
#291,6443y, 4mo, 11d ago
WoolyPooly
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6433y, 4mo, 11d ago
?
4 txs
750.55 NEX
75.3 KB (3.8%)
#291,6423y, 4mo, 11d ago
WoolyPooly
4 txs
957.29 NEX
79.7 KB (4%)
#291,6413y, 4mo, 11d ago
WoolyPooly
5 txs
764.42 NEX
76.7 KB (3.8%)
#291,6403y, 4mo, 11d ago
pool.kryptex.com
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6393y, 4mo, 11d ago
?
4 txs
769.31 NEX
76.9 KB (3.8%)
#291,6383y, 4mo, 11d ago
?
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6373y, 4mo, 11d ago
pool.kryptex.com
5 txs
758.58 NEX
76.1 KB (3.8%)
#291,6363y, 4mo, 11d ago
Pool137
3 txs
713.3 NEX
71.6 KB (3.6%)
#291,6353y, 4mo, 11d ago
pool.kryptex.com
8 txs
826.29 NEX
82.9 KB (4.1%)
#291,6343y, 4mo, 11d ago
WoolyPooly
3 txs
748.36 NEX
75.1 KB (3.8%)
#291,6333y, 4mo, 11d ago
?
4 txs
770.24 NEX
74.4 KB (3.7%)