Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
920,001245,2234/4, 2023 09:433y, 6mo, 5d0:25WoolyPooly551,297,481.52NEX($44.65)1.00sat/B($0.000000008704)543.35NEX($0.000472932)2.7%
920,002245,2224/4, 2023 09:423y, 6mo, 5d3:05pool.kryptex.com1639,671,964.46NEX($34.53)1.00sat/B($0.000000008704)1,767.64NEX($0.00153855)4.5%
920,003245,2214/4, 2023 09:393y, 6mo, 5d0:21pool.kryptex.com210,070,302.31NEX($8.77)1.00sat/B($0.000000008704)8.03NEX($0.00000698931)0.1%
920,004245,2204/4, 2023 09:393y, 6mo, 5d0:32WoolyPooly640,014,912.46NEX($34.83)1.00sat/B($0.000000008704)208.05NEX($0.000181087)0.9%
920,005245,2194/4, 2023 09:383y, 6mo, 5d0:20pool.kryptex.com10327,631,408.10NEX($285.17)1.00sat/B($0.000000008704)685.65NEX($0.00059679)3%
920,006245,2184/4, 2023 09:383y, 6mo, 5d8:44WoolyPooly24112,750,368.82NEX($98.14)1.00sat/B($0.000000008704)1,664.91NEX($0.00144914)4.9%
920,007245,2174/4, 2023 09:293y, 6mo, 5d0:58?110,000,000.00NEX($8.70)000%
920,008245,2164/4, 2023 09:283y, 6mo, 5d0:35vipor.net210,061,251.10NEX($8.76)3.00sat/B($0.000000026112)7.10NEX($0.00000617984)0%
920,009245,2154/4, 2023 09:283y, 6mo, 5d5:22?15478,038,185.15NEX($416.08)1.00sat/B($0.000000008704)297.64NEX($0.000259066)1.5%
920,010245,2144/4, 2023 09:223y, 6mo, 5d1:03?614,668,405.38NEX($12.77)1.00sat/B($0.000000008704)25.55NEX($0.0000222387)0.1%
920,011245,2134/4, 2023 09:213y, 6mo, 5d3:39WoolyPooly1173,207,821.94NEX($63.72)2.00sat/B($0.000000017408)494.04NEX($0.000430012)1.1%
920,012245,2124/4, 2023 09:183y, 6mo, 5d2:03?1532,489,674.13NEX($28.28)1.00sat/B($0.000000008704)144.89NEX($0.000126112)0.6%
920,013245,2114/4, 2023 09:163y, 6mo, 5d0:21pool.kryptex.com410,748,191.91NEX($9.36)1.00sat/B($0.000000008704)18.89NEX($0.0000164419)0.1%
920,014245,2104/4, 2023 09:153y, 6mo, 5d0:32vipor.net110,000,000.00NEX($8.70)000%
920,015245,2094/4, 2023 09:153y, 6mo, 5d2:57?2442,472,422.21NEX($36.97)1.00sat/B($0.000000008704)186.27NEX($0.000162129)0.8%
920,016245,2084/4, 2023 09:123y, 6mo, 5d0:48vipor.net210,171,143.00NEX($8.85)2.00sat/B($0.000000017408)4.38NEX($0.00000381235)0%
920,017245,2074/4, 2023 09:113y, 6mo, 5d4:40WoolyPooly1855,473,551.29NEX($48.28)1.00sat/B($0.000000008704)368.59NEX($0.000320821)1.8%
920,018245,2064/4, 2023 09:063y, 6mo, 5d0:32?610,900,799.85NEX($9.49)1.00sat/B($0.000000008704)67.58NEX($0.0000588216)0.3%
920,019245,2054/4, 2023 09:063y, 6mo, 5d1:17?411,451,251.98NEX($9.97)1.00sat/B($0.000000008704)36.76NEX($0.0000319959)0.2%
920,020245,2044/4, 2023 09:043y, 6mo, 5d3:50WoolyPooly1456,913,134.70NEX($49.54)1.00sat/B($0.000000008704)655.11NEX($0.000570208)3.3%
920,021245,2034/4, 2023 09:013y, 6mo, 5d3:12WoolyPooly796,783,506.00NEX($84.24)1.00sat/B($0.000000008704)70.93NEX($0.0000617375)0.3%
920,022245,2024/4, 2023 08:573y, 6mo, 5d0:13pool.kryptex.com210,418,210.38NEX($9.07)1.00sat/B($0.000000008704)24.09NEX($0.0000209679)0.1%
920,023245,2014/4, 2023 08:573y, 6mo, 5d3:14WoolyPooly1037,444,227.17NEX($32.59)1.00sat/B($0.000000008704)45.14NEX($0.0000392899)0.2%
920,024245,2004/4, 2023 08:543y, 6mo, 5d0:36?210,024,980.83NEX($8.73)1.00sat/B($0.000000008704)2.45NEX($0.00000213248)0%
920,025245,1994/4, 2023 08:533y, 6mo, 5d2:54?1228,121,483.22NEX($24.48)1.00sat/B($0.000000008704)814.43NEX($0.00070888)2.6%
920,026245,1984/4, 2023 08:503y, 6mo, 5d0:03pool.kryptex.com110,000,000.00NEX($8.70)000%
920,027245,1974/4, 2023 08:503y, 6mo, 5d3:32WoolyPooly23136,857,423.03NEX($119.12)1.00sat/B($0.000000008704)296.73NEX($0.000258274)1.5%
920,028245,1964/4, 2023 08:473y, 6mo, 5d2:29?1043,938,738.68NEX($38.24)1.00sat/B($0.000000008704)141.58NEX($0.000123231)0.7%
920,029245,1954/4, 2023 08:443y, 6mo, 5d0:23pool.kryptex.com724,404,475.17NEX($21.24)1.00sat/B($0.000000008704)319.62NEX($0.000278197)1.6%
920,030245,1944/4, 2023 08:443y, 6mo, 5d4:46WoolyPooly2096,280,381.82NEX($83.80)1.00sat/B($0.000000008704)1,034.14NEX($0.000900115)4.9%
920,031245,1934/4, 2023 08:393y, 6mo, 5d0:37?216,313,936.07NEX($14.20)1.00sat/B($0.000000008704)85.37NEX($0.000074306)0.4%
920,032245,1924/4, 2023 08:393y, 6mo, 5d0:15?220,000,681.30NEX($17.41)1.00sat/B($0.000000008704)227.03NEX($0.000197607)1.1%
920,033245,1914/4, 2023 08:383y, 6mo, 5d0:46?320,552,260.19NEX($17.89)1.00sat/B($0.000000008704)211.70NEX($0.000184264)1%
920,034245,1904/4, 2023 08:383y, 6mo, 5d0:14pool.kryptex.com4190,243,869.10NEX($165.59)1.00sat/B($0.000000008704)86.85NEX($0.0000755942)0.4%
920,035245,1894/4, 2023 08:373y, 6mo, 5d1:31WoolyPooly868,987,629.14NEX($60.05)1.00sat/B($0.000000008704)324.74NEX($0.000282654)1%
920,036245,1884/4, 2023 08:363y, 6mo, 5d1:56?1145,267,691.87NEX($39.40)1.00sat/B($0.000000008704)528.15NEX($0.000459702)2.7%
920,037245,1874/4, 2023 08:343y, 6mo, 5d0:18vipor.net531,815,456.98NEX($27.69)1.00sat/B($0.000000008704)485.85NEX($0.000422884)1.8%
920,038245,1864/4, 2023 08:343y, 6mo, 5d4:03?31395,423,238.09NEX($344.18)1.00sat/B($0.000000008704)1,231.83NEX($0.00107218)4.9%
920,039245,1854/4, 2023 08:303y, 6mo, 5d1:32?1054,197,549.43NEX($47.17)1.00sat/B($0.000000008704)519.79NEX($0.000452425)2.5%
920,040245,1844/4, 2023 08:283y, 6mo, 5d0:16pool.kryptex.com210,143,956.89NEX($8.83)1.00sat/B($0.000000008704)10.95NEX($0.00000953088)0.1%
920,041245,1834/4, 2023 08:283y, 6mo, 5d0:15pool.kryptex.com417,832,655.47NEX($15.52)1.00sat/B($0.000000008704)142.35NEX($0.000123901)0.7%
920,042245,1824/4, 2023 08:283y, 6mo, 5d0:47WoolyPooly290,001,896.38NEX($78.34)1.00sat/B($0.000000008704)95.59NEX($0.0000832015)0.5%
920,043245,1814/4, 2023 08:273y, 6mo, 5d4:07WoolyPooly633,880,915.30NEX($29.49)1.00sat/B($0.000000008704)267.24NEX($0.000232606)1.3%
920,044245,1804/4, 2023 08:233y, 6mo, 5d0:28?311,232,835.90NEX($9.78)1.00sat/B($0.000000008704)52.56NEX($0.0000457482)0.3%
920,045245,1794/4, 2023 08:223y, 6mo, 5d2:05?14108,394,708.99NEX($94.35)1.00sat/B($0.000000008704)596.21NEX($0.000518941)2.8%
920,046245,1784/4, 2023 08:203y, 6mo, 5d4:05?22180,537,527.21NEX($157.14)1.00sat/B($0.000000008704)1,056.72NEX($0.000919769)5%
920,047245,1774/4, 2023 08:163y, 6mo, 5d10:43vipor.net18134,576,660.12NEX($117.14)1.00sat/B($0.000000008704)1,036.29NEX($0.000901987)4.9%
920,048245,1764/4, 2023 08:053y, 6mo, 5d2:51pool.kryptex.com1126,943,519.46NEX($23.45)1.00sat/B($0.000000008704)678.86NEX($0.00059088)3.2%
920,049245,1754/4, 2023 08:023y, 6mo, 5d0:21pool.kryptex.com110,000,000.00NEX($8.70)000%
920,050245,1744/4, 2023 08:023y, 6mo, 5d0:49WoolyPooly314,032,454.60NEX($12.21)1.00sat/B($0.000000008704)97.21NEX($0.0000846116)0.5%
#245,2233y, 6mo, 5d ago
WoolyPooly
5 txs
543.35 NEX
54.1 KB (2.7%)
#245,2223y, 6mo, 5d ago
pool.kryptex.com
16 txs
1767.64 NEX
89.3 KB (4.5%)
#245,2213y, 6mo, 5d ago
pool.kryptex.com
2 txs
8.03 NEX
1.1 KB (0.1%)
#245,2203y, 6mo, 5d ago
WoolyPooly
6 txs
208.05 NEX
18.5 KB (0.9%)
#245,2193y, 6mo, 5d ago
pool.kryptex.com
10 txs
685.65 NEX
60.4 KB (3%)
#245,2183y, 6mo, 5d ago
WoolyPooly
24 txs
1664.91 NEX
98.6 KB (4.9%)
#245,2173y, 6mo, 5d ago
?
1 txs
0 NEX
249 B (0%)
#245,2163y, 6mo, 5d ago
vipor.net
2 txs
7.1 NEX
439 B (0%)
#245,2153y, 6mo, 5d ago
?
15 txs
297.64 NEX
29.8 KB (1.5%)
#245,2143y, 6mo, 5d ago
?
6 txs
25.55 NEX
2.8 KB (0.1%)
#245,2133y, 6mo, 5d ago
WoolyPooly
11 txs
494.04 NEX
21.3 KB (1.1%)
#245,2123y, 6mo, 5d ago
?
15 txs
144.89 NEX
11.3 KB (0.6%)
#245,2113y, 6mo, 5d ago
pool.kryptex.com
4 txs
18.89 NEX
1.5 KB (0.1%)
#245,2103y, 6mo, 5d ago
vipor.net
1 txs
0 NEX
253 B (0%)
#245,2093y, 6mo, 5d ago
?
24 txs
186.27 NEX
16.2 KB (0.8%)
#245,2083y, 6mo, 5d ago
vipor.net
2 txs
4.38 NEX
472 B (0%)
#245,2073y, 6mo, 5d ago
WoolyPooly
18 txs
368.59 NEX
35.6 KB (1.8%)
#245,2063y, 6mo, 5d ago
?
6 txs
67.58 NEX
6.7 KB (0.3%)
#245,2053y, 6mo, 5d ago
?
4 txs
36.76 NEX
3.9 KB (0.2%)
#245,2043y, 6mo, 5d ago
WoolyPooly
14 txs
655.11 NEX
65.1 KB (3.3%)
#245,2033y, 6mo, 5d ago
WoolyPooly
7 txs
70.93 NEX
6.4 KB (0.3%)
#245,2023y, 6mo, 5d ago
pool.kryptex.com
2 txs
24.09 NEX
2.7 KB (0.1%)
#245,2013y, 6mo, 5d ago
WoolyPooly
10 txs
45.14 NEX
4.2 KB (0.2%)
#245,2003y, 6mo, 5d ago
?
2 txs
2.45 NEX
435 B (0%)
#245,1993y, 6mo, 5d ago
?
12 txs
814.43 NEX
52.2 KB (2.6%)
#245,1983y, 6mo, 5d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#245,1973y, 6mo, 5d ago
WoolyPooly
23 txs
296.73 NEX
29.6 KB (1.5%)
#245,1963y, 6mo, 5d ago
?
10 txs
141.58 NEX
13.8 KB (0.7%)
#245,1953y, 6mo, 5d ago
pool.kryptex.com
7 txs
319.62 NEX
31.1 KB (1.6%)
#245,1943y, 6mo, 5d ago
WoolyPooly
20 txs
1034.14 NEX
97 KB (4.9%)
#245,1933y, 6mo, 5d ago
?
2 txs
85.37 NEX
8.8 KB (0.4%)
#245,1923y, 6mo, 5d ago
?
2 txs
227.03 NEX
23 KB (1.1%)
#245,1913y, 6mo, 5d ago
?
3 txs
211.7 NEX
21 KB (1%)
#245,1903y, 6mo, 5d ago
pool.kryptex.com
4 txs
86.85 NEX
8.9 KB (0.4%)
#245,1893y, 6mo, 5d ago
WoolyPooly
8 txs
324.74 NEX
19.8 KB (1%)
#245,1883y, 6mo, 5d ago
?
11 txs
528.15 NEX
53.1 KB (2.7%)
#245,1873y, 6mo, 5d ago
vipor.net
5 txs
485.85 NEX
36.1 KB (1.8%)
#245,1863y, 6mo, 5d ago
?
31 txs
1231.83 NEX
98.4 KB (4.9%)
#245,1853y, 6mo, 5d ago
?
10 txs
519.79 NEX
50.9 KB (2.5%)
#245,1843y, 6mo, 5d ago
pool.kryptex.com
2 txs
10.95 NEX
1.4 KB (0.1%)
#245,1833y, 6mo, 5d ago
pool.kryptex.com
4 txs
142.35 NEX
14.5 KB (0.7%)
#245,1823y, 6mo, 5d ago
WoolyPooly
2 txs
95.59 NEX
9.8 KB (0.5%)
#245,1813y, 6mo, 5d ago
WoolyPooly
6 txs
267.24 NEX
25.8 KB (1.3%)
#245,1803y, 6mo, 5d ago
?
3 txs
52.56 NEX
5.5 KB (0.3%)
#245,1793y, 6mo, 5d ago
?
14 txs
596.21 NEX
56.4 KB (2.8%)
#245,1783y, 6mo, 5d ago
?
22 txs
1056.72 NEX
99 KB (5%)
#245,1773y, 6mo, 5d ago
vipor.net
18 txs
1036.29 NEX
97.8 KB (4.9%)
#245,1763y, 6mo, 5d ago
pool.kryptex.com
11 txs
678.86 NEX
63.7 KB (3.2%)
#245,1753y, 6mo, 5d ago
pool.kryptex.com
1 txs
0 NEX
262 B (0%)
#245,1743y, 6mo, 5d ago
WoolyPooly
3 txs
97.21 NEX
9.6 KB (0.5%)