Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
962,151197,34430/1, 2023 01:533y, 8mo0:39WoolyPooly830,942,809.94NEX($37.13)1.00sat/B($0.000000012)171.51NEX($0.000205812)0.8%
962,152197,34330/1, 2023 01:523y, 8mo1:04?1624,002,600.82NEX($28.80)1.00sat/B($0.000000012)159.54NEX($0.000191448)0.7%
962,153197,34230/1, 2023 01:513y, 8mo4:52WoolyPooly4555,551,366.80NEX($66.66)1.00sat/B($0.000000012)353.05NEX($0.00042366)1.7%
962,154197,34130/1, 2023 01:463y, 8mo0:35WoolyPooly559,102,850.16NEX($70.92)1.00sat/B($0.000000012)132.86NEX($0.000159432)0.7%
962,155197,34030/1, 2023 01:463y, 8mo8:00WoolyPooly4880,684,658.38NEX($96.82)1.00sat/B($0.000000012)622.81NEX($0.000747372)2.8%
962,156197,33930/1, 2023 01:383y, 8mo1:31WoolyPooly317,350,076.36NEX($20.82)1.00sat/B($0.000000012)4.05NEX($0.00000486)0%
962,157197,33830/1, 2023 01:363y, 8mo1:14WoolyPooly626,558,904.75NEX($31.87)1.00sat/B($0.000000012)105.83NEX($0.000126996)0.5%
962,158197,33730/1, 2023 01:353y, 8mo0:37WoolyPooly810,806,454.57NEX($12.97)1.00sat/B($0.000000012)26.68NEX($0.000032016)0.1%
962,159197,33630/1, 2023 01:343y, 8mo4:17WoolyPooly4278,664,864.19NEX($94.40)1.00sat/B($0.000000012)490.08NEX($0.000588096)2.4%
962,160197,33530/1, 2023 01:303y, 8mo1:22WoolyPooly1735,101,050.45NEX($42.12)1.00sat/B($0.000000012)161.71NEX($0.000194052)0.8%
962,161197,33430/1, 2023 01:283y, 8mo2:39WoolyPooly19171,318,721.41NEX($205.58)1.00sat/B($0.000000012)233.89NEX($0.000280668)1.1%
962,162197,33330/1, 2023 01:263y, 8mo0:05WoolyPooly110,000,000.00NEX($12.00)000%
962,163197,33230/1, 2023 01:263y, 8mo0:19WoolyPooly310,340,042.59NEX($12.41)1.00sat/B($0.000000012)17.19NEX($0.000020628)0.1%
962,164197,33130/1, 2023 01:253y, 8mo1:37WoolyPooly1640,922,553.84NEX($49.11)1.00sat/B($0.000000012)126.25NEX($0.0001515)0.6%
962,165197,33030/1, 2023 01:243y, 8mo1:03WoolyPooly614,242,719.15NEX($17.09)3.00sat/B($0.000000036)298.33NEX($0.000357996)0.4%
962,166197,32930/1, 2023 01:233y, 8mo2:16WoolyPooly640,672,238.41NEX($48.81)1.00sat/B($0.000000012)112.27NEX($0.000134724)0.6%
962,167197,32830/1, 2023 01:213y, 8mo3:50?2883,306,007.61NEX($99.97)1.00sat/B($0.000000012)388.99NEX($0.000466788)1.4%
962,168197,32730/1, 2023 01:173y, 8mo0:54vipor.net110,000,000.00NEX($12.00)000%
962,169197,32630/1, 2023 01:163y, 8mo2:19?968,509,333.67NEX($82.21)1.00sat/B($0.000000012)160.23NEX($0.000192276)0.8%
962,170197,32530/1, 2023 01:133y, 8mo4:05?37240,185,125.42NEX($288.22)1.00sat/B($0.000000012)380.56NEX($0.000456672)1.9%
962,171197,32430/1, 2023 01:093y, 8mo2:01WoolyPooly2721,395,739.26NEX($25.67)1.00sat/B($0.000000012)108.84NEX($0.000130608)0.5%
962,172197,32330/1, 2023 01:073y, 8mo4:00WoolyPooly3621,410,889.68NEX($25.69)1.00sat/B($0.000000012)166.84NEX($0.000200208)0.7%
962,173197,32230/1, 2023 01:033y, 8mo4:59?4930,803,666.28NEX($36.96)1.00sat/B($0.000000012)412.19NEX($0.000494628)1.9%
962,174197,32130/1, 2023 00:583y, 8mo1:22WoolyPooly1513,287,164.34NEX($15.94)1.00sat/B($0.000000012)70.08NEX($0.000084096)0.3%
962,175197,32030/1, 2023 00:573y, 8mo0:17WoolyPooly310,055,229.03NEX($12.07)1.00sat/B($0.000000012)4.38NEX($0.000005256)0%
962,176197,31930/1, 2023 00:573y, 8mo4:11WoolyPooly3824,763,699.04NEX($29.72)1.00sat/B($0.000000012)179.98NEX($0.000215976)0.8%
962,177197,31830/1, 2023 00:533y, 8mo3:08WoolyPooly2840,562,277.79NEX($48.67)1.00sat/B($0.000000012)184.03NEX($0.000220836)0.9%
962,178197,31730/1, 2023 00:493y, 8mo0:22WoolyPooly510,153,668.62NEX($12.18)1.00sat/B($0.000000012)14.60NEX($0.00001752)0.1%
962,179197,31630/1, 2023 00:493y, 8mo7:10WoolyPooly6940,601,709.32NEX($48.72)1.00sat/B($0.000000012)425.12NEX($0.000510144)1.4%
962,180197,31530/1, 2023 00:423y, 8mo0:02vipor.net110,000,000.00NEX($12.00)000%
962,181197,31430/1, 2023 00:423y, 8mo0:30?510,296,546.32NEX($12.36)1.00sat/B($0.000000012)15.73NEX($0.000018876)0.1%
962,182197,31330/1, 2023 00:413y, 8mo2:31WoolyPooly2334,042,645.48NEX($40.85)1.00sat/B($0.000000012)110.30NEX($0.00013236)0.5%
962,183197,31230/1, 2023 00:393y, 8mo0:15vipor.net412,589,279.98NEX($15.11)1.00sat/B($0.000000012)16.79NEX($0.000020148)0.1%
962,184197,31130/1, 2023 00:393y, 8mo2:19WoolyPooly1914,147,121.41NEX($16.98)1.00sat/B($0.000000012)62.78NEX($0.000075336)0.3%
962,185197,31030/1, 2023 00:363y, 8mo1:44WoolyPooly2015,428,893.64NEX($18.51)1.00sat/B($0.000000012)67.89NEX($0.000081468)0.3%
962,186197,30930/1, 2023 00:353y, 8mo2:56?2720,376,912.18NEX($24.45)1.00sat/B($0.000000012)189.47NEX($0.000227364)0.9%
962,187197,30830/1, 2023 00:323y, 8mo2:33WoolyPooly25819,253,715.15NEX($983.10)1.00sat/B($0.000000012)263.93NEX($0.000316716)1.3%
962,188197,30730/1, 2023 00:293y, 8mo0:20Pool137210,073,905.50NEX($12.09)2.00sat/B($0.000000024)5.11NEX($0.000006132)0%
962,189197,30630/1, 2023 00:293y, 8mo0:17vipor.net410,507,981.73NEX($12.61)1.00sat/B($0.000000012)12.41NEX($0.000014892)0.1%
962,190197,30530/1, 2023 00:283y, 8mo0:28?712,851,864.88NEX($15.42)1.00sat/B($0.000000012)70.08NEX($0.000084096)0.3%
962,191197,30430/1, 2023 00:283y, 8mo0:48WoolyPooly210,757,938.64NEX($12.91)3.00sat/B($0.000000036)8.03NEX($0.000009636)0%
962,192197,30330/1, 2023 00:273y, 8mo1:13?110,000,000.00NEX($12.00)000%
962,193197,30230/1, 2023 00:263y, 8mo2:52WoolyPooly1932,330,932.66NEX($38.80)1.00sat/B($0.000000012)178.26NEX($0.000213912)0.8%
962,194197,30130/1, 2023 00:233y, 8mo0:21?410,071,882.23NEX($12.09)1.00sat/B($0.000000012)10.95NEX($0.00001314)0.1%
962,195197,30030/1, 2023 00:233y, 8mo3:23WoolyPooly412,471,942.10NEX($14.97)1.00sat/B($0.000000012)25.18NEX($0.000030216)0.1%
962,196197,29930/1, 2023 00:193y, 8mo1:41WoolyPooly614,664,213.45NEX($17.60)1.00sat/B($0.000000012)31.45NEX($0.00003774)0.2%
962,197197,29830/1, 2023 00:183y, 8mo1:13?1212,849,091.67NEX($15.42)1.00sat/B($0.000000012)115.74NEX($0.000138888)0.6%
962,198197,29730/1, 2023 00:163y, 8mo0:42WoolyPooly612,921,073.31NEX($15.51)1.00sat/B($0.000000012)51.50NEX($0.0000618)0.2%
962,199197,29630/1, 2023 00:163y, 8mo2:46WoolyPooly2126,758,796.63NEX($32.11)1.00sat/B($0.000000012)308.09NEX($0.000369708)0.9%
962,200197,29530/1, 2023 00:133y, 8mo0:27?610,683,293.35NEX($12.82)1.00sat/B($0.000000012)16.79NEX($0.000020148)0.1%
#197,3443y, 8mo ago
WoolyPooly
8 txs
171.51 NEX
17 KB (0.8%)
#197,3433y, 8mo ago
?
16 txs
159.54 NEX
14.7 KB (0.7%)
#197,3423y, 8mo ago
WoolyPooly
45 txs
353.05 NEX
34.8 KB (1.7%)
#197,3413y, 8mo ago
WoolyPooly
5 txs
132.86 NEX
13.3 KB (0.7%)
#197,3403y, 8mo ago
WoolyPooly
48 txs
622.81 NEX
56.4 KB (2.8%)
#197,3393y, 8mo ago
WoolyPooly
3 txs
4.05 NEX
661 B (0%)
#197,3383y, 8mo ago
WoolyPooly
6 txs
105.83 NEX
10.8 KB (0.5%)
#197,3373y, 8mo ago
WoolyPooly
8 txs
26.68 NEX
2.9 KB (0.1%)
#197,3363y, 8mo ago
WoolyPooly
42 txs
490.08 NEX
48.8 KB (2.4%)
#197,3353y, 8mo ago
WoolyPooly
17 txs
161.71 NEX
16.1 KB (0.8%)
#197,3343y, 8mo ago
WoolyPooly
19 txs
233.89 NEX
22.5 KB (1.1%)
#197,3333y, 8mo ago
WoolyPooly
1 txs
0 NEX
256 B (0%)
#197,3323y, 8mo ago
WoolyPooly
3 txs
17.19 NEX
1.8 KB (0.1%)
#197,3313y, 8mo ago
WoolyPooly
16 txs
126.25 NEX
12.9 KB (0.6%)
#197,3303y, 8mo ago
WoolyPooly
6 txs
298.33 NEX
8.9 KB (0.4%)
#197,3293y, 8mo ago
WoolyPooly
6 txs
112.27 NEX
11.4 KB (0.6%)
#197,3283y, 8mo ago
?
28 txs
388.99 NEX
28.1 KB (1.4%)
#197,3273y, 8mo ago
vipor.net
1 txs
0 NEX
253 B (0%)
#197,3263y, 8mo ago
?
9 txs
160.23 NEX
16 KB (0.8%)
#197,3253y, 8mo ago
?
37 txs
380.56 NEX
37.6 KB (1.9%)
#197,3243y, 8mo ago
WoolyPooly
27 txs
108.84 NEX
10.1 KB (0.5%)
#197,3233y, 8mo ago
WoolyPooly
36 txs
166.84 NEX
14.2 KB (0.7%)
#197,3223y, 8mo ago
?
49 txs
412.19 NEX
38.3 KB (1.9%)
#197,3213y, 8mo ago
WoolyPooly
15 txs
70.08 NEX
6 KB (0.3%)
#197,3203y, 8mo ago
WoolyPooly
3 txs
4.38 NEX
694 B (0%)
#197,3193y, 8mo ago
WoolyPooly
38 txs
179.98 NEX
16.4 KB (0.8%)
#197,3183y, 8mo ago
WoolyPooly
28 txs
184.03 NEX
17.2 KB (0.9%)
#197,3173y, 8mo ago
WoolyPooly
5 txs
14.6 NEX
1.1 KB (0.1%)
#197,3163y, 8mo ago
WoolyPooly
69 txs
425.12 NEX
28.6 KB (1.4%)
#197,3153y, 8mo ago
vipor.net
1 txs
0 NEX
253 B (0%)
#197,3143y, 8mo ago
?
5 txs
15.73 NEX
1.8 KB (0.1%)
#197,3133y, 8mo ago
WoolyPooly
23 txs
110.3 NEX
9.2 KB (0.5%)
#197,3123y, 8mo ago
vipor.net
4 txs
16.79 NEX
1.6 KB (0.1%)
#197,3113y, 8mo ago
WoolyPooly
19 txs
62.78 NEX
5.1 KB (0.3%)
#197,3103y, 8mo ago
WoolyPooly
20 txs
67.89 NEX
5.9 KB (0.3%)
#197,3093y, 8mo ago
?
27 txs
189.47 NEX
18.5 KB (0.9%)
#197,3083y, 8mo ago
WoolyPooly
25 txs
263.93 NEX
25.9 KB (1.3%)
#197,3073y, 8mo ago
Pool137
2 txs
5.11 NEX
468 B (0%)
#197,3063y, 8mo ago
vipor.net
4 txs
12.41 NEX
1.5 KB (0.1%)
#197,3053y, 8mo ago
?
7 txs
70.08 NEX
6.8 KB (0.3%)
#197,3043y, 8mo ago
WoolyPooly
2 txs
8.03 NEX
475 B (0%)
#197,3033y, 8mo ago
?
1 txs
0 NEX
249 B (0%)
#197,3023y, 8mo ago
WoolyPooly
19 txs
178.26 NEX
16.1 KB (0.8%)
#197,3013y, 8mo ago
?
4 txs
10.95 NEX
1.2 KB (0.1%)
#197,3003y, 8mo ago
WoolyPooly
4 txs
25.18 NEX
2.7 KB (0.1%)
#197,2993y, 8mo ago
WoolyPooly
6 txs
31.45 NEX
3.2 KB (0.2%)
#197,2983y, 8mo ago
?
12 txs
115.74 NEX
11.2 KB (0.6%)
#197,2973y, 8mo ago
WoolyPooly
6 txs
51.5 NEX
4.8 KB (0.2%)
#197,2963y, 8mo ago
WoolyPooly
21 txs
308.09 NEX
17 KB (0.9%)
#197,2953y, 8mo ago
?
6 txs
16.79 NEX
1.9 KB (0.1%)