Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
989,601168,38627/12, 2022 14:293y, 9mo9:14?5369,862,646.56NEX($82.43)1.00sat/B($0.000000011799)322.54NEX($0.000380565)1.3%
989,602168,38527/12, 2022 14:203y, 9mo0:08?110,000,000.00NEX($11.80)000%
989,603168,38427/12, 2022 14:203y, 9mo0:39?110,000,000.00NEX($11.80)000%
989,604168,38327/12, 2022 14:193y, 9mo2:07?213,741,602.86NEX($16.21)1.00sat/B($0.000000011799)2.19NEX($0.00000258398)0%
989,605168,38227/12, 2022 14:173y, 9mo0:33?110,000,000.00NEX($11.80)000%
989,606168,38127/12, 2022 14:163y, 9mo2:43?420,667,744.98NEX($24.39)1.00sat/B($0.000000011799)17.92NEX($0.0000211438)0.1%
989,607168,38027/12, 2022 14:143y, 9mo0:17?110,000,000.00NEX($11.80)000%
989,608168,37927/12, 2022 14:133y, 9mo4:26?727,610,968.58NEX($32.58)1.00sat/B($0.000000011799)62.45NEX($0.0000736848)0.3%
989,609168,37827/12, 2022 14:093y, 9mo0:54?210,073,654.09NEX($11.89)1.00sat/B($0.000000011799)3.32NEX($0.00000391727)0%
989,610168,37727/12, 2022 14:083y, 9mo0:53?110,000,000.00NEX($11.80)000%
989,611168,37627/12, 2022 14:073y, 9mo4:44?210,761,610.67NEX($12.70)1.00sat/B($0.000000011799)8.03NEX($0.0000094746)0.1%
989,612168,37527/12, 2022 14:023y, 9mo3:17?416,793,283.68NEX($19.81)1.00sat/B($0.000000011799)67.39NEX($0.0000795135)0.3%
989,613168,37427/12, 2022 13:593y, 9mo0:16?110,000,000.00NEX($11.80)000%
989,614168,37327/12, 2022 13:593y, 9mo0:02?110,000,000.00NEX($11.80)000%
989,615168,37227/12, 2022 13:593y, 9mo0:10?110,000,000.00NEX($11.80)000%
989,616168,37127/12, 2022 13:593y, 9mo3:34?424,321,013.17NEX($28.70)1.00sat/B($0.000000011799)187.86NEX($0.000221656)1%
989,617168,37027/12, 2022 13:553y, 9mo2:38?222,526,840.94NEX($26.58)1.00sat/B($0.000000011799)90.10NEX($0.000106309)0.5%
989,618168,36927/12, 2022 13:523y, 9mo0:30?110,000,000.00NEX($11.80)000%
989,619168,36827/12, 2022 13:523y, 9mo0:44?430,007,276.32NEX($35.41)1.00sat/B($0.000000011799)93.00NEX($0.000109731)0.5%
989,620168,36727/12, 2022 13:513y, 9mo0:29?110,000,000.00NEX($11.80)000%
989,621168,36627/12, 2022 13:513y, 9mo5:12?798,539,475.38NEX($116.27)1.00sat/B($0.000000011799)216.66NEX($0.000255637)1.1%
989,622168,36527/12, 2022 13:453y, 9mo0:08?110,000,000.00NEX($11.80)000%
989,623168,36427/12, 2022 13:453y, 9mo0:55?211,309,188.94NEX($13.34)1.00sat/B($0.000000011799)81.03NEX($0.0000956073)0.4%
989,624168,36327/12, 2022 13:443y, 9mo4:03?4312,009,283.55NEX($368.14)1.00sat/B($0.000000011799)236.37NEX($0.000278893)1.2%
989,625168,36227/12, 2022 13:403y, 9mo2:18?110,000,000.00NEX($11.80)000%
989,626168,36127/12, 2022 13:383y, 9mo0:41?212,755,387.61NEX($15.05)1.00sat/B($0.000000011799)21.17NEX($0.0000249785)0.1%
989,627168,36027/12, 2022 13:373y, 9mo5:15?324,264,699.61NEX($28.63)1.00sat/B($0.000000011799)121.02NEX($0.000142791)0.6%
989,628168,35927/12, 2022 13:323y, 9mo0:07?110,000,000.00NEX($11.80)000%
989,629168,35827/12, 2022 13:323y, 9mo0:25?110,000,000.00NEX($11.80)000%
989,630168,35727/12, 2022 13:323y, 9mo7:08?513,948,077.34NEX($16.46)1.00sat/B($0.000000011799)145.88NEX($0.000172124)0.7%
989,631168,35627/12, 2022 13:243y, 9mo5:16?4260,541,890.20NEX($71.43)1.00sat/B($0.000000011799)381.79NEX($0.000450474)1.6%
989,632168,35527/12, 2022 13:193y, 9mo0:38?110,000,000.00NEX($11.80)000%
989,633168,35427/12, 2022 13:193y, 9mo0:12?310,855,508.83NEX($12.81)1.00sat/B($0.000000011799)4.38NEX($0.00000516796)0%
989,634168,35327/12, 2022 13:183y, 9mo0:03?410,915,551.01NEX($12.88)1.00sat/B($0.000000011799)6.57NEX($0.00000775194)0%
989,635168,35227/12, 2022 13:183y, 9mo0:22?2012,899,690.71NEX($15.22)1.00sat/B($0.000000011799)59.13NEX($0.0000697675)0.2%
989,636168,35127/12, 2022 13:183y, 9mo1:15?912,820,543.71NEX($15.13)1.00sat/B($0.000000011799)23.36NEX($0.0000275625)0.1%
989,637168,35027/12, 2022 13:173y, 9mo0:16?1016,688,218.37NEX($19.69)1.00sat/B($0.000000011799)29.93NEX($0.0000353144)0.2%
989,638168,34927/12, 2022 13:163y, 9mo1:30?1315,899,497.48NEX($18.76)1.00sat/B($0.000000011799)26.28NEX($0.0000310078)0.1%
989,639168,34827/12, 2022 13:153y, 9mo0:06?110,000,000.00NEX($11.80)000%
989,640168,34727/12, 2022 13:153y, 9mo1:24?110,000,000.00NEX($11.80)000%
989,641168,34627/12, 2022 13:133y, 9mo2:57?2639,523,470.91NEX($46.63)1.00sat/B($0.000000011799)111.36NEX($0.000131394)0.4%
989,642168,34527/12, 2022 13:113y, 9mo4:21?68167,656,492.79NEX($197.82)1.00sat/B($0.000000011799)406.61NEX($0.000479759)1.6%
989,643168,34427/12, 2022 13:063y, 9mo1:10?110,000,000.00NEX($11.80)000%
989,644168,34327/12, 2022 13:053y, 9mo2:07?210,285,536.42NEX($12.14)1.00sat/B($0.000000011799)29.60NEX($0.000034925)0.2%
989,645168,34227/12, 2022 13:033y, 9mo3:21?110,000,000.00NEX($11.80)000%
989,646168,34127/12, 2022 13:003y, 9mo1:58?521,462,616.35NEX($25.32)1.00sat/B($0.000000011799)17.52NEX($0.0000206718)0.1%
989,647168,34027/12, 2022 12:583y, 9mo0:50?110,000,000.00NEX($11.80)000%
989,648168,33927/12, 2022 12:573y, 9mo0:16?110,000,000.00NEX($11.80)000%
989,649168,33827/12, 2022 12:563y, 9mo3:08?319,078,222.10NEX($22.51)1.00sat/B($0.000000011799)82.89NEX($0.0000978019)0.4%
989,650168,33727/12, 2022 12:533y, 9mo1:16?110,000,000.00NEX($11.80)000%
#168,3863y, 9mo ago
?
53 txs
322.54 NEX
27 KB (1.3%)
#168,3853y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3843y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3833y, 9mo ago
?
2 txs
2.19 NEX
468 B (0%)
#168,3823y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3813y, 9mo ago
?
4 txs
17.92 NEX
2 KB (0.1%)
#168,3803y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3793y, 9mo ago
?
7 txs
62.45 NEX
5.8 KB (0.3%)
#168,3783y, 9mo ago
?
2 txs
3.32 NEX
581 B (0%)
#168,3773y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3763y, 9mo ago
?
2 txs
8.03 NEX
1.1 KB (0.1%)
#168,3753y, 9mo ago
?
4 txs
67.39 NEX
7 KB (0.3%)
#168,3743y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3733y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3723y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3713y, 9mo ago
?
4 txs
187.86 NEX
19 KB (1%)
#168,3703y, 9mo ago
?
2 txs
90.1 NEX
9.3 KB (0.5%)
#168,3693y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3683y, 9mo ago
?
4 txs
93 NEX
9.5 KB (0.5%)
#168,3673y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3663y, 9mo ago
?
7 txs
216.66 NEX
21.9 KB (1.1%)
#168,3653y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3643y, 9mo ago
?
2 txs
81.03 NEX
8.4 KB (0.4%)
#168,3633y, 9mo ago
?
4 txs
236.37 NEX
23.9 KB (1.2%)
#168,3623y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3613y, 9mo ago
?
2 txs
21.17 NEX
2.4 KB (0.1%)
#168,3603y, 9mo ago
?
3 txs
121.02 NEX
12.4 KB (0.6%)
#168,3593y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3583y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3573y, 9mo ago
?
5 txs
145.88 NEX
14.6 KB (0.7%)
#168,3563y, 9mo ago
?
42 txs
381.79 NEX
32.4 KB (1.6%)
#168,3553y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3543y, 9mo ago
?
3 txs
4.38 NEX
687 B (0%)
#168,3533y, 9mo ago
?
4 txs
6.57 NEX
906 B (0%)
#168,3523y, 9mo ago
?
20 txs
59.13 NEX
4.8 KB (0.2%)
#168,3513y, 9mo ago
?
9 txs
23.36 NEX
2.3 KB (0.1%)
#168,3503y, 9mo ago
?
10 txs
29.93 NEX
3.2 KB (0.2%)
#168,3493y, 9mo ago
?
13 txs
26.28 NEX
2.9 KB (0.1%)
#168,3483y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3473y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3463y, 9mo ago
?
26 txs
111.36 NEX
8.8 KB (0.4%)
#168,3453y, 9mo ago
?
68 txs
406.61 NEX
32.6 KB (1.6%)
#168,3443y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3433y, 9mo ago
?
2 txs
29.6 NEX
3.2 KB (0.2%)
#168,3423y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3413y, 9mo ago
?
5 txs
17.52 NEX
1.9 KB (0.1%)
#168,3403y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3393y, 9mo ago
?
1 txs
0 NEX
249 B (0%)
#168,3383y, 9mo ago
?
3 txs
82.89 NEX
8.2 KB (0.4%)
#168,3373y, 9mo ago
?
1 txs
0 NEX
249 B (0%)